#17 Claire Fletcher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/21   at Coe   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/11/21   at Marian (WI)   4-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
09/12/21   at Ripon College   5-0  *    0  0  0  1  .000  1  .333  0  0-0 
09/14/21   at Carleton   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/18/21   SAINT BENEDICT   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
09/25/21   at St. Catherine   2-1  *  *  0  1  1  0  .000  0  .333  0  0-0 
09/26/21   at Wis.-Stout   1-2  *    0  0  0  0  .000  0  .333  0  0-0 
09/29/21   at Gust. Adolphus   1-0  *  *  0  1  1  0  .000  0  .333  0  0-0 
10/02/21   CONCORDIA-M'HEAD   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
10/06/21   UW-RIVER FALLS   1-0  *    0  0  0  0  .000  0  .333  0  0-0 
10/09/21   at Augsburg   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
10/12/21   ST. OLAF   3-1  *  *  1  0  2  1  .250  1  .500  0  0-0 
10/16/21   BETHEL (MN)   3-1  *  *  0  0  0  0  .250  0  .500  0  0-0 
10/23/21   at Hamline   0-1  *  *  0  0  0  1  .200  1  .600  0  0-0 
10/27/21   at Macalester   1-0  *    0  0  0  1  .167  1  .667  0  0-0 
10/29/21   ST. SCHOLASTICA   1-2  *  *  0  0  0  0  .167  0  .667  0  0-0 
11/01/21   ST. SCHOLASTICA   0-0  *    0  0  0  0  .167  0  .667  0  0-0 
11/03/21   at Saint Benedict   2-3  *    0  0  0  0  .167  0  .667  0  0-0 
Totals     40-12  20  13  1  2  4  6  .167  4  .667  0  0-0 

 
Games played: 20
Shots per game: 0.30
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20