#19 Faith Rains  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *    0  0  0  1  .000  0  .000  0  0-0 
09/11/21   at Marian (WI)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/12/21   at Ripon College   5-0  *    0  0  0  2  .000  0  .000  0  0-0 
09/29/21   at Gust. Adolphus   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/12/21   ST. OLAF   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/21   BETHEL (MN)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     29-2  7  0  0  0  0  3  .000  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00