# 2 Brooklyn McKinney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *    1  0  2  4  .250  4  1.000  0  0-0 
09/04/21   at Coe   1-0  *    0  0  0  1  .200  1  1.000  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *    2  0  4  3  .375  3  1.000  0  0-0 
09/11/21   at Marian (WI)   4-0  *    1  0  2  2  .400  1  .900  0  0-0 
09/12/21   at Ripon College   5-0  *  *  0  0  0  2  .333  1  .833  0  0-0 
09/14/21   at Carleton   1-0  *    0  0  0  2  .286  1  .786  0  0-0 
09/18/21   SAINT BENEDICT   0-0  *    0  0  0  1  .267  0  .733  0  0-0 
09/25/21   at St. Catherine   2-1  *    0  0  0  0  .267  0  .733  0  0-0 
09/26/21   at Wis.-Stout   1-2  *  *  0  0  0  0  .267  0  .733  0  0-0 
09/29/21   at Gust. Adolphus   1-0  *    0  0  0  2  .235  2  .765  0  0-0 
10/02/21   CONCORDIA-M'HEAD   1-0  *    0  0  0  0  .235  0  .765  0  0-0 
10/06/21   UW-RIVER FALLS   1-0  *    0  0  0  1  .222  0  .722  0  0-0 
10/09/21   at Augsburg   0-1  *    0  0  0  0  .222  0  .722  0  0-0 
10/16/21   BETHEL (MN)   3-1  *    1  0  2  1  .263  1  .737  0  0-0 
10/23/21   at Hamline   0-1  *    0  0  0  2  .238  0  .667  0  0-0 
10/27/21   at Macalester   1-0  *    0  0  0  1  .227  1  .682  0  0-0 
10/29/21   ST. SCHOLASTICA   1-2  *    0  0  0  0  .227  0  .682  0  0-0 
11/01/21   ST. SCHOLASTICA   0-0  *    0  0  0  2  .208  1  .667  0  0-0 
11/03/21   at Saint Benedict   2-3  *    0  0  0  0  .208  0  .667  0  0-0 
Totals     37-11  19  2  5  0  10  24  .208  16  .667  0  0-0 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53