#21 Jordyn Matthews  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *  *  0  1  1  4  .000  2  .500  0  0-0 
09/04/21   at Coe   1-0  *  *  0  0  0  10  .000  4  .429  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *  *  2  0  4  4  .111  4  .556  1  0-0 
09/11/21   at Marian (WI)   4-0  *  *  1  0  2  9  .111  3  .481  1  0-0 
09/12/21   at Ripon College   5-0  *  *  0  2  2  4  .097  1  .452  0  0-0 
09/14/21   at Carleton   1-0  *  *  0  0  0  3  .088  1  .441  0  0-0 
09/18/21   SAINT BENEDICT   0-0  *  *  0  0  0  2  .083  2  .472  0  0-0 
09/25/21   at St. Catherine   2-1  *  *  2  0  4  2  .132  2  .500  1  0-0 
09/26/21   at Wis.-Stout   1-2  *  *  1  0  2  4  .143  3  .524  0  0-0 
09/29/21   at Gust. Adolphus   1-0  *  *  0  0  0  0  .143  0  .524  0  0-0 
10/02/21   CONCORDIA-M'HEAD   1-0  *  *  1  0  2  3  .156  2  .533  1  0-0 
10/06/21   UW-RIVER FALLS   1-0  *  *  0  0  0  1  .152  0  .522  0  0-0 
10/09/21   at Augsburg   0-1  *  *  0  0  0  6  .135  2  .500  0  0-0 
10/12/21   ST. OLAF   3-1  *  *  1  1  3  6  .138  4  .517  0  0-0 
10/16/21   BETHEL (MN)   3-1  *  *  0  1  1  4  .129  2  .516  0  0-0 
10/23/21   at Hamline   0-1  *  *  0  0  0  6  .118  4  .529  0  0-0 
10/27/21   at Macalester   1-0  *  *  0  1  1  3  .113  1  .521  0  0-0 
10/29/21   ST. SCHOLASTICA   1-2  *  *  0  0  0  3  .108  1  .514  0  0-0 
11/01/21   ST. SCHOLASTICA   0-0  *  *  0  0  0  5  .101  3  .519  0  0-0 
11/03/21   at Saint Benedict   2-3  *  *  0  0  0  4  .096  1  .506  0  0-0 
Totals     40-12  20  20  8  6  22  83  .096  42  .506  4  0-0 

 
Games played: 20
Shots per game: 4.15
Goals per game: 0.40
Assists per game: 0.30
Points per game: 1.10