#25 Kaley Manglitz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/04/21   at Coe   1-0  *    0  0  0  2  .000  1  .500  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *    1  1  3  2  .250  1  .500  0  0-0 
09/11/21   at Marian (WI)   4-0  *  *  0  1  1  2  .167  2  .667  0  0-0 
09/12/21   at Ripon College   5-0  *    0  1  1  2  .125  0  .500  0  0-0 
09/14/21   at Carleton   1-0  *  *  0  0  0  3  .091  1  .455  0  0-0 
09/18/21   SAINT BENEDICT   0-0  *  *  0  0  0  3  .071  1  .429  0  0-0 
09/25/21   at St. Catherine   2-1  *  *  0  0  0  1  .067  0  .400  0  0-0 
09/26/21   at Wis.-Stout   1-2  *    0  0  0  1  .062  0  .375  0  0-0 
09/29/21   at Gust. Adolphus   1-0  *    0  0  0  0  .062  0  .375  0  0-0 
10/02/21   CONCORDIA-M'HEAD   1-0  *  *  0  0  0  4  .050  3  .450  0  0-0 
10/06/21   UW-RIVER FALLS   1-0  *    0  0  0  1  .048  1  .476  0  0-0 
10/09/21   at Augsburg   0-1  *  *  0  0  0  0  .048  0  .476  0  0-0 
10/12/21   ST. OLAF   3-1  *    0  0  0  1  .045  1  .500  0  0-0 
10/16/21   BETHEL (MN)   3-1  *    0  0  0  0  .045  0  .500  0  0-0 
10/23/21   at Hamline   0-1  *    0  0  0  2  .042  2  .542  0  0-0 
10/27/21   at Macalester   1-0  *  *  0  0  0  0  .042  0  .542  0  0-0 
10/29/21   ST. SCHOLASTICA   1-2  *    0  0  0  0  .042  0  .542  0  0-0 
11/01/21   ST. SCHOLASTICA   0-0  *  *  0  0  0  2  .038  1  .538  0  0-0 
11/03/21   at Saint Benedict   2-3  *  *  0  0  0  1  .037  1  .556  0  0-0 
Totals     40-12  20  10  1  3  5  27  .037  15  .556  0  0-0 

 
Games played: 20
Shots per game: 1.35
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25