# 8 Paige Morris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/21   at UW-Superior   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/04/21   at Coe   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/06/21   MARTIN LUTHER   11-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/11/21   at Marian (WI)   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/12/21   at Ripon College   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/26/21   at Wis.-Stout   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/02/21   CONCORDIA-M'HEAD   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/06/21   UW-RIVER FALLS   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
10/12/21   ST. OLAF   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/16/21   BETHEL (MN)   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
10/23/21   at Hamline   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
11/03/21   at Saint Benedict   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     34-8  12  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00