| #15 Dakota Leonard |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/01/22 | MINN.-MORRIS | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 09/04/22 | LAWRENCE | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 |
| 09/06/22 | at Wartburg | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 09/14/22 | CARLETON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 09/24/22 | ST. CATHERINE | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| 09/27/22 | GUST. ADOLPHUS | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 10/1/2022 | at Concordia-M'head | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 10/05/22 | WIS.-STOUT | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 | 0 | 0 |
| 10/08/22 | AUGSBURG | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 10/12/22 | at St. Olaf | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0 | 0-0 | 0 | 0 |
| 10/15/22 | at Bethel (MN) | 2-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 10/16/22 | at Wis.-Stevens Point | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| 10/19/22 | at Grinnell | 2-0 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .545 | 0 | 0-0 | 1 | 0 |
| 10/22/22 | HAMLINE | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | 0 | 0 |
| 10/25/22 | MACALESTER | 2-0 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .615 | 0 | 0-0 | 0 | 0 |
| 10/29/22 | at St. Scholastica | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 0 | 0-0 | 0 | 0 |
| 11/01/22 | at St. Olaf | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 | 0 | 0 |
| Totals | 22-11 | 17 | 16 | 2 | 4 | 8 | 14 | .143 | 9 | .643 | 0 | 0-0 | 1 | 0 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.12 Assists per game: 0.24 Points per game: 0.47 |