| #10 Samantha Munson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/01/23 | at Minn.-Morris | 6-0 | * | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 | 0 | 0 | |
| 09/03/23 | WARTBURG | 1-2 | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 | |
| 09/05/23 | at Beloit | 1-0 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 |
| 09/09/23 | at Lawrence | 1-0 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .417 | 1 | 0-0 | 0 | 0 |
| 09/13/23 | ST. CATHERINE | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | 0 | 0 |
| 09/16/23 | at Augsburg | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 | 0 | 0 |
| 09/23/23 | SAINT BENEDICT | 0-1 | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0 | 0-1 | 0 | 0 | |
| 09/24/23 | at Wis.-Stout | 1-0 | * | 1 | 0 | 2 | 2 | .200 | 2 | .533 | 1 | 0-0 | 0 | 0 | |
| 09/27/23 | at Gust. Adolphus | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 | 0 | 0 | |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .556 | 0 | 0-0 | 0 | 0 |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | * | 0 | 0 | 0 | 1 | .158 | 0 | .526 | 0 | 0-0 | 0 | 0 | |
| 10/07/23 | BETHEL (MN) | 2-0 | * | 0 | 0 | 0 | 1 | .150 | 1 | .550 | 0 | 0-0 | 0 | 0 | |
| 10/08/23 | at Grinnell | 1-0 | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 | 0 | 0 | |
| 10/10/23 | at St. Olaf | 0-1 | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 | 0 | 0 | |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 | 0 | 0 | |
| 10/18/23 | at Macalester | 0-0 | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 | 0 | 0 | |
| 10/21/23 | at Carleton | 0-3 | * | 0 | 0 | 0 | 0 | .150 | 0 | .550 | 0 | 0-0 | 0 | 0 | |
| 10/28/23 | HAMLINE | 0-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .524 | 0 | 0-0 | 0 | 0 | |
| Totals | 16-13 | 18 | 5 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 2 | 0-1 | 0 | 0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |