| #21 Lauren Ashe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 09/01/23 | at Minn.-Morris | 6-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 |
| 09/03/23 | WARTBURG | 1-2 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 09/05/23 | at Beloit | 1-0 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0 | 0-0 | 0 | 0 |
| 09/09/23 | at Lawrence | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0 | 0-0 | 0 | 0 |
| 09/13/23 | ST. CATHERINE | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0-0 | 0 | 0 |
| 09/16/23 | at Augsburg | 0-1 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .400 | 0 | 0-0 | 0 | 0 |
| 09/23/23 | SAINT BENEDICT | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 | 0 | 0 |
| 09/24/23 | at Wis.-Stout | 1-0 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .368 | 0 | 0-0 | 0 | 0 |
| 09/27/23 | at Gust. Adolphus | 1-2 | * | * | 0 | 0 | 0 | 3 | .045 | 3 | .455 | 0 | 0-0 | 0 | 0 |
| 09/30/23 | CONCORDIA-M'HEAD | 1-0 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .455 | 0 | 0-0 | 0 | 0 |
| 10/01/23 | WIS.-STEVENS POINT | 0-0 | * | * | 0 | 0 | 0 | 2 | .042 | 2 | .500 | 0 | 0-0 | 0 | 0 |
| 10/07/23 | BETHEL (MN) | 2-0 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .500 | 1 | 0-0 | 0 | 0 |
| 10/08/23 | at Grinnell | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 10/10/23 | at St. Olaf | 0-1 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .483 | 0 | 0-0 | 0 | 0 |
| 10/14/23 | ST. SCHOLASTICA | 1-1 | * | * | 0 | 1 | 1 | 4 | .061 | 1 | .455 | 0 | 0-0 | 0 | 0 |
| 10/18/23 | at Macalester | 0-0 | * | * | 0 | 0 | 0 | 4 | .054 | 3 | .486 | 0 | 0-0 | 0 | 0 |
| 10/21/23 | at Carleton | 0-3 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| 10/28/23 | HAMLINE | 0-0 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Totals | 16-13 | 18 | 18 | 2 | 2 | 6 | 40 | .050 | 20 | .500 | 1 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 2.22 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |