Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | [6] Won 6-1, 6-3 | [2] Won 8-4 (Ann Leeder) | ||
* | Feb 10, 2005 | at | St. Thomas | L | [6] Lost 6-4, 5-7, 2-10 | [2] Lost 5-8 (Ann Leeder) | |
* | Feb 26, 2005 | ST. OLAF | L | [5] Lost 4-6, 4-6 | [2] Lost 5-8 (Michele Clarke) | ||
* | Mar 06, 2005 | CARLETON | L | [6] Lost 2-6, 3-6 | [2] Lost 8-9 (Michele Clarke) | ||
* | Mar 16, 2005 | ST. CATHERINE | L | [6] Won 6-0, 6-0 | [2] Lost 2-8 (Michele Clarke) | ||
* | Apr 03, 2005 | CONCORDIA | W | [5] Won 6-2, 6-2 | [2] Won 8-2 (Michele Clarke) | ||
Apr 09, 2005 | at | Martin Luther | W | [5] Won 6-3, 6-2 | [2] Lost 5-8 (Michele Clarke) | ||
* | Apr 10, 2005 | at | St. Benedict | L | [5] Lost 5-7, 5-7 | [2] Lost 2-8 (Michele Clarke) | |
Apr 13, 2005 | at | UW-Stevens Point | W | [5] Won 6-1, 6-3 | [2] Lost 5-8 (Michele Clarke) | ||
* | Apr 16, 2005 | MACALESTER | W | [4] Won 6-4, 6-2 | [1] Won 8-3 (Michele Clarke) | ||
Apr 18, 2005 | UW-STOUT | W | [5] Won 6-2, 6-0 | [1] Lost 8-9 (Michele Clarke) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | [3] Won 6-2, 6-2 | [3] Won 8-2 (Jennifer Cochran) | ||
* | Feb 10, 2005 | at | St. Thomas | L | [3] Lost 5-7, 1-6 | [3] Lost 2-8 (Jennifer Cochran) | |
* | Feb 26, 2005 | ST. OLAF | L | [3] Lost 1-6, 2-6 | [2] Lost 5-8 (Angie Beisel) | ||
* | Mar 06, 2005 | CARLETON | L | [3] Lost 4-6, 0-6 | [2] Lost 8-9 (Angie Beisel) | ||
* | Mar 16, 2005 | ST. CATHERINE | L | [3] Lost 1-6, 0-6 | [2] Lost 2-8 (Angie Beisel) | ||
Mar 21, 2005 | vs | West Virginia State | W | [2] Lost 6-4, 3-6, 8-10 | [1] Won 8-2 (Ashley Meschke) | ||
Mar 23, 2005 | vs | Stevens Institute of Tech. | W | [3] Lost 4-6, 3-6 | [1] Lost 3-8 (Ashley Meschke) | ||
* | Apr 03, 2005 | CONCORDIA | W | [4] Won 6-3, 6-4 | [2] Won 8-2 (Angie Beisel) | ||
Apr 09, 2005 | at | Martin Luther | W | [4] Won 6-3, 6-2 | [2] Lost 5-8 (Angie Beisel) | ||
* | Apr 10, 2005 | at | St. Benedict | L | [4] Lost 0-6, 2-6 | [2] Lost 2-8 (Angie Beisel) | |
Apr 13, 2005 | at | UW-Stevens Point | W | [4] Lost 3-6, 5-7 | [2] Lost 5-8 (Angie Beisel) | ||
* | Apr 16, 2005 | MACALESTER | W | [3] Lost 3-6, 3-6 | [1] Won 8-3 (Angie Beisel) | ||
Apr 18, 2005 | UW-STOUT | W | [4] Won 6-3, 3-6, 10-8 | [1] Lost 8-9 (Angie Beisel) | |||
* | Apr 23, 2005 | at | Bethel | W | [4] Lost 4-6, 3-6 | [2] Won 8-4 (Lisa Thompson) | |
* | Apr 24, 2005 | HAMLINE | W | [4] Lost 0-6, 3-6 | [2] Lost 7-9 (Lisa Thompson) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | [4] Lost 0-6, 1-6 | [2] Lost 2-8 (Lisa Thompson) | ||
Apr 29, 2005 | vs | Hamline | W | [4] Lost 4-6, 6-3, 4-10 | [2] Won 8-4 (Lisa Thompson) | ||
Apr 29, 2005 | vs | Carleton | L | - | [2] Lost 0-8 (Lisa Thompson) | ||
Apr 30, 2005 | vs | St. Olaf | L | [4] Lost 0-6, 3-6 | [2] Lost 0-8 (Lisa Thompson) | ||
Apr 30, 2005 | vs | Bethel | L | [4] Lost 2-6, 3-6 | [2] Lost 5-8 (Lisa Thompson) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | - | [3] Won 8-2 (Michele Clarke) | ||
* | Feb 10, 2005 | at | St. Thomas | L | - | [3] Lost 2-8 (Michele Clarke) | |
* | Feb 26, 2005 | ST. OLAF | L | [6] Lost 6-4, 4-6, 4-10 | [3] Won 8-6 (Rebeca Newby) | ||
* | Mar 06, 2005 | CARLETON | L | - | [3] Lost 1-8 (Ann Leeder) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 21, 2005 | vs | West Virginia State | W | - | [3] Won 8-3 (Lindsay Johnson) | ||
Apr 20, 2005 | at | UW-River Falls | W | [6] Lost 7-6, 2-6, 6-10 | [3] Lost 5-8 (Jenny Pater) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | [6] Lost 0-6, 0-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
* | Mar 16, 2005 | ST. CATHERINE | L | - | [3] Won 8-6 (Ann Leeder) | ||
Mar 21, 2005 | vs | West Virginia State | W | [5] Won 6-0, 6-0 | [2] Won 8-0 (Ann Leeder) | ||
Mar 23, 2005 | vs | Stevens Institute of Tech. | W | [5] Won 6-1, 6-0 | [2] Won 8-2 (Ann Leeder) | ||
* | Apr 03, 2005 | CONCORDIA | W | - | [3] Won 8-6 (Ann Leeder) | ||
Apr 09, 2005 | at | Martin Luther | W | - | [3] Won 8-2 (Ann Leeder) | ||
* | Apr 10, 2005 | at | St. Benedict | L | - | [3] Lost 4-8 (Ann Leeder) | |
Apr 13, 2005 | at | UW-Stevens Point | W | - | [3] Won 8-1 (Ann Leeder) | ||
* | Apr 16, 2005 | MACALESTER | W | - | [2] Won 8-5 (Ann Leeder) | ||
Apr 18, 2005 | UW-STOUT | W | - | [3] Won 8-2 (Lisa Thompson) | |||
Apr 20, 2005 | at | UW-River Falls | W | [5] Won 6-2, 6-1 | [2] Won 8-1 (Rebeca Newby) | ||
* | Apr 23, 2005 | at | Bethel | W | - | [3] Won 9-8 (Rebeca Newby) | |
* | Apr 24, 2005 | HAMLINE | W | - | [3] Won 8-1 (Rebeca Newby) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | - | [3] Lost 4-8 (Rebeca Newby) | ||
Apr 29, 2005 | vs | Hamline | W | - | [3] Won 8-4 (Rebeca Newby) | ||
Apr 29, 2005 | vs | Carleton | L | [6] Lost 6-7, 4-6 | [3] Lost 4-8 (Rebeca Newby) | ||
Apr 30, 2005 | vs | St. Olaf | L | [6] Won 1-6, 6-3, 10-7 | [3] Won 8-3 (Rebeca Newby) | ||
Apr 30, 2005 | vs | Bethel | L | [6] Lost 3-6, 6-7 | [3] Lost 7-9 (Rebeca Newby) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 21, 2005 | vs | West Virginia State | W | - | [3] Won 8-3 (Anne Harala) | ||
Mar 23, 2005 | vs | Stevens Institute of Tech. | W | [6] Won 7-6, 6-3 | [3] Won 8-3 (Rebeca Newby) | ||
* | Apr 16, 2005 | MACALESTER | W | [6] Lost 7-6, 3-6, 8-10 | [3] Lost 6-8 (Lisa Thompson) | ||
* | Apr 23, 2005 | at | Bethel | W | [6] Lost 2-6, 1-6 | - | |
* | Apr 24, 2005 | HAMLINE | W | [6] Won 6-2, 6-4 | - | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | [5] Lost 1-6, 1-6 | - | ||
Apr 29, 2005 | vs | Hamline | W | [6] Won 6-2, 6-1 | - | ||
Apr 29, 2005 | vs | Carleton | L | [5] Lost 0-6, 1-6 | - |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | [4] Won 6-1, 6-0 | [2] Won 8-4 (Angie Beisel) | ||
* | Feb 10, 2005 | at | St. Thomas | L | [4] Lost 1-6, 6-7 | [2] Lost 5-8 (Angie Beisel) | |
* | Feb 26, 2005 | ST. OLAF | L | [2] Lost 2-6, 0-6 | [1] Lost 5-8 (Ashley Meschke) | ||
* | Mar 06, 2005 | CARLETON | L | [4] Lost 7-5, 2-6, 3-10 | [3] Lost 1-8 (Jennifer Cochran) | ||
* | Mar 16, 2005 | ST. CATHERINE | L | [4] Won 6-1, 3-6, 10-3 | [3] Won 8-6 (Aubrey Hirsch) | ||
Mar 21, 2005 | vs | West Virginia State | W | [3] Won 6-0, 6-1 | [2] Won 8-0 (Aubrey Hirsch) | ||
Mar 23, 2005 | vs | Stevens Institute of Tech. | W | [2] Lost 2-6, 2-6 | [2] Won 8-2 (Aubrey Hirsch) | ||
* | Apr 03, 2005 | CONCORDIA | W | [3] Won 6-2, 6-0 | [3] Won 8-6 (Aubrey Hirsch) | ||
Apr 09, 2005 | at | Martin Luther | W | [3] Won 6-1, 6-3 | [3] Won 8-2 (Aubrey Hirsch) | ||
* | Apr 10, 2005 | at | St. Benedict | L | [3] Lost 7-5, 0-6, 8-10 | [3] Lost 4-8 (Aubrey Hirsch) | |
Apr 13, 2005 | at | UW-Stevens Point | W | [3] Won 6-3, 6-1 | [3] Won 8-1 (Aubrey Hirsch) | ||
* | Apr 16, 2005 | MACALESTER | W | [2] Won 6-4, 6-4 | [2] Won 8-5 (Aubrey Hirsch) | ||
Apr 18, 2005 | UW-STOUT | W | [2] Won 6-4, 6-1 | [2] Won 8-1 (Ashley Meschke) | |||
Apr 20, 2005 | at | UW-River Falls | W | [2] Won 6-3, 6-1 | [1] Won 8-3 (Ashley Meschke) | ||
* | Apr 23, 2005 | at | Bethel | W | [2] Won 7-5, 6-2 | [1] Won 8-4 (Ashley Meschke) | |
* | Apr 24, 2005 | HAMLINE | W | [2] Won 6-1, 6-2 | [1] Lost 6-8 (Ashley Meschke) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | [2] Lost 0-6, 1-6 | [1] Lost 2-8 (Ashley Meschke) | ||
Apr 29, 2005 | vs | Hamline | W | [2] Won 4-6, 6-4, 10-2 | [1] Lost 4-8 (Ashley Meschke) | ||
Apr 29, 2005 | vs | Carleton | L | [2] Lost 1-6, 2-6 | [1] Lost 1-8 (Ashley Meschke) | ||
Apr 30, 2005 | vs | St. Olaf | L | [2] Lost 1-6, 2-6 | [1] Lost 5-8 (Ashley Meschke) | ||
Apr 30, 2005 | vs | Bethel | L | [2] Won 6-3, 6-2 | [1] Lost 2-8 (Ashley Meschke) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | [1] Won 6-1, 6-2 | [1] Won 8-1 (Lisa Thompson) | ||
* | Feb 10, 2005 | at | St. Thomas | L | [1] Lost 3-6, 6-7 | [1] Lost 6-8 (Lisa Thompson) | |
* | Feb 26, 2005 | ST. OLAF | L | [1] Won 6-3, 3-6, 10-8 | [1] Lost 5-8 (Ann Leeder) | ||
* | Mar 06, 2005 | CARLETON | L | [1] Lost 5-7, 1-6 | [1] Lost 3-8 (Lisa Thompson) | ||
* | Mar 16, 2005 | ST. CATHERINE | L | [1] Lost 0-6, 1-6 | [1] Lost 5-8 (Lisa Thompson) | ||
Mar 21, 2005 | vs | West Virginia State | W | [1] Won 6-0, 6-0 | [1] Won 8-2 (Michele Clarke) | ||
Mar 23, 2005 | vs | Stevens Institute of Tech. | W | [1] Lost 0-6, 1-6 | [1] Lost 3-8 (Michele Clarke) | ||
* | Apr 03, 2005 | CONCORDIA | W | [1] Won 6-0, 6-0 | [1] Won 8-4 (Lisa Thompson) | ||
Apr 09, 2005 | at | Martin Luther | W | [1] Lost 3-6, 1-6 | [1] Lost 4-8 (Lisa Thompson) | ||
* | Apr 10, 2005 | at | St. Benedict | L | [1] Lost 1-6, 1-6 | [1] Lost 3-8 (Lisa Thompson) | |
Apr 13, 2005 | at | UW-Stevens Point | W | [1] Won 6-0, 6-1 | [1] Won 8-5 (Lisa Thompson) | ||
Apr 18, 2005 | UW-STOUT | W | [1] Won 6-0, 6-0 | [2] Won 8-1 (Ann Leeder) | |||
Apr 20, 2005 | at | UW-River Falls | W | [1] Won 6-2, 6-0 | [1] Won 8-3 (Ann Leeder) | ||
* | Apr 23, 2005 | at | Bethel | W | [1] Won 6-2, 6-0 | [1] Won 8-4 (Ann Leeder) | |
* | Apr 24, 2005 | HAMLINE | W | [1] Won 6-0, 6-1 | [1] Lost 6-8 (Ann Leeder) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | [1] Lost 2-6, 2-6 | [1] Lost 2-8 (Ann Leeder) | ||
Apr 29, 2005 | vs | Hamline | W | [1] Won 6-1, 6-1 | [1] Lost 4-8 (Ann Leeder) | ||
Apr 29, 2005 | vs | Carleton | L | [1] Lost 4-6, 2-6 | [1] Lost 1-8 (Ann Leeder) | ||
Apr 30, 2005 | vs | St. Olaf | L | [1] Lost 5-7, 2-6 | [1] Lost 5-8 (Ann Leeder) | ||
Apr 30, 2005 | vs | Bethel | L | [1] Won 6-4, 6-3 | [1] Lost 2-8 (Ann Leeder) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | [5] Won 6-1, 6-0 | - | ||
* | Feb 10, 2005 | at | St. Thomas | L | [5] Won 6-4, 5-7, 10-2 | - | |
* | Feb 26, 2005 | ST. OLAF | L | [4] Lost 1-6, 0-6 | [3] Won 8-6 (Jennifer Cochran) | ||
* | Mar 06, 2005 | CARLETON | L | [5] Lost 2-6, 0-6 | - | ||
* | Mar 16, 2005 | ST. CATHERINE | L | [5] Lost 1-6, 0-6 | - | ||
Mar 21, 2005 | vs | West Virginia State | W | [4] Won 6-2, 7-6 | - | ||
Mar 23, 2005 | vs | Stevens Institute of Tech. | W | [4] Won 6-1, 6-0 | [3] Won 8-3 (Lindsay Johnson) | ||
* | Apr 03, 2005 | CONCORDIA | W | [6] Won 6-0, 6-2 | - | ||
Apr 09, 2005 | at | Martin Luther | W | [6] Won 6-0, 6-1 | - | ||
* | Apr 10, 2005 | at | St. Benedict | L | [6] Lost 3-6, 1-6 | - | |
Apr 13, 2005 | at | UW-Stevens Point | W | [6] Won 6-1, 6-0 | - | ||
* | Apr 16, 2005 | MACALESTER | W | [5] Won 7-5, 6-4 | - | ||
Apr 18, 2005 | UW-STOUT | W | [6] Won 6-4, 6-1 | - | |||
Apr 20, 2005 | at | UW-River Falls | W | [4] Won 6-1, 6-2 | [2] Won 8-1 (Aubrey Hirsch) | ||
* | Apr 23, 2005 | at | Bethel | W | [5] Won 6-7, 6-4, 10-8 | [3] Won 9-8 (Aubrey Hirsch) | |
* | Apr 24, 2005 | HAMLINE | W | [5] Won 6-1, 6-0 | [3] Won 8-1 (Aubrey Hirsch) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | - | [3] Lost 4-8 (Aubrey Hirsch) | ||
Apr 29, 2005 | vs | Hamline | W | [5] Won 6-3, 6-4 | [3] Won 8-4 (Aubrey Hirsch) | ||
Apr 29, 2005 | vs | Carleton | L | [4] Lost 0-6, 1-6 | [3] Lost 4-8 (Aubrey Hirsch) | ||
Apr 30, 2005 | vs | St. Olaf | L | [5] Won 6-0, 6-1 | [3] Won 8-3 (Aubrey Hirsch) | ||
Apr 30, 2005 | vs | Bethel | L | [5] Won 6-0, 6-3 | [3] Lost 7-9 (Aubrey Hirsch) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Mar 21, 2005 | vs | West Virginia State | W | [6] Won 6-2, 6-3 | - | ||
Apr 20, 2005 | at | UW-River Falls | W | - | [3] Lost 5-8 (Anne Harala) |
Date | Opponent | Score | SINGLES | DOUBLES | |||
Feb 04, 2005 | at | Southwest Minnesota State | W | [2] Won 4-6, 6-4, 10-4 | [1] Won 8-1 (Ashley Meschke) | ||
* | Feb 10, 2005 | at | St. Thomas | L | [2] Lost 6-3, 6-7, 4-10 | [1] Lost 6-8 (Ashley Meschke) | |
* | Mar 06, 2005 | CARLETON | L | [2] Lost 3-6, 4-6 | [1] Lost 3-8 (Ashley Meschke) | ||
* | Mar 16, 2005 | ST. CATHERINE | L | [2] Lost 3-6, 2-6 | [1] Lost 5-8 (Ashley Meschke) | ||
* | Apr 03, 2005 | CONCORDIA | W | [2] Won 3-6, 7-5, 10-6 | [1] Won 8-4 (Ashley Meschke) | ||
Apr 09, 2005 | at | Martin Luther | W | [2] Lost 1-6, 3-6 | [1] Lost 4-8 (Ashley Meschke) | ||
* | Apr 10, 2005 | at | St. Benedict | L | [2] Lost 5-7, 1-6 | [1] Lost 3-8 (Ashley Meschke) | |
Apr 13, 2005 | at | UW-Stevens Point | W | [2] Won 6-2, 6-2 | [1] Won 8-5 (Ashley Meschke) | ||
* | Apr 16, 2005 | MACALESTER | W | [1] Lost 1-6, 2-6 | [3] Lost 6-8 (Lindsay Johnson) | ||
Apr 18, 2005 | UW-STOUT | W | [3] Won 6-4, 6-1 | [3] Won 8-2 (Aubrey Hirsch) | |||
Apr 20, 2005 | at | UW-River Falls | W | [3] Won 6-3, 6-3 | - | ||
* | Apr 23, 2005 | at | Bethel | W | [3] Won 6-3, 6-4 | [2] Won 8-4 (Michele Clarke) | |
* | Apr 24, 2005 | HAMLINE | W | [3] Won 6-1, 6-1 | [2] Lost 7-9 (Michele Clarke) | ||
* | Apr 24, 2005 | #4 GUSTAVUS | L | [3] Lost 1-6, 0-6 | [2] Lost 2-8 (Michele Clarke) | ||
Apr 29, 2005 | vs | Hamline | W | [3] Won 6-4, 6-0 | [2] Won 8-4 (Michele Clarke) | ||
Apr 29, 2005 | vs | Carleton | L | [3] Lost 5-7, 3-6 | [2] Lost 0-8 (Michele Clarke) | ||
Apr 30, 2005 | vs | St. Olaf | L | [3] Lost 3-6, 3-6 | [2] Lost 0-8 (Michele Clarke) | ||
Apr 30, 2005 | vs | Bethel | L | [3] Lost 5-7, 1-6 | [2] Lost 5-8 (Michele Clarke) |
Schedule legend |