|
Megan Vandenberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-22, 2013 | vs | Gustavus | Kelly Johnson | Won 6-1, 6-3 | |||
| Sep 20-22, 2013 | vs | St. Olaf | Andrew James | Lost 4-6, 1-6 | |||
| * | Feb 01, 2014 | CARLETON COLLEGE | Joyce Yu | Won 6-3, 6-4 | |||
| Feb 01, 2014 | MARTRIN LUTHER COLLEGE | Melissa Stibb | Won 6-0, 6-0 | ||||
| Feb 02, 2014 | BEMIDJI STATE | Anna Buck | Won 6-1, 6-2 | ||||
| Feb 15, 2014 | BETHANY LUTHERAN | Ashley Stahl | Won 6-1, 6-0 | ||||
| Feb 28, 2014 | at | Concordia Wisconsin | Ropiak, Amanda | Won 6-0, 6-0 | |||
| * | Mar 15, 2014 | vs | Hamline University | Maggie Gibson | Won 6-3, 6-2 | ||
| * | Mar 16, 2014 | CONCORDIA-MOORHEAD | Morgan Sawatzke | Won 3-6, 6-2, 10-2 | |||
| * | Mar 21, 2014 | at | St. Catherine University | Mikinzee Salo | Lost 0-6, 1-6 | ||
| * | Mar 22, 2014 | GUSTAVUS ADOLPHUS COLLEGE | Aryn Eckstrom | Lost 2-6, 2-6 | |||
| Mar 23, 2014 | MORNINGSIDE (IOWA) | Amanda Przymus | Won 7-5, 6-3 | ||||
| Mar 29, 2014 | at | St. Norbert College | Katherine Ake | Lost 4-6, 3-6 | |||
| Mar 29, 2014 | vs | UW-River Falls | Makayla Newberry | Won 6-2, 6-1 | |||
| * | Apr 05, 2014 | BETHEL UNIVERSITY | Abby Kreklau | Won 6-1, 6-1 | |||
| * | Apr 06, 2014 | ST. THOMAS | Paige Becher | Lost 1-6, 2-6 | |||
| * | Apr 12, 2014 | at | St. Olaf College | Maya MacGibbon | Lost 2-6, 1-6 | ||
| * | Apr 13, 2014 | SAINT BENEDICT | Ellie Black | Won 6-4, 7-5 | |||
| Apr 23, 2014 | UW-STOUT | Emma Pedersen | Won 6-0, 6-3 | ||||
| * | Apr 26, 2014 | MACALESTER | Riley Menagh | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-22, 2013 | vs | UW-Eau Claire | Amy Orthaus/Maddie Schaefer | Won 8-5/Katie Krull | |||
| Sep 20-22, 2013 | vs | Hamline | Lilli Denison/Angie Suebert | Won 8-3/Katie Krull | |||
| Sep 20-22, 2013 | vs | St. Olaf | Erin Hynes/Mary Eide | Won 1-0/Katie Krull | |||
| Sep 20-22, 2013 | vs | Carleton | Julia Krumholz/Joyce Yu | Lost 4-8/Katie Krull | |||
| * | Feb 01, 2014 | CARLETON COLLEGE | Caroline Greenberg / Grace Davis | Lost 4-8 / Stacey Buss | |||
| Feb 02, 2014 | BEMIDJI STATE | Nicci Hedtke / Justin Scheller | Lost 4-8 / Stacey Buss | ||||
| Feb 15, 2014 | BETHANY LUTHERAN | Marissa Teems / Morgan Schwartz | Won 8-2 / Lindsey Reinisch | ||||
| Feb 28, 2014 | at | Concordia Wisconsin | McCormick, Emily / Ropiak, Amanda | Won 8-2 / Lindsey Reinisch | |||
| * | Mar 16, 2014 | CONCORDIA-MOORHEAD | Morgan Sawatzke / Kaitlyn Davies | Won 8-0 / Lindsey Reinisch | |||
| * | Mar 21, 2014 | at | St. Catherine University | Maria Koval / Mikinzee Salo | Lost 0-8 / Lindsey Reinisch | ||
| * | Mar 22, 2014 | GUSTAVUS ADOLPHUS COLLEGE | Annie Mahoney / Lizzy Stanczyk | Lost 0-8 / Lindsey Reinisch | |||
| Mar 23, 2014 | MORNINGSIDE (IOWA) | Jeannine Stocker / Amanda Przymus | Won 8-5 / Lindsey Reinisch | ||||
| Mar 29, 2014 | at | St. Norbert College | Katherine Ake / Ashley Randazzo | Won 9-8 (7-3) / Lindsey Reinisch | |||
| Mar 29, 2014 | vs | UW-River Falls | Kelly Mendel / Anna Ebensperger | Won 8-4 / Lindsey Reinisch | |||
| * | Apr 05, 2014 | BETHEL UNIVERSITY | Amanda Johnson / Abby Kreklau | Won 8-5 / Lindsey Reinisch | |||
| * | Apr 06, 2014 | ST. THOMAS | Shelby Henderson / Rachel Wright | Lost 4-8 / Lindsey Reinisch | |||
| * | Apr 12, 2014 | at | St. Olaf College | Bailey Kent / Kristi Kroker | Lost 8-9 (2-7) / Lindsey Reinisch | ||
| * | Apr 13, 2014 | SAINT BENEDICT | Daley Rupar / Ellie Black | Lost 4-8 / Lindsey Reinisch | |||
| Apr 23, 2014 | UW-STOUT | Anna Lano / Cortney Hallahan | Won 8-1 / Lindsey Reinisch | ||||
| * | Apr 26, 2014 | MACALESTER | Gabby Queenan / Riley Menagh | Lost 8-9 (11-13) / Lindsey Reinisch | |||
| Schedule legend |
Generated on 4/26/2014