| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Feb 01, 2014 | CARLETON COLLEGE | L | |||||||||||||
| Feb 01, 2014 | MARTRIN LUTHER COLLEGE | W | ||||||||||||||
| Feb 02, 2014 | BEMIDJI STATE | L | ||||||||||||||
| Feb 15, 2014 | BETHANY LUTHERAN | W | ||||||||||||||
| Feb 28, 2014 | at | Concordia Wisconsin | W | |||||||||||||
| * | Mar 15, 2014 | vs | Hamline University | W | ||||||||||||
| * | Mar 16, 2014 | CONCORDIA-MOORHEAD | W | |||||||||||||
| * | Mar 21, 2014 | at | St. Catherine University | L | ||||||||||||
| * | Mar 22, 2014 | GUSTAVUS ADOLPHUS COLLEGE | L | |||||||||||||
| Mar 23, 2014 | MORNINGSIDE (IOWA) | W | ||||||||||||||
| Mar 29, 2014 | at | St. Norbert College | L | |||||||||||||
| Mar 29, 2014 | vs | UW-River Falls | W | |||||||||||||
| * | Apr 05, 2014 | BETHEL UNIVERSITY | W | |||||||||||||
| * | Apr 06, 2014 | ST. THOMAS | L | |||||||||||||
| * | Apr 12, 2014 | at | St. Olaf College | L | ||||||||||||
| * | Apr 13, 2014 | SAINT BENEDICT | L | |||||||||||||
| Apr 23, 2014 | UW-STOUT | W | ||||||||||||||
| * | Apr 26, 2014 | MACALESTER | W | |||||||||||||
| Schedule legend |