|
Sheyenne Bauer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2015 | NORTHWESTERN (IOWA) | McKayla Johnson | Lost 1-6, 4-6 | ||||
| Apr 09, 2015 | UW-STOUT | Elizabeth Smith | Lost 5-7, 0-6 | ||||
| %* | Apr 11, 2015 | at | Gustavus Adolphus College | Cal Carlson | Lost 1-6, 1-6 | ||
| * | Apr 17, 2015 | ST. OLAF COLLEGE | Erin McDonald | Lost 0-6, 1-6 | |||
| * | Apr 18, 2015 | ST. NORBERT COLLEGE | Ashley Randazzo | Lost 1-6, 0-6 | |||
| Apr 21, 2015 | at | Northwestern (Minn.) | Tina Matetich | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2015 | NORTHWESTERN (IOWA) | McKayla Johnson / Anna Haler | Lost 1-8 / Aubrie Cornell | ||||
| %* | Apr 11, 2015 | at | Gustavus Adolphus College | Katie Aney / Ally Baker | Lost 0-8 / Haley Jorgensen | ||
| * | Apr 17, 2015 | ST. OLAF COLLEGE | Andrea Jumes / Erin Hynes | Lost 0-8 / Haley Jorgensen | |||
| * | Apr 18, 2015 | ST. NORBERT COLLEGE | Anna Gosz / Ashley Randazzo | Lost 2-8 / Haley Jorgensen | |||
| Apr 21, 2015 | at | Northwestern (Minn.) | Tina Matetich / Birdie Bardwell | Lost 1-8 / Haley Jorgensen | |||
| Schedule legend |
Generated on 4/21/2015