| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 29, 2016 | BETHANY LUTHERAN | W | ||||||||||||||
| * | Jan 31, 2016 | CARLETON COLLEGE | L | |||||||||||||
| * | Feb 13, 2016 | COLLEGE OF SAINT BENEDICT | W | |||||||||||||
| Feb 13, 2016 | MARTIN LUTHER COLLEGE | W | ||||||||||||||
| Feb 27, 2016 | vs | Webber | W | |||||||||||||
| Feb 28, 2016 | vs | Otterbein | L | |||||||||||||
| Feb 28, 2016 | vs | Adrian | W | |||||||||||||
| Mar 04, 2016 | WINONA STATE | W | ||||||||||||||
| * | Mar 05, 2016 | ST. THOMAS | L | |||||||||||||
| * | Mar 18, 2016 | at | St. Catherine University | L | ||||||||||||
| * | Mar 20, 2016 | at | Concordia-Moorhead | W | ||||||||||||
| * | Apr 02, 2016 | BETHEL UNIVERSITY | L | |||||||||||||
| Apr 03, 2016 | vs | UW-Stevens Point | W | |||||||||||||
| 4/3/16 | at | St. Norbert College | W | |||||||||||||
| Apr 06, 2016 | at | UW-River Falls | W | |||||||||||||
| * | Apr 09, 2016 | at | St. Olaf | L | ||||||||||||
| * | Apr 10, 2016 | #39 GUSTAVUS ADOLPHUS | L | |||||||||||||
| Apr 14, 2016 | at | UW-Stout | W | |||||||||||||
| * | Apr 16, 2016 | at | Hamline University | W | ||||||||||||
| * | Apr 17, 2016 | MACALESTER | W | |||||||||||||
| Schedule legend |