|
Natalie Peterson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/5/2021 | vs | Bethel University | Maggie Riermann | Lost 5-7, 2-6 | ||
| 3/6/2021 | LORAS COLLEGE | Isabel Schwabe | Won 6-1, 6-0 | ||||
| * | 3/12/2021 | ST. CATHERINE UNIVERSITY | Dorr,Bri | Lost 2-6, 6-3, 7-10 | |||
| 3/13/2021 | WARTBURG COLLEGE | Sydney Powers | Won 6-1, 6-1 | ||||
| %* | 3/20/2021 | ST. OLAF COLLEGE | Allie Prokosch | Won 6-4, 6-4 | |||
| 4/2/2021 | NORTHWESTERN (MINN.) | Belinda Weddle | Won 6-1, 6-2 | ||||
| * | 4/10/2021 | at | College of Saint Benedict | Lily Fredericks | Won 5-7, 6-4, 10-7 | ||
| * | 4/11/2021 | MACALESTER | Sydney Ellison | Lost 4-6, 4-6 | |||
| * | 4/18/2021 | CONCORDIA-M'HEAD | Jenna Forknell | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/5/2021 | vs | Bethel University | Maggie Riermann / Grace Riermann | Lost 1-8 / Colleen Lois | ||
| 3/6/2021 | LORAS COLLEGE | Audrey Hinz / Isabel Schwabe | Won 8-1 / Colleen Lois | ||||
| * | 3/12/2021 | ST. CATHERINE UNIVERSITY | Dorr,Bri / Dorr,Kelsey | Lost 3-8 / Colleen Lois | |||
| 3/13/2021 | WARTBURG COLLEGE | Georgia Nissen / Olivia Phillips | Won 8-2 / Colleen Lois | ||||
| * | 3/19/2021 | HAMLINE | Elise Bierbaum / Yee Thao | Won 8-1 / Colleen Lois | |||
| %* | 3/20/2021 | ST. OLAF COLLEGE | Sabrina Barboza / Allie Prokosch | Lost 7-8 (3-7) / Colleen Lois | |||
| * | 3/21/2021 | vs | St. Thomas | Nicole Snezhko / Jannah ElNemr | Lost 2-8 / Colleen Lois | ||
| 4/2/2021 | NORTHWESTERN (MINN.) | Mafee Rinta / Belinda Weddle | Won 8-2 / Colleen Lois | ||||
| * | 4/10/2021 | at | College of Saint Benedict | Kayla McIver / Lily Fredericks | Won 8-4 / Colleen Lois | ||
| * | 4/11/2021 | MACALESTER | Arista Siebrits / Sydney Ellison | Lost 2-8 / Colleen Lois | |||
| %* | 04/17/2021 | at | Gustavus Adolphus | Hannah Borgh / Hayley Trebil | Lost 1-8 / Sarrianna Hoffer | ||
| * | 4/18/2021 | CONCORDIA-M'HEAD | Raquel Egge / Jenna Forknell | Won 8-1 / Colleen Lois | |||
| Schedule legend |
Generated on 04/18/2021