|
Emily Henderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-25/2021 | vs | WART | Chihiro Ono | Won 3-6, 6-1, 11-9 | |||
| 9/24-25/2021 | vs | NW | Belinda Weddle | Won 7-6, 6-4 | |||
| 9/24-25/2021 | vs | UWW | Bryce Bigelow | Lost 3-6, 2-6 | |||
| 1/29/2022 | MARTIN LUTHER | Abigail Schewe | Won 6-1, 6-1 | ||||
| * | 2/13/2022 | GUSTAVUS ADOLPHUS | Rachel Lindrud | Lost 0-6, 5-7 | |||
| 2/18/2022 | UW-SUPERIOR | Shelby Hanson | Won 7-5, 4-6, 10-4 | ||||
| 2/19/2022 | LORAS COLLEGE | Leia Papanicholas | Won 6-1, 6-1 | ||||
| * | 2/26/2022 | COLLEGE OF SAINT BENEDICT | Maria Bedford | Lost 6-2, 2-6, 7-10 | |||
| 2/28/2022 | vs | Calvin | Averi Lewis | Lost 2-6, 2-6 | |||
| 3/1/2022 | vs | Piedmont | Marion Sloyan | Lost 2-6, 1-6 | |||
| 3/3/2022 | vs | Mount Vernon Nazarene U. | Audrey Cochran | Won 6-2, 6-0 | |||
| * | 3/11/2022 | vs | St. Olaf | Anna Secor | Won 7-5, 6-4 | ||
| * | 03/20/2022 | at | Concordia-M'head | Lizzie Allan | Won 6-2, 6-2 | ||
| * | 3/26/2022 | vs | Macalester Women's Tennis | Hannah Lundblad | Won 6-3, 6-2 | ||
| * | 3/27/2022 | BETHEL (MN) | Macy Voss | Won 6-3, 6-3 | |||
| * | 4/2/2022 | at | St. Catherine University | Monica Zink | Lost 2-6, 0-6 | ||
| * | 4/23/2022 | ST. SCHOLASTICA | Ava Warren | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/28/2022 | NORTHWESTERN | Analise Marquardt / Caitlyn Swigart | Won 8-2 / Maddie Dosser | ||||
| 1/29/2022 | MARTIN LUTHER | Tatum Schulz / Hannah Broring | Won 8-0 / Maddie Dosser | ||||
| * | 2/13/2022 | GUSTAVUS ADOLPHUS | Simona Potockova / Yuki Oda | Lost 2-8 / Natalie Peterson | |||
| 2/18/2022 | UW-SUPERIOR | Shelby Hanson / Kaytlyn Syverson | Won 8-6 / Maddie Dosser | ||||
| 2/19/2022 | LORAS COLLEGE | Dorothy Deans / Sara Backus | Won 8-7 / Maddie Dosser | ||||
| * | 2/26/2022 | COLLEGE OF SAINT BENEDICT | Maria Bedford / Greta Nesbit | Lost 2-8 / Maddie Dosser | |||
| 2/28/2022 | vs | Calvin | Grace Brown / Maggie Shoemaker | Won 8-3 / Maddie Dosser | |||
| 3/1/2022 | vs | Houghton College | Chloe Esch / Gariana Valentin | Won 8-2 / Natalie Peterson | |||
| 3/1/2022 | vs | Piedmont | Maggie Moody / Melissa Gish | Lost 4-8 / Maddie Dosser | |||
| 3/3/2022 | vs | Mount Vernon Nazarene U. | Hailey Clayborn / Hannah Fugate | Won 8-1 / Natalie Peterson | |||
| * | 3/11/2022 | vs | St. Olaf | Katherine Ichinose / Teresa Fawcett | Lost 5-8 / Maddie Dosser | ||
| * | 03/20/2022 | at | Concordia-M'head | Erin Borchard / Katie Miller | Won 8-5 / Maddie Dosser | ||
| * | 3/26/2022 | vs | Macalester Women's Tennis | Hannah Lundblad / Megan Twomey | Won 8-4 / Maddie Dosser | ||
| * | 3/27/2022 | BETHEL (MN) | Grace Riermann / Sydney Rott | Lost 2-8 / Natalie Peterson | |||
| * | 4/2/2022 | at | St. Catherine University | Kelsey Dorr / Sofia Walker | Lost 2-8 / Natalie Peterson | ||
| %* | 4/9/22 | at | Hamline | Taylor Vyskocil / Lily Vang | Won 8-2 / Natalie Peterson | ||
| * | 4/10/2022 | CARLETON COLLEGE | Amelia Asfaw / Mariam Nechiporuk | Lost 1-8 / Natalie Peterson | |||
| * | 4/23/2022 | ST. SCHOLASTICA | Julia Maier / Madilyn Jankila | Lost 7-8 (6-8) / Natalie Peterson | |||
| Schedule legend |
Generated on 04/23/2022