|
Peyton Buerman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-25/2021 | vs | NW | Taylar Smith | Won 7-6, 1-6, 10-6 | |||
| 9/24-25/2021 | vs | WART | Natalie Kaiser | Lost 1-6, 3-6 | |||
| 9/24-25/2021 | vs | CENT | Jennifer Larson | Won 8-0 | |||
| 9/24-25/2021 | vs | GAC | Sydney Douglas | Lost 0-8 | |||
| 2/26/2022 | BETHANY LUTHERAN | Audrey Kennedy | Won 6-0, 6-0 | ||||
| 3/1/2022 | vs | Houghton College | Empress Weber | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 04/23/2022