|
Kara Hand |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/19/2023 | #37 CARLETON COLLEGE | Alise Pederson | Lost 1-6, 1-6 | |||
| 2/27/2023 | vs | Calvin University | Marissa Baker | Lost 2-6, 1-6 | |||
| * | 3/19/2023 | at | College of Saint Benedict | Bedford, Maria | Lost 0-6, 0-6 | ||
| * | 3/25/2023 | HAMLINE | Natalie Randall | Lost 3-6, 1-6 | |||
| * | 4/1/2023 | MACALESTER | Elizabeth Trevathan | Lost 2-6, 1-6 | |||
| * | 4/20/2023 | at | Bethel (MN) | Rylee Schurman | Lost 1-6, 1-4, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 2/18/2023 | at | #38 Gustavus Adolphus | Renata Hernandez / Emily Norman | Lost 2-8 / Ella Boomgaarden | ||
| 2/25/2023 | BETHANY LUTHERAN COLLEGE | Hannah LeMay / Addi Quern | Won 8-1 / Peyton Buerman | ||||
| 2/28/2023 | vs | Adrian | Jocelyn Smith / Vasiliki Gargasoulas | Won 8-4 / Peyton Buerman | |||
| 3/2/2023 | vs | Albion | Lili Robinson / Jaymee Herrington | Won 8-3 / Peyton Buerman | |||
| %* | 3/11/2023 | ST. OLAF | Fiona O'Flaherty / Gabby Trapero | Lost 5-8 / Peyton Buerman | |||
| * | 3/18/2023 | CONCORDIA-MOORHEAD | Erin Borchard / Emily Savageau | Lost 4-8 / Peyton Buerman | |||
| * | 3/19/2023 | at | College of Saint Benedict | Beier, Brooke / Young, Kira | Lost 7-8 (4-7) / Kathryn Stiegel | ||
| * | 3/25/2023 | HAMLINE | Chloe Reyes / Natalie Randall | Lost 6-8 / Kathryn Stiegel | |||
| * | 4/1/2023 | MACALESTER | Elizabeth Trevathan / Savannah Haugen | Lost 7-8 (1-7) / Kathryn Stiegel | |||
| * | 4/20/2023 | at | Bethel (MN) | Elise Bierbaum / Bryna Eigenfeld | Lost 0-8 / Kathryn Stiegel | ||
| Schedule legend |
Generated on 4/23/2023