|
Maddie Dosser |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/22-23/2022 | vs | SIM | Bella Tranquillino | Won 6-4, 6-1 | |||
| 9/22-23/2022 | vs | UWW | Kasey Schlitch | Lost 0-6, 2-6 | |||
| 1/28/2023 | MARTIN LUTHER | Josephine Bieberitz | Won 7-5, 6-2 | ||||
| 2/11/2023 | DUBUQUE, UNIVERSITY OF | Abby Drost | Won 6-0, 6-2 | ||||
| % | 2/17/2023 | vs | Northwestern | Abby Johnson | Lost 3-6, 3-6 | ||
| %* | 2/18/2023 | at | #38 Gustavus Adolphus | Allison Szalay | Lost 0-6, 1-6 | ||
| * | 2/19/2023 | #37 CARLETON COLLEGE | Miriam Shteyman | Lost 3-6, 0-6 | |||
| 2/25/2023 | BETHANY LUTHERAN COLLEGE | Emma Newton | Won 6-0, 6-1 | ||||
| 2/27/2023 | vs | Calvin University | Tessa Holman | Lost 4-6, 3-6 | |||
| 2/28/2023 | vs | Adrian | Claire Earley | Lost 0-6, 4-6 | |||
| 3/2/2023 | vs | Albion | Rosy Zuun | Won 6-1, 6-1 | |||
| %* | 3/11/2023 | ST. OLAF | Olha Zubarieva | Lost 0-6, 0-6 | |||
| * | 3/18/2023 | CONCORDIA-MOORHEAD | Raquel Egge | Lost 2-6, 1-6 | |||
| * | 3/19/2023 | at | College of Saint Benedict | Kopel, Peyton | Lost 3-6, 4-6 | ||
| * | 3/25/2023 | HAMLINE | Jenna Rubbelke | Lost 6-2, 3-6, 8-10 | |||
| * | 4/1/2023 | MACALESTER | Amanye Reynolds | Lost 0-6, 2-6 | |||
| * | 4/2/2023 | ST. CATHERINE UNIVERSITY | Elsa Joly | Lost 5-7, 3-6 | |||
| * | 4/20/2023 | at | Bethel (MN) | Elise Bierbaum | Lost 1-6, 0-6 | ||
| %* | 04/22/2023 | at | The College of St. Scholastica | Mishell Benitez | Lost 6-3, 2-6, 3-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/22-23/2022 | vs | UWS | Andrena Tejada/Haley Quick | Won 8-2/Ashley Renwick | |||
| 9/22-23/2022 | vs | CWU | Julia Baber/Lauryn Douglas | Lost 4-8/Ashley Renwick | |||
| 1/28/2023 | MARTIN LUTHER | McKenzey Crowley / Josephine Bieberitz | Won 8-0 / Emily Henderson | ||||
| 2/11/2023 | DUBUQUE, UNIVERSITY OF | Abby Drost / Hayden Warner | Won 8-5 / Emily Henderson | ||||
| % | 2/17/2023 | vs | Northwestern | Annie Orvis / Abby Johnson | Won 8-6 / Emily Henderson | ||
| %* | 2/18/2023 | at | #38 Gustavus Adolphus | Allison Szalay / Molly Austin | Lost 0-8 / Emily Henderson | ||
| * | 2/19/2023 | #37 CARLETON COLLEGE | Mariam Nechiporuk / Ingrid Smith | Lost 1-8 / Emily Henderson | |||
| 2/25/2023 | BETHANY LUTHERAN COLLEGE | Emma Newton / Sailor Mohlenbrock | Won 8-3 / Emily Henderson | ||||
| 2/27/2023 | vs | Calvin University | Emily Schellenboom / Catherine Grissom | Lost 2-8 / Emily Henderson | |||
| 2/28/2023 | vs | Adrian | Claire Earley / Elizabeth Himebauch | Lost 5-8 / Emily Henderson | |||
| 3/2/2023 | vs | Albion | Rosy Zuun / Alura Reed | Won 8-3 / Emily Henderson | |||
| %* | 3/11/2023 | ST. OLAF | Olha Zubarieva / Allie Prokosch | Lost 4-8 / Emily Henderson | |||
| * | 3/18/2023 | CONCORDIA-MOORHEAD | Raquel Egge / Mary Skorich | Won 8-2 / Emily Henderson | |||
| * | 3/19/2023 | at | College of Saint Benedict | Tarrolly, Ashley / Kopel, Peyton | Lost 2-8 / Emily Henderson | ||
| * | 3/25/2023 | HAMLINE | Ashley Pitzen / Lynn Nguyen | Won 8-3 / Emily Henderson | |||
| * | 4/1/2023 | MACALESTER | Sydney Ellison / Meg Ulrich | Lost 4-8 / Emily Henderson | |||
| * | 4/2/2023 | ST. CATHERINE UNIVERSITY | Kelsey Dorr / Sofia Walker | Lost 6-8 / Emily Henderson | |||
| * | 4/20/2023 | at | Bethel (MN) | Lauryn Douglas / Julia Baber | Lost 2-8 / Zoie Becker | ||
| %* | 04/22/2023 | at | The College of St. Scholastica | Anna Ritchie / Julia Maier | Lost 0-8 / Emily Henderson | ||
| Schedule legend |
Generated on 4/23/2023