|
Natalie Peterson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/22-23/2022 | vs | STO | Allie Prokosh | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/22-23/2022 | vs | EDGE | Cecile Fuchs/Ellie Murphy | Lost 4-8/Emily Henderson | |||
| 9/22-23/2022 | vs | CENT | Sabrina Tang/Ionna Glannakou | Won 8-5/Emily Henderson | |||
| 9/22-23/2022 | vs | MAC | Amalin Sorajia/Avery Mureler | Lost 7-8/Emily Henderson | |||
| Schedule legend |
Generated on 4/23/2023