|
Zoie Becker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/28/2023 | MARTIN LUTHER | McKenzey Crowley | Won 6-0, 6-1 | ||||
| 2/11/2023 | DUBUQUE, UNIVERSITY OF | Hayden Warner | Won 6-4, 7-5 | ||||
| % | 2/17/2023 | vs | Northwestern | Annie Orvis | Lost 6-0, 2-6, 4-10 | ||
| %* | 2/18/2023 | at | #38 Gustavus Adolphus | Alli Laux | Lost 0-6, 0-6 | ||
| * | 2/19/2023 | #37 CARLETON COLLEGE | Ingrid Smith | Lost 0-6, 0-6 | |||
| 2/27/2023 | vs | Calvin University | Emily Schellenboom | Won 7-5, 6-4 | |||
| 2/28/2023 | vs | Adrian | Elizabeth Himebauch | Won 6-2, 6-1 | |||
| 3/2/2023 | vs | Albion | Josie Dunn | Won 6-0, 6-0 | |||
| %* | 3/11/2023 | ST. OLAF | Allie Prokosch | Lost 5-7, 7-5, 6-10 | |||
| * | 3/18/2023 | CONCORDIA-MOORHEAD | Mary Skorich | Won 4-6, 6-4, 10-4 | |||
| * | 3/19/2023 | at | College of Saint Benedict | Tarrolly, Ashley | Lost 2-6, 0-6 | ||
| * | 3/25/2023 | HAMLINE | Ashley Pitzen | Won 6-2, 6-1 | |||
| * | 4/1/2023 | MACALESTER | Sydney Ellison | Lost 6-7 (4-7), 4-6 | |||
| * | 4/2/2023 | ST. CATHERINE UNIVERSITY | Kelsey Dorr | Lost 0-6, 0-6 | |||
| * | 4/20/2023 | at | Bethel (MN) | Lauryn Douglas | Lost 2-6, 1-6 | ||
| %* | 04/22/2023 | at | The College of St. Scholastica | Julia Maier | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/28/2023 | MARTIN LUTHER | Sarah Hoffe / Rachel Schoeneck | Won 8-1 / Ashley Renwick | ||||
| 2/11/2023 | DUBUQUE, UNIVERSITY OF | Tatiana Ptaszek / Amelia Court | Won 8-1 / Ashley Renwick | ||||
| % | 2/17/2023 | vs | Northwestern | Elise Jarchow / Analise Marquardt | Lost 7-8 (4-7) / Ashley Renwick | ||
| %* | 2/18/2023 | at | #38 Gustavus Adolphus | Alli Laux / Pavla Yakimova | Lost 5-8 / Ashley Renwick | ||
| * | 2/19/2023 | #37 CARLETON COLLEGE | Alise Pederson / Miriam Shteyman | Lost 2-8 / Ashley Renwick | |||
| 2/25/2023 | BETHANY LUTHERAN COLLEGE | Emily Yehle / Kaitlyn Berreau | Won 8-4 / Ashley Renwick | ||||
| 2/27/2023 | vs | Calvin University | Tessa Holman / Maggie Shoemaker | Won 8-4 / Ashley Renwick | |||
| 2/28/2023 | vs | Adrian | Bethany Posey / Liv Depies | Won 8-6 / Ashley Renwick | |||
| 3/2/2023 | vs | Albion | Josie Dunn / Savannah McDonald | Lost 3-8 / Ashley Renwick | |||
| %* | 3/11/2023 | ST. OLAF | Anna Secor / Jane Spading | Lost 2-8 / Ashley Renwick | |||
| * | 3/18/2023 | CONCORDIA-MOORHEAD | Anna Hacker / Lizzie Allan | Lost 7-8 (4-7) / Ashley Renwick | |||
| * | 3/19/2023 | at | College of Saint Benedict | Jonas, Sophia / Bowe, Anne | Won 8-4 / Ella Boomgaarden | ||
| * | 3/25/2023 | HAMLINE | Sydney Hubbard / Christine Muller | Won 8-1 / Ella Boomgaarden | |||
| * | 4/1/2023 | MACALESTER | Amanye Reynolds / Amalin Sorajja | Lost 3-8 / Ella Boomgaarden | |||
| * | 4/2/2023 | ST. CATHERINE UNIVERSITY | Elsa Joly / Erica Wing | Lost 1-8 / Ella Boomgaarden | |||
| * | 4/20/2023 | at | Bethel (MN) | Lauryn Douglas / Julia Baber | Lost 2-8 / Maddie Dosser | ||
| %* | 04/22/2023 | at | The College of St. Scholastica | Katia Bartels / Mishell Benitez | Lost 0-8 / Ella Boomgaarden | ||
| Schedule legend |
Generated on 4/23/2023