Saint Mary's vs Augsburg College
Saint Mary's vs Augsburg College (Final)
Saint Mary's University Volleyball
Saint Mary's vs Augsburg College (09/18/02 at Minneapolis, Minn.)
Volleyball Box Score
Volleyball Box Score
Saint Mary's University Volleyball
Saint Mary's vs Augsburg College (09/18/02 at Minneapolis, Minn.)
Saint Mary's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kirstan Rouzer...... 3| 9 2 16 .438| 2| 0 2| 1| 6| 0 2 0| 0
4 Ashley Dingels...... 3| 11 3 19 .421| 0| 0 3| 0| 1| 1 3 0| 0
8 Rachel Rivers....... 2| 5 2 9 .333| 0| 0 2| 1| 5| 0 0 0| 0
11 Mollie Melton....... 3| 0 0 4 .000| 0| 1 0| 0| 0| 0 2 0| 1
14 Tracy Koertgen...... 3| 9 0 13 .692| 0| 5 2| 0| 2| 0 1 0| 0
16 Melissa Cowan....... 3| 1 3 5 -.400| 34| 5 2| 0| 1| 0 2 1| 1
1 Desiree Larson...... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
12 Beth Schubert....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Katie Christensen... 1| 2 2 5 .000| 0| 2 2| 0| 0| 0 1 0| 0
15 Erin Coleman........ 1| 3 0 4 .750| 0| 0 0| 0| 2| 0 1 0| 0
20 Tessa Stranik....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
21 Rachel Fink......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 12 76 .382| 36| 13 13| 4| 31| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 25 .440 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 28 .357 Saint Mary's........ 30 30 30 8-6 ALL, 1-0 MIAC
3 11 3 23 .348 Augsburg College.... 15 20 13 1-10 ALL, 0-1 MIAC
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelly Larvick....... 3| 2 2 11 .000| 0| 1 2| 0| 0| 0 2 0| 0
7 Paula Pogatchnik.... 3| 0 5 11 -.455| 0| 0 1| 0| 4| 1 1 0| 0
8 Anna Piermantier.... 3| 0 1 4 -.250| 15| 1 0| 0| 2| 0 1 0| 2
9 Denise Foster....... 3| 9 5 24 .167| 0| 1 2| 1| 4| 0 0 0| 0
11 Kristy Larson....... 3| 0 3 8 -.375| 0| 1 0| 2| 2| 0 2 0| 1
19 Lisa Miller......... 2| 6 3 11 .273| 0| 0 2| 0| 2| 0 1 2| 0
1 Alexis Johnson...... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0
4 Amy Kaupang......... 3| 0 3 3-1.000| 0| 0 0| 2| 3| 0 0 0| 0
16 Alli Burgess........ 2| 0 1 1-1.000| 0| 0 0| 4| 1| 0 0 0| 0
21 Andrea Spiess....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
24 Billie Painschab.... 1| 0 2 3 -.667| 0| 0 0| 0| 2| 0 1 0| 0
33 Kirstie Zitzow...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 25 76 -.105| 15| 4 8| 13| 20| 1 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 6 23 -.043 Site: Minneapolis, Minn. (Si Melby Hall)
2 6 8 25 -.080 Date: 09/18/02 Attend: 100 Time: 1:06
3 6 11 28 -.179 Referees: Travis Karlin, Dan Wagner