| For CSC: Engler, Stefanie; Hoffman, Maria; Reed, Kayla; Salonek, Brooke; Van Hon, Emily; Sparby, Whitney; libero Kriechbaum, Erika. |
| For SMU: Ann Zajac; Courtney Runge; Carolyn Kiefer; Kelsi Scanlon; Jessica Voight; Michelle Schreier; libero Ashley Karl. |
| For CSC: Kriechbaum, Erika. |
0-1 | Point CSC - (Sparby, Whitney) Attack error by Courtney Runge. |
0-2 | Point CSC - (Sparby, Whitney) Kill by Reed, Kayla (from Sparby, Whitney). |
0-3 | Point CSC - (Sparby, Whitney) Attack error by Ashley Karl. |
0-4 | Point CSC - (Sparby, Whitney) Kill by Hoffman, Maria (from Sparby, Whitney). |
0-5 | Point CSC - (Sparby, Whitney) Service ace (Courtney Runge). |
0-6 | Point CSC - (Sparby, Whitney) Attack error by Courtney Runge. |
1-6 | Point SMU - (Sparby, Whitney) Service error. | so |
2-6 | Point SMU - (Carolyn Kiefer) Kill by Courtney Runge. |
3-6 | Point SMU - (Carolyn Kiefer) Service ace (Kriechbaum, Erika). |
4-6 | Point SMU - (Carolyn Kiefer) Kill by Courtney Runge (from Carolyn Kiefer). |
4-7 | Point CSC - (Carolyn Kiefer) Kill by Reed, Kayla (from Sparby, Whitney), block error by Ann Zajac. | so |
5-7 | Point SMU - (Kriechbaum, Erika) Kill by Courtney Runge (from Carolyn Kiefer). | so |
5-8 | Point CSC - (Courtney Runge) Kill by Salonek, Brooke (from Sparby, Whitney). | so |
6-8 | Point SMU - (Hoffman, Maria) Attack error by Salonek, Brooke. | so |
6-9 | Point CSC - (Ann Zajac) Kill by Van Hon, Emily (from Sparby, Whitney). | so |
| For CSC: Brin, Lauren. |
7-9 | Point SMU - (Brin, Lauren) Bad set by Sparby, Whitney. | so |
7-10 | Point CSC - (Kelsi Scanlon) Attack error by Michelle Schreier. | so |
7-11 | Point CSC - (Salonek, Brooke) Attack error by Jessica Voight. |
7-12 | Point CSC - (Salonek, Brooke) Service ace (Jessica Voight). |
7-13 | Point CSC - (Salonek, Brooke) Attack error by Jessica Voight. |
8-13 | Point SMU - (Salonek, Brooke) Service error. | so |
8-14 | Point CSC - (Jessica Voight) Service error. | so |
9-14 | Point SMU - (Van Hon, Emily) Kill by Carolyn Kiefer. | so |
10-14 | Point SMU - (Ashley Karl) Attack error by Hoffman, Maria. |
10-15 | Point CSC - (Ashley Karl) Kill by Hoffman, Maria (from Sparby, Whitney). | so |
| For CSC: Engler, Stefanie. |
10-16 | Point CSC - (Sparby, Whitney) Attack error by Jessica Voight. |
10-17 | Point CSC - (Sparby, Whitney) Kill by Reed, Kayla (from Sparby, Whitney). |
11-17 | Point SMU - (Sparby, Whitney) Kill by Ann Zajac (from Carolyn Kiefer). | so |
12-17 | Point SMU - (Carolyn Kiefer) Attack error by Reed, Kayla (block by Ann Zajac; Courtney Runge). |
12-18 | Point CSC - (Carolyn Kiefer) Kill by Reed, Kayla. | so |
13-18 | Point SMU - (Carolyn Kiefer) Service ace (Van Hon, Emily). |
15-17 | Point SMU - (Carolyn Kiefer) Attack error by Hoffman, Maria (block by Ann Zajac; Courtney Runge). |
16-17 | Point SMU - (Carolyn Kiefer) Kill by Courtney Runge (from Kelsi Scanlon). |
17-17 | Point SMU - (Carolyn Kiefer) Kill by Kelsi Scanlon (from Carolyn Kiefer). |
18-17 | Point SMU - (Carolyn Kiefer) Attack error by Reed, Kayla (block by Ann Zajac; Courtney Runge). |
19-17 | Point SMU - (Carolyn Kiefer) Service ace (Van Hon, Emily). |
20-17 | Point SMU - (Carolyn Kiefer) Attack error by Engler, Stefanie. |
20-18 | Point CSC - (Carolyn Kiefer) Kill by Hoffman, Maria. | so |
21-18 | Point SMU - (Kriechbaum, Erika) Kill by Kelsi Scanlon (from Carolyn Kiefer). | so |
21-19 | Point CSC - (Courtney Runge) Kill by Salonek, Brooke (from Sparby, Whitney). | so |
22-19 | Point SMU - (Hoffman, Maria) Service error. | so |
23-19 | Point SMU - (Ann Zajac) Attack error by Salonek, Brooke. |
23-20 | Point CSC - (Ann Zajac) Kill by Salonek, Brooke (from Sparby, Whitney). | so |
24-20 | Point SMU - (Brin, Lauren) Attack error by Salonek, Brooke. | so |
25-20 | Point SMU - (Kelsi Scanlon) Kill by Jessica Voight (from Carolyn Kiefer). |
26-20 | Point SMU - (Kelsi Scanlon) Service ace (Kriechbaum, Erika). |
27-20 | Point SMU - (Kelsi Scanlon) Attack error by Kriechbaum, Erika. |
28-20 | Point SMU - (Kelsi Scanlon) Kill by Jessica Voight (from Kelsi Scanlon). |
28-21 | Point CSC - (Kelsi Scanlon) Kill by Salonek, Brooke (from Sparby, Whitney). | so |
28-22 | Point CSC - (Salonek, Brooke) Attack error by Jessica Voight (block by Van Hon, Emily; Sparby, Whitney). |
29-22 | Point SMU - (Salonek, Brooke) Kill by Carolyn Kiefer. | so |
| For SMU: Kelsi Scanlon; Ann Zajac; Courtney Runge; Jessica Voight; Michelle Schreier; Carolyn Kiefer; libero Ashley Karl. |
| For CSC: Hoffman, Maria; Reed, Kayla; Sparby, Whitney; Brin, Lauren; Salonek, Brooke; Van Hon, Emily; libero Kriechbaum, Erika. |
1-0 | Point SMU - (Carolyn Kiefer) Kill by Jessica Voight (from Kelsi Scanlon). |
2-0 | Point SMU - (Carolyn Kiefer) Kill by Courtney Runge (from Carolyn Kiefer). |
2-1 | Point CSC - (Carolyn Kiefer) Kill by Hoffman, Maria. | so |
| For CSC: Engler, Stefanie. |
2-2 | Point CSC - (Sparby, Whitney) Attack error by Ann Zajac. |
2-3 | Point CSC - (Sparby, Whitney) Service ace (Ashley Karl). |
3-3 | Point SMU - (Sparby, Whitney) Kill by Kelsi Scanlon (from Carolyn Kiefer). | so |
3-4 | Point CSC - (Courtney Runge) Kill by Kriechbaum, Erika (from Sparby, Whitney). | so |
3-5 | Point CSC - (Kriechbaum, Erika) Kill by Engler, Stefanie (from Sparby, Whitney). |
3-6 | Point CSC - (Kriechbaum, Erika) Kill by Salonek, Brooke (from Sparby, Whitney). |
3-7 | Point CSC - (Kriechbaum, Erika) Kill by Salonek, Brooke (from Sparby, Whitney). |
3-8 | Point CSC - (Kriechbaum, Erika) Kill by Van Hon, Emily (from Sparby, Whitney). |
3-9 | Point CSC - (Kriechbaum, Erika) Kill by Kriechbaum, Erika (from Sparby, Whitney). |
| For SMU: Courtney Runge. |
4-9 | Point SMU - (Kriechbaum, Erika) Attack error by Hoffman, Maria. | so |
5-9 | Point SMU - (Ann Zajac) Attack error by Hoffman, Maria. |
6-9 | Point SMU - (Ann Zajac) Kill by Jessica Voight (from Carolyn Kiefer). |
6-10 | Point CSC - (Ann Zajac) Kill by Hoffman, Maria (from Sparby, Whitney). | so |
7-10 | Point SMU - (Hoffman, Maria) Kill by Kelsi Scanlon (from Carolyn Kiefer). | so |
8-10 | Point SMU - (Kelsi Scanlon) Kill by Jessica Voight (from Carolyn Kiefer). |
8-11 | Point CSC - (Kelsi Scanlon) Attack error by Jessica Voight (block by Van Hon, Emily; Engler, Stefanie). | so |
| For CSC: Brin, Lauren. |
8-12 | Point CSC - (Brin, Lauren) Attack error by Michelle Schreier (block by Salonek, Brooke; Van Hon, Emily). |
8-13 | Point CSC - (Brin, Lauren) Kill by Sparby, Whitney. |
9-13 | Point SMU - (Brin, Lauren) Kill by Jessica Voight (from Carolyn Kiefer). | so |
9-14 | Point CSC - (Jessica Voight) Kill by Salonek, Brooke (from Sparby, Whitney). | so |
10-14 | Point SMU - (Salonek, Brooke) Kill by Carolyn Kiefer. | so |
10-15 | Point CSC - (Ashley Karl) Kill by Van Hon, Emily (from Sparby, Whitney). | so |
11-15 | Point SMU - (Van Hon, Emily) Kill by Courtney Runge (from Carolyn Kiefer). | so |
11-16 | Point CSC - (Carolyn Kiefer) Kill by Reed, Kayla (from Sparby, Whitney). | so |
| For CSC: Engler, Stefanie. |
12-16 | Point SMU - (Sparby, Whitney) Attack error by Hoffman, Maria. | so |
13-16 | Point SMU - (Courtney Runge) Attack error by Reed, Kayla. |
14-16 | Point SMU - (Courtney Runge) Attack error by Reed, Kayla. |
15-16 | Point SMU - (Courtney Runge) Kill by Kelsi Scanlon (from Carolyn Kiefer). |
16-16 | Point SMU - (Courtney Runge) Kill by Jessica Voight (from Carolyn Kiefer). |
17-16 | Point SMU - (Courtney Runge) Service ace (Van Hon, Emily). |
18-16 | Point SMU - (Courtney Runge) Service ace (Van Hon, Emily). |
| St. Catherine calls timeout |
19-16 | Point SMU - (Courtney Runge) Service ace (Van Hon, Emily). |
19-17 | Point CSC - (Courtney Runge) Kill by Hoffman, Maria (from Sparby, Whitney). | so |
20-17 | Point SMU - (Kriechbaum, Erika) Kill by Kelsi Scanlon. | so |
20-18 | Point CSC - (Ann Zajac) Kill by Hoffman, Maria (from Sparby, Whitney). | so |
20-19 | Point CSC - (Hoffman, Maria) Bad set by Carolyn Kiefer. |
21-19 | Point SMU - (Hoffman, Maria) Attack error by Van Hon, Emily. | so |
22-19 | Point SMU - (Kelsi Scanlon) Attack error by Hoffman, Maria. |
22-20 | Point CSC - (Kelsi Scanlon) Attack error by Michelle Schreier. | so |
| For CSC: Brin, Lauren. |
| For SMU: Michelle Schreier. |
23-20 | Point SMU - (Brin, Lauren) Kill by Jessica Voight (from Carolyn Kiefer). | so |
23-21 | Point CSC - (Jessica Voight) Service error. | so |
23-22 | Point CSC - (Salonek, Brooke) Kill by Reed, Kayla. |
24-22 | Point SMU - (Salonek, Brooke) Attack error by Sparby, Whitney. | so |
25-22 | Point SMU - (Ashley Karl) Attack error by Kriechbaum, Erika. |
26-22 | Point SMU - (Ashley Karl) Bad set by Sparby, Whitney. |
27-22 | Point SMU - (Ashley Karl) Bad set by Sparby, Whitney. |
28-22 | Point SMU - (Ashley Karl) Attack error by Van Hon, Emily (block by Ann Zajac; Courtney Runge). |
28-23 | Point CSC - (Ashley Karl) Attack error by Courtney Runge. | so |
29-23 | Point SMU - (Van Hon, Emily) Kill by Jessica Voight. | so |
30-23 | Point SMU - (Carolyn Kiefer) Kill by Kelsi Scanlon (from Carolyn Kiefer). |
| For SMU: Courtney Runge; Michelle Schreier; Ann Zajac; Carolyn Kiefer; Kelsi Scanlon; Jessica Voight; libero Ashley Karl. |
| For CSC: Engler, Stefanie; Salonek, Brooke; Van Hon, Emily; Hoffman, Maria; Reed, Kayla; Sparby, Whitney; libero Kriechbaum, Erika. |
0-1 | Point CSC - (Sparby, Whitney) Kill by Hoffman, Maria (from Sparby, Whitney). |
1-1 | Point SMU - (Sparby, Whitney) Kill by Kelsi Scanlon (from Carolyn Kiefer). | so |
2-1 | Point SMU - (Kelsi Scanlon) Attack error by Reed, Kayla. |
3-1 | Point SMU - (Kelsi Scanlon) Kill by Michelle Schreier (from Carolyn Kiefer). |
4-1 | Point SMU - (Kelsi Scanlon) Kill by Jessica Voight (from Carolyn Kiefer). |
4-2 | Point CSC - (Kelsi Scanlon) Kill by Reed, Kayla (from Sparby, Whitney). | so |
| For CSC: Salonek, Brooke. |
5-2 | Point SMU - (Kriechbaum, Erika) Bad set by Kriechbaum, Erika. | so |
6-2 | Point SMU - (Jessica Voight) Attack error by Van Hon, Emily. |
6-3 | Point CSC - (Jessica Voight) Kill by Hoffman, Maria. | so |
7-3 | Point SMU - (Hoffman, Maria) Kill by Courtney Runge (from Carolyn Kiefer). | so |
8-3 | Point SMU - (Ashley Karl) Kill by Carolyn Kiefer. |
8-4 | Point CSC - (Ashley Karl) Kill by Salonek, Brooke (from Sparby, Whitney). | so |
| For CSC: Brin, Lauren. |
9-4 | Point SMU - (Brin, Lauren) Kill by Courtney Runge (from Carolyn Kiefer). | so |
| St. Catherine calls timeout |
9-5 | Point CSC - (Carolyn Kiefer) Kill by Van Hon, Emily (from Sparby, Whitney). | so |
10-5 | Point SMU - (Salonek, Brooke) Kill by Courtney Runge (from Carolyn Kiefer). | so |
11-5 | Point SMU - (Courtney Runge) Kill by Kelsi Scanlon (from Carolyn Kiefer). |
12-5 | Point SMU - (Courtney Runge) Attack error by Van Hon, Emily (block by Jessica Voight; Ann Zajac). |
13-5 | Point SMU - (Courtney Runge) Bad set by Sparby, Whitney. |
13-6 | Point CSC - (Courtney Runge) Kill by Reed, Kayla. | so |
14-6 | Point SMU - (Van Hon, Emily) Service error. | so |
15-6 | Point SMU - (Ann Zajac) Kill by Jessica Voight (from Kelsi Scanlon). |
15-7 | Point CSC - (Ann Zajac) Kill by Reed, Kayla (from Sparby, Whitney). | so |
| For CSC: Engler, Stefanie. |
16-7 | Point SMU - (Sparby, Whitney) Kill by Michelle Schreier (from Carolyn Kiefer). | so |
16-8 | Point CSC - (Kelsi Scanlon) Kill by Hoffman, Maria (from Sparby, Whitney). | so |
16-9 | Point CSC - (Kriechbaum, Erika) Bad set by Carolyn Kiefer. |
16-10 | Point CSC - (Kriechbaum, Erika) Attack error by Jessica Voight (block by Engler, Stefanie; Hoffman, Maria). |
17-10 | Point SMU - (Kriechbaum, Erika) Kill by Jessica Voight (from Carolyn Kiefer). | so |
17-11 | Point CSC - (Jessica Voight) Kill by Hoffman, Maria (from Sparby, Whitney). | so |
18-11 | Point SMU - (Hoffman, Maria) Kill by Courtney Runge. | so |
19-11 | Point SMU - (Ashley Karl) Kill by Ann Zajac (from Carolyn Kiefer). |
20-11 | Point SMU - (Ashley Karl) Attack error by Kriechbaum, Erika. |
21-11 | Point SMU - (Ashley Karl) Kill by Courtney Runge (from Carolyn Kiefer). |
21-12 | Point CSC - (Ashley Karl) Service error. | so |
| For CSC: Brin, Lauren. |
22-12 | Point SMU - (Brin, Lauren) Kill by Courtney Runge (from Carolyn Kiefer). | so |
22-13 | Point CSC - (Carolyn Kiefer) Kill by Van Hon, Emily (from Sparby, Whitney). | so |
23-13 | Point SMU - (Salonek, Brooke) Kill by Courtney Runge (from Carolyn Kiefer). | so |
23-14 | Point CSC - (Courtney Runge) Attack error by Jessica Voight. | so |
24-14 | Point SMU - (Van Hon, Emily) Attack error by Reed, Kayla. | so |
25-14 | Point SMU - (Ann Zajac) Attack error by Sparby, Whitney. |
26-14 | Point SMU - (Ann Zajac) Kill by Kelsi Scanlon (from Carolyn Kiefer). |
26-15 | Point CSC - (Ann Zajac) Attack error by Jessica Voight (block by Sparby, Whitney; Hoffman, Maria). | so |
27-15 | Point SMU - (Sparby, Whitney) Kill by Kelsi Scanlon (from Carolyn Kiefer). | so |
28-15 | Point SMU - (Kelsi Scanlon) Service ace (Van Hon, Emily). |
29-15 | Point SMU - (Kelsi Scanlon) Service ace (Kriechbaum, Erika). |
29-16 | Point CSC - (Kelsi Scanlon) Service error. | so |
30-16 | Point SMU - (Kriechbaum, Erika) Attack error by Hoffman, Maria. | so |