Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Transylvania (Ky.) | 3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 29 | vs Fairleigh Dickinson | 3 | 9 | 1 | 22 | .364 | 0 | 2 | 1 | 3 | 8 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Aug 30 | vs Centre | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 1 | 15 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
Aug 30 | at Elmhurst | 4 | 13 | 4 | 51 | .176 | 0 | 0 | 1 | 3 | 27 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 03 | vs UW-Steavens Point | 4 | 8 | 4 | 25 | .160 | 2 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Sep 05 | MARIAN | 2 | 5 | 1 | 18 | .222 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | U. OF CHICAGO | 3 | 10 | 3 | 30 | .233 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 06 | LORAS | 4 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | NORTHLAND | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 09 | at Winona State | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 12 | vs Coe | 4 | 8 | 2 | 30 | .200 | 1 | 1 | 19 | 4 | 14 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
Sep 12 | at Wartburg | 4 | 2 | 4 | 16 | -.125 | 4 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 13 | vs Simpson | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 17 | at Hamline University | 5 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 24 | at Macalester | 3 | 6 | 2 | 22 | .182 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 27 | BETHEL | 3 | 8 | 3 | 33 | .152 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 03 | at Saint Benedict | 3 | 12 | 2 | 28 | .357 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 04 | at Concordia-Moorhead | 3 | 7 | 7 | 38 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 08 | at St. Olaf College | 5 | 11 | 6 | 46 | .109 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 10 | vs Macalester | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 10 | vs Viterbo | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 11 | vs Loras | 5 | 13 | 2 | 43 | .256 | 1 | 1 | 1 | 0 | 23 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 11 | at UW-River Falls | 4 | 8 | 5 | 28 | .107 | 0 | 3 | 1 | 0 | 22 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
Oct 15 | at Univ. of St. Thomas | 4 | 14 | 5 | 55 | .164 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 22 | ST. CATHERINE | 4 | 10 | 3 | 37 | .189 | 2 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 24 | AUGSBURG | 5 | 14 | 6 | 58 | .138 | 0 | 1 | 1 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Oct 29 | CARLETON | 3 | 12 | 6 | 33 | .182 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 1 | GUSTAVUS | 3 | 12 | 9 | 42 | .071 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 01 | UW-SUPERIOR | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 04 | at Saint Benedict | 5 | 7 | 6 | 34 | .029 | 1 | 2 | 1 | 3 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Nov 06 | at Gustavus | 3 | 8 | 8 | 38 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 109 | 263 | 106 | 929 | .169 | 17 | 27 | 49 | 42 | 351 | 11 | 38 | 2 | 49.0 | 1 | 320.0 |
Sets played: 109 Kills per set: 2.41 Assists per set: 0.16 Service aces per set: 0.25 Digs per set: 3.22 Blocks per set: 0.45 Points per set: 2.94 |