Saint Maryıs University Athletics

Nebraska Wesleyan vs Saint Mary's (Sep 18, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Saint Mary's University Volleyball
Nebraska Wesleyan vs Saint Mary's
(Sep 18, 2009 at Indianola, IA)

   Nebraska Wesleyan      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Elman, Kelsey   3  10  2  19  .421  1  0  2  0  10  0  1  0  0  10.5 
3   Brammeier, Laura   3  10  4  32  .188  0  1  0  1  12  0  0  0  0  11.0 
9   Barber, Brittny   3  9  4  29  .172  0  0  1  1  7  1  0  0  1  10.0 
10  Jedlicka, Ashley   3  2  0  8  .250  40  1  3  1  6  0  4  0  1  5.0 
15  Schmid, Elise   3  10  0  14  .714  0  1  0  0  1  2  2  0  0  14.0 
16  Becker, Denae   3  6  3  14  .214  0  0  0  0  1  1  3  1  0  8.5 
17  Larson, Emily   3  0  0  0  .000  0  0  0  1  7  0  0  0  0  0.0 
18  Goldsmith, Erika   3  0  0  0  .000  0  0  0  2  25  0  0  0  0  0.0 
19  Schroder, Nichole   3  0  0  0  .000  1  0  1  0  3  0  0  0  0  0.0 
  Totals  3  47  13  116  .293  42  3  7  6  72  4  10  1  2  59.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  2  40  .400 
2  14  4  35  .286 
3  15  7  41  .195 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nebraska Wesleyan   (3)  27  25  25     8-3  
Saint Mary's   (0)  25  18  19     8-3  

   Saint Mary's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Courtney Runge   3  5  2  26  .115  0  1  1  0  8  0  0  1  0  6.0 
3   Brittany Cherwinka   3  0  1  1  -1.000  23  0  1  0  5  0  0  0  0  0.0 
5   Jessica Larson   3  1  3  8  -.250  0  0  0  0  4  2  0  0  0  3.0 
8   Amy Kujak   3  4  5  24  -.042  0  0  0  0  0  3  2  0  0  8.0 
10  Jessica Mate   3  7  6  25  .040  0  0  0  1  4  0  2  1  0  8.0 
15  Sarah Gardner   3  10  3  27  .259  0  1  1  0  5  2  0  0  0  13.0 
1   Erika Hurley   3  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
16  Emily Welhaven   1  0  1  2  -.500  0  0  0  0  0  1  0  0  0  1.0 
17  Carissa Hahn   3  0  0  0  .000  0  3  0  0  2  0  0  0  0  3.0 
19  Tara Rasmussen   3  0  0  0  .000  0  1  0  2  6  0  0  0  0  1.0 
23  Rachel Monterastelli  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  27  21  113  .053  23  6  3  3  38  8  4  2  0  43.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  38  .132 
2  8  7  35  .029 
3  7  7  40  .000 
    Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 18, 2009 Attend: 45 Time: 2:00
Referees: Bryan Larson, Kent Kocour

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Saint Mary's University Volleyball
Nebraska Wesleyan vs Saint Mary's
(Sep 18, 2009 at Indianola, IA)

   Nebraska Wesleyan      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Elman, Kelsey   3  10  2  19  .421  1  0  0  .000  0  2  0  .000  10  0  0  1  0  0  0  .000  10.5 
3   Brammeier, Laura   3  10  4  32  .188  0  0  0  .000  1  0  0  .000  12  0  0  0  0  0  1  .000  11.0 
9   Barber, Brittny   3  9  4  29  .172  0  0  1  .000  0  1  0  .000  7  1  1  0  0  0  1  .000  10.0 
10  Jedlicka, Ashley   3  2  0  8  .250  40  0  1  40.000  1  3  0  .000  6  1  0  4  0  0  1  .000  5.0 
15  Schmid, Elise   3  10  0  14  .714  0  0  0  .000  1  0  0  .000  1  0  2  2  0  0  0  .000  14.0 
16  Becker, Denae   3  6  3  14  .214  0  0  0  .000  0  0  0  .000  1  0  1  3  1  0  0  .000  8.5 
17  Larson, Emily   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000  0.0 
18  Goldsmith, Erika   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  25  0  0  0  0  0  2  .000  0.0 
19  Schroder, Nichole   3  0  0  0  .000  1  0  0  .000  0  1  0  .000  3  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  47  13  116  .293  42  0  2  21.000  3  7  0  .000  72  2  4  10  1  0  6  .000  59.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  2  40  .400 
2  14  4  35  .286 
3  15  7  41  .195 
   
SET SCORES  1  2  3     TEAM RECORDS 
Nebraska Wesleyan   (3)  27  25  25     8-3  
Saint Mary's   (0)  25  18  19     8-3  

   Saint Mary's      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Courtney Runge   3  5  2  26  .115  0  0  0  .000  1  1  0  .000  8  0  0  0  1  0  0  .000  6.0 
3   Brittany Cherwinka   3  0  1  1  -1.000  23  0  0  .000  0  1  0  .000  5  0  0  0  0  0  0  .000  0.0 
5   Jessica Larson   3  1  3  8  -.250  0  0  0  .000  0  0  0  .000  4  0  2  0  0  0  0  .000  3.0 
8   Amy Kujak   3  4  5  24  -.042  0  0  0  .000  0  0  0  .000  0  0  3  2  0  0  0  .000  8.0 
10  Jessica Mate   3  7  6  25  .040  0  0  0  .000  0  0  0  .000  4  0  0  2  1  0  1  .000  8.0 
15  Sarah Gardner   3  10  3  27  .259  0  0  0  .000  1  1  0  .000  5  0  2  0  0  0  0  .000  13.0 
1   Erika Hurley   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000  0.0 
16  Emily Welhaven   1  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000  1.0 
17  Carissa Hahn   3  0  0  0  .000  0  0  0  .000  3  0  0  .000  2  0  0  0  0  0  0  .000  3.0 
19  Tara Rasmussen   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  6  0  0  0  0  0  2  .000  1.0 
23  Rachel Monterastelli  1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  27  21  113  .053  23  0  0  .000  6  3  0  .000  38  0  8  4  2  0  3  .000  43.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  38  .132 
2  8  7  35  .029 
3  7  7  40  .000 
    Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 18, 2009 Attend: 45 Time: 2:00
Referees: Bryan Larson, Kent Kocour

 

Short Box Score

 
Short Box Score (Match)
Saint Mary's University Volleyball
Nebraska Wesleyan vs Saint Mary's
(Sep 18, 2009 at Indianola, IA)

Nebraska Wesleyan def. Saint Mary's 27-25,25-18,25-19

Nebraska Wesleyan (8-3) (Kills-aces-blocks) - Elman, Kelsey
10-0-1; Brammeier, Laura 10-1-0; Schmid, Elise 10-1-4; Barber, Brittny
9-0-1; Becker, Denae 6-0-4; Jedlicka, Ashley 2-1-4; Totals 47-3-9.0.
(Assists) - Jedlicka, Ashley 40. (Dig leaders) - Goldsmith, Erika 25;
Brammeier, Laura 12; Elman, Kelsey 10

Saint Mary's (8-3) (Kills-aces-blocks) - Sarah Gardner 10-1-2;
Jessica Mate 7-0-2; Courtney Runge 5-1-0; Amy Kujak 4-0-5; Jessica
Larson 1-0-2; Emily Welhaven 0-0-1; Carissa Hahn 0-3-0; Tara Rasmussen
0-1-0; Totals 27-6-10.0. (Assists) - Brittany Cherwinka 23. (Dig
leaders) - Courtney Runge 8; Tara Rasmussen 6

Site: Indianola, IA (Cowles Fieldhouse)

Date: Sep 18, 2009 Attend: 45 Time: 2:00
Referees: Bryan Larson, Kent Kocour