Saint Maryıs University Athletics

Northwestern (Minn) vs Saint Mary's (Sep 19, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Saint Mary's University Volleyball
Northwestern (Minn) vs Saint Mary's
(Sep 19, 2009 at Indianola, IA)

   Northwestern (Minn)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Greta King   5  10  11  34  -.029  5  1  1  2  27  0  0  0  0  11.0 
4   Sarah Whitmore   5  9  6  26  .115  2  1  1  0  3  1  4  0  0  13.0 
8   Leah Kostek   5  0  0  1  .000  28  0  1  0  20  0  0  0  0  0.0 
10  Steph Koth   5  18  3  58  .259  1  0  1  2  26  0  0  0  0  18.0 
14  Elissa Sandstrom   5  6  2  19  .211  0  0  0  0  4  1  2  0  0  8.0 
15  Chelsea Koth   5  17  8  55  .164  1  0  0  0  6  3  1  0  0  20.5 
2   Katelyn Kostek   5  0  0  2  .000  0  3  0  2  11  0  0  0  0  3.0 
5   Hillary Slagter   5  3  2  10  .100  19  0  0  0  1  0  5  1  0  5.5 
6   Kelsey Korporal   5  0  0  3  .000  0  0  0  1  24  0  0  0  0  0.0 
16  Courtney Jonas   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  63  32  208  .149  56  5  4  7  122  5  12  1  0  79.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  9  49  .184 
2  10  8  48  .042 
3  16  7  48  .188 
4  14  4  44  .227 
5  5  4  19  .053 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Northwestern (Minn)   (2)  27  15  24  25  10     3-7  
Saint Mary's   (3)  25  25  26  21  15     9-4  

   Saint Mary's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Courtney Runge   5  11  5  42  .143  1  0  0  2  15  0  0  0  0  11.0 
3   Brittany Cherwinka   5  1  0  6  .167  48  1  1  0  18  0  0  0  0  2.0 
5   Jessica Larson   5  15  2  31  .419  1  0  0  0  4  1  1  0  0  16.5 
8   Amy Kujak   5  7  2  24  .208  2  0  0  0  0  5  7  0  0  15.5 
10  Jessica Mate   5  12  7  48  .104  0  0  0  2  8  0  2  0  0  13.0 
15  Sarah Gardner   5  16  3  45  .289  4  3  3  0  3  2  2  0  0  22.0 
1   Erika Hurley   5  0  1  3  -.333  2  1  2  0  9  0  0  0  0  1.0 
7   Cathy Rennie   5  0  0  1  .000  0  0  0  0  13  0  0  0  0  0.0 
17  Carissa Hahn   5  0  0  0  .000  0  2  0  0  3  0  0  0  0  2.0 
19  Tara Rasmussen   5  0  0  0  .000  1  0  1  1  22  0  0  0  0  0.0 
  Totals  5  62  20  200  .210  59  7  7  5  95  8  12  0  0  83.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 19, 2009 Attend: 45 Time: 1:23
Referees: Kent Kocour, Craig Werner

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Saint Mary's University Volleyball
Northwestern (Minn) vs Saint Mary's
(Sep 19, 2009 at Indianola, IA)

   Northwestern (Minn)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Greta King   5  10  11  34  -.029  5  0  0  .000  1  1  0  .000  27  0  0  0  0  0  2  .000  11.0 
4   Sarah Whitmore   5  9  6  26  .115  2  0  0  .000  1  1  0  .000  3  0  1  4  0  0  0  .000  13.0 
8   Leah Kostek   5  0  0  1  .000  28  0  0  .000  0  1  0  .000  20  0  0  0  0  0  0  .000  0.0 
10  Steph Koth   5  18  3  58  .259  1  0  0  .000  0  1  0  .000  26  0  0  0  0  0  2  .000  18.0 
14  Elissa Sandstrom   5  6  2  19  .211  0  0  0  .000  0  0  0  .000  4  0  1  2  0  0  0  .000  8.0 
15  Chelsea Koth   5  17  8  55  .164  1  0  0  .000  0  0  0  .000  6  0  3  1  0  0  0  .000  20.5 
2   Katelyn Kostek   5  0  0  2  .000  0  0  0  .000  3  0  0  .000  11  0  0  0  0  0  2  .000  3.0 
5   Hillary Slagter   5  3  2  10  .100  19  0  0  .000  0  0  0  .000  1  0  0  5  1  0  0  .000  5.5 
6   Kelsey Korporal   5  0  0  3  .000  0  0  0  .000  0  0  0  .000  24  0  0  0  0  0  1  .000  0.0 
16  Courtney Jonas   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  63  32  208  .149  56  0  0  .000  5  4  0  .000  122  0  5  12  1  0  7  .000  79.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  9  49  .184 
2  10  8  48  .042 
3  16  7  48  .188 
4  14  4  44  .227 
5  5  4  19  .053 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Northwestern (Minn)   (2)  27  15  24  25  10     3-7  
Saint Mary's   (3)  25  25  26  21  15     9-4  

   Saint Mary's      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Courtney Runge   5  11  5  42  .143  1  0  0  .000  0  0  0  .000  15  0  0  0  0  0  2  .000  11.0 
3   Brittany Cherwinka   5  1  0  6  .167  48  0  0  .000  1  1  0  .000  18  0  0  0  0  0  0  .000  2.0 
5   Jessica Larson   5  15  2  31  .419  1  0  0  .000  0  0  0  .000  4  0  1  1  0  0  0  .000  16.5 
8   Amy Kujak   5  7  2  24  .208  2  0  0  .000  0  0  0  .000  0  0  5  7  0  0  0  .000  15.5 
10  Jessica Mate   5  12  7  48  .104  0  0  0  .000  0  0  0  .000  8  0  0  2  0  0  2  .000  13.0 
15  Sarah Gardner   5  16  3  45  .289  4  0  0  .000  3  3  0  .000  3  0  2  2  0  0  0  .000  22.0 
1   Erika Hurley   5  0  1  3  -.333  2  0  0  .000  1  2  0  .000  9  0  0  0  0  0  0  .000  1.0 
7   Cathy Rennie   5  0  0  1  .000  0  0  0  .000  0  0  0  .000  13  0  0  0  0  0  0  .000  0.0 
17  Carissa Hahn   5  0  0  0  .000  0  0  0  .000  2  0  0  .000  3  0  0  0  0  0  0  .000  2.0 
19  Tara Rasmussen   5  0  0  0  .000  1  0  0  .000  0  1  0  .000  22  0  0  0  0  0  1  .000  0.0 
  Totals.........  5  62  20  200  .210  59  0  0  .000  7  7  0  .000  95  0  8  12  0  0  5  .000  83.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
5  0  0  0  .000 
    Site: Indianola, IA (Cowles Fieldhouse)
Date: Sep 19, 2009 Attend: 45 Time: 1:23
Referees: Kent Kocour, Craig Werner

 

Short Box Score

 
Short Box Score (Match)
Saint Mary's University Volleyball
Northwestern (Minn) vs Saint Mary's
(Sep 19, 2009 at Indianola, IA)

Saint Mary's def. Northwestern (Minn) 25-27,25-15,26-24,21-25,15-10

Northwestern (Minn) (3-7) (Kills-aces-blocks) - Steph Koth
18-0-0; Chelsea Koth 17-0-4; Greta King 10-1-0; Sarah Whitmore 9-1-5;
Elissa Sandstrom 6-0-3; Hillary Slagter 3-0-5; Katelyn Kostek 0-3-0;
Totals 63-5-11.0. (Assists) - Leah Kostek 28; Hillary Slagter 19. (Dig
leaders) - Greta King 27; Steph Koth 26; Kelsey Korporal 24; Leah
Kostek 20; Katelyn Kostek 11

Saint Mary's (9-4) (Kills-aces-blocks) - Sarah Gardner 16-3-4;
Jessica Larson 15-0-2; Jessica Mate 12-0-2; Courtney Runge 11-0-0; Amy
Kujak 7-0-12; Brittany Cherwinka 1-1-0; Carissa Hahn 0-2-0; Erika
Hurley 0-1-0; Totals 62-7-14.0. (Assists) - Brittany Cherwinka 48.
(Dig leaders) - Tara Rasmussen 22; Brittany Cherwinka 18; Courtney
Runge 15; Cathy Rennie 13; Erika Hurley 9; Jessica Mate 8

Site: Indianola, IA (Cowles Fieldhouse)

Date: Sep 19, 2009 Attend: 45 Time: 1:23
Referees: Kent Kocour, Craig Werner