Saint Maryıs University Athletics


#15 Sarah Gardner

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Viterbo Univ., Wis.   4  8  5  27  .111  1  3  4  0  6  0  2  1  2.0  0  12.0 
Sep 04  LORAS   3  5  1  14  .286  3  1  1  0  2  0  0  0  0.0  0  6.0 
Sep 04  MSOE   4  14  4  28  .357  3  1  2  0  1  1  1  0  2.0  0  16.5 
Sep 05  LUTHER   3  10  3  22  .318  2  0  1  0  4  0  1  0  1.0  0  10.5 
Sep 05  UW-RIVER FALLS   4  10  0  23  .435  3  2  2  0  2  0  3  0  3.0  0  13.5 
Sep 11  at Wartburg College   3  9  1  16  .500  0  0  1  0  1  1  2  0  3.0  0  11.0 
Sep 11  vs UW-La Crosse   5  17  4  38  .342  1  1  1  0  4  0  2  0  2.0  0  19.0 
Sep 12  vs Nebraska Wesleyan   3  12  4  29  .276  1  0  0  0  3  0  2  0  2.0  0  13.0 
Sep 12  vs Loras   4  13  5  35  .229  4  1  1  0  9  1  4  0  5.0  0  17.0 
Sep 16  AUGSBURG   5  17  6  44  .250  4  4  3  2  10  0  0  0  0.0  0  21.0 
Sep 18  vs Nebraska Wesleyan   3  10  3  27  .259  0  1  1  0  5  2  0  0  2.0  0  13.0 
Sep 18  at Simpson   3  9  4  27  .185  4  0  1  0  3  1  1  0  2.0  0  10.5 
Sep 19  vs Northwestern (Minn)   5  16  3  45  .289  4  3  3  0  3  2  2  0  4.0  0  22.0 
Sep 19  vs Bethel   3  7  5  23  .087  4  0  1  0  7  0  3  1  3.0  0  8.5 
Sep 23  at St. Thomas   3  3  4  19  -.053  0  0  0  0  2  0  2  0  2.0  0  4.0 
Sep 26  at Hamline University   4  10  6  30  .133  1  2  3  0  8  0  5  0  5.0  0  14.5 
Sep 30  CARLETON   5  16  7  37  .243  3  5  4  0  3  0  0  0  0.0  0  21.0 
Oct 02  vs Cornell   3  6  4  17  .118  3  3  0  0  9  0  2  1  2.0  0  10.0 
Oct 02  vs Luther   3  16  5  37  .297  2  0  1  0  2  1  1  0  2.0  0  17.5 
Oct 03  vs U. of Dubuque   3  7  1  14  .429  2  5  2  0  5  0  1  0  1.0  0  12.5 
Oct 03  vs Buena Vista   4  14  0  23  .609  1  3  0  0  11  0  0  0  0.0  0  17.0 
Oct 08  SAINT BENEDICT   5  17  2  38  .395  3  5  2  0  8  0  1  0  1.0  0  22.5 
Oct 10  CONCORDIA   5  18  5  49  .265  3  2  3  0  16  0  3  0  3.0  0  21.5 
Oct 14  ST. CATHERINE   5  16  6  43  .233  3  2  2  0  8  0  1  0  1.0  0  18.5 
Oct 20  NORTHWESTERN (MINN)   4  18  6  39  .308  5  1  3  0  6  0  0  0  0.0  0  19.0 
Oct 23  at Macalester   3  16  3  30  .433  1  2  3  0  3  0  2  0  2.0  0  19.0 
Oct 24  at Bethel   4  10  3  21  .333  4  1  2  0  7  0  1  1  1.0  1  11.5 
Oct 28  at St. Olaf College   4  14  7  34  .206  2  0  1  0  6  0  0  0  0.0  0  14.0 
Oct 31  at Gustavus Adolphus   4  15  2  38  .342  2  1  3  0  14  0  2  0  2.0  0  17.0 
Nov 03  at St. Olaf College   3  5  4  14  .071  0  0  2  0  6  0  1  0  1.0  0  5.5 
Nov 12  vs Thomas More College   4  11  5  35  .171  2  5  4  0  12  0  2  1  2.0  0  17.0 
Nov 13  at Washington U.   4  17  7  44  .227  4  1  3  0  11  1  1  0  2.0  0  19.5 
Totals 122  386  125  960  .272  75  55  60  2  197  10  48  5  58.0  1  475.0 

Sets played: 122
Kills per set: 3.16
Assists per set: 0.61
Service aces per set: 0.45
Digs per set: 1.61
Blocks per set: 0.48
Points per set: 3.89