| For SMU: Kaylee Bunne; Amy Kujak; Lexi Assimos; Jessica Mate; Carissa Hahn; Sarah Gardner; libero Tara Rasmussen. |
| For MUVB: Greaves, Julia; Lahm, Mikaela; Neff, Andi; Bruemmer, Beth; Kloss, Jamie; Blankenship, Kari; libero Bock, Samantha. |
| 0-1 | Point MUVB - (Kloss, Jamie) Service ace (Jessica Mate). |
| 1-1 | Point SMU - (Kloss, Jamie) Kill by Kaylee Bunne (from Lexi Assimos). | so |
| 2-1 | Point SMU - (Lexi Assimos) Kill by Sarah Gardner (from Lexi Assimos). |
| 3-1 | Point SMU - (Lexi Assimos) Kill by Jessica Mate (from Lexi Assimos). |
| 3-2 | Point MUVB - (Lexi Assimos) Attack error by Kaylee Bunne. | so |
| 3-3 | Point MUVB - (Bock, Samantha) Attack error by Sarah Gardner. |
| 4-3 | Point SMU - (Bock, Samantha) Service error. | so |
| 4-4 | Point MUVB - (Jessica Mate) Kill by Greaves, Julia (from Neff, Andi). | so |
| 5-4 | Point SMU - (Bruemmer, Beth) Kill by Carissa Hahn (from Sarah Gardner). | so |
| 5-5 | Point MUVB - (Tara Rasmussen) Kill by Lahm, Mikaela (from Neff, Andi). | so |
| For SMU: Amy Kujak; Kaylee Bunne. |
| 5-6 | Point MUVB - (Bock, Kelsey) Kill by Lahm, Mikaela (from Neff, Andi). |
| For MUVB: Brockenbrough, Ashle; Kloss, Jamie. |
| 6-6 | Point SMU - (Bock, Kelsey) Kill by Carissa Hahn (from Lexi Assimos). | so |
| 7-6 | Point SMU - (Sarah Gardner) Service ace (Bock, Samantha). |
| 7-7 | Point MUVB - (Sarah Gardner) Kill by Brockenbrough, Ashle (from Neff, Andi). | so |
| 8-7 | Point SMU - (Lahm, Mikaela) Kill by Amy Kujak (from Lexi Assimos). | so |
| 9-7 | Point SMU - (Carissa Hahn) Kill by Amy Kujak (from Jessica Mate). |
| 10-7 | Point SMU - (Carissa Hahn) Kill by Jessica Mate (from Lexi Assimos). |
| 10-8 | Point MUVB - (Carissa Hahn) Attack error by Amy Kujak. | so |
| 10-9 | Point MUVB - (Neff, Andi) Kill by Brockenbrough, Ashle (from Neff, Andi). |
| 11-9 | Point SMU - (Neff, Andi) Kill by Amy Kujak (from Lexi Assimos). | so |
| 11-10 | Point MUVB - (Amy Kujak) Kill by Brockenbrough, Ashle (from Neff, Andi). | so |
| For MUVB: Kloss, Jamie; Brockenbrough, Ashle. |
| 12-10 | Point SMU - (Kloss, Jamie) Kill by Jessica Mate (from Lexi Assimos). | so |
| 12-11 | Point MUVB - (Lexi Assimos) Attack error by Kaylee Bunne (block by Greaves, Julia). | so |
| 13-11 | Point SMU - (Bock, Samantha) Kill by Sarah Gardner (from Lexi Assimos). | so |
| 14-11 | Point SMU - (Jessica Mate) Attack error by Greaves, Julia. |
| 15-11 | Point SMU - (Jessica Mate) Kill by Carissa Hahn (from Lexi Assimos). |
| 15-12 | Point MUVB - (Jessica Mate) Service error. | so |
| 16-12 | Point SMU - (Bruemmer, Beth) Kill by Sarah Gardner (from Lexi Assimos). | so |
| Timeout Maryville University. |
| 17-12 | Point SMU - (Tara Rasmussen) Service ace (Bruemmer, Beth). |
| 17-13 | Point MUVB - (Tara Rasmussen) Kill by Lahm, Mikaela. | so |
| For MUVB: Brockenbrough, Ashle; Kloss, Jamie. |
| For MUVB: Bock, Kelsey; Greaves, Julia. |
| 18-13 | Point SMU - (Bock, Kelsey) Kill by Sarah Gardner (from Lexi Assimos). | so |
| 19-13 | Point SMU - (Sarah Gardner) Attack error by Brockenbrough, Ashle (block by Amy Kujak). |
| 19-14 | Point MUVB - (Sarah Gardner) Service error. | so |
| 20-14 | Point SMU - (Lahm, Mikaela) Service error. | so |
| 20-15 | Point MUVB - (Carissa Hahn) Attack error by Jessica Mate. | so |
| 20-16 | Point MUVB - (Neff, Andi) Kill by Brockenbrough, Ashle (from Neff, Andi). |
| 21-16 | Point SMU - (Neff, Andi) Kill by Jessica Mate (from Lexi Assimos). | so |
| 21-17 | Point MUVB - (Amy Kujak) Kill by Blankenship, Kari (from Neff, Andi). | so |
| 21-18 | Point MUVB - (Kloss, Jamie) Kill by Blankenship, Kari (from Neff, Andi). |
| 22-18 | Point SMU - (Kloss, Jamie) Service error. | so |
| 22-19 | Point MUVB - (Lexi Assimos) Attack error by Jessica Mate (block by Greaves, Julia; Bruemmer, Beth). | so |
| 22-20 | Point MUVB - (Bock, Samantha) Service ace (Tara Rasmussen). |
| 23-20 | Point SMU - (Bock, Samantha) Service error. | so |
| For SMU: Erika Hurley; Jessica Mate. |
| 24-20 | Point SMU - (Erika Hurley) Attack error by Greaves, Julia. |
| 24-21 | Point MUVB - (Erika Hurley) Kill by Bruemmer, Beth (from Neff, Andi). | so |
| 25-21 | Point SMU - (Bruemmer, Beth) Kill by Jessica Mate (from Lexi Assimos). | so |
| For SMU: Lexi Assimos; Amy Kujak; Carissa Hahn; Sarah Gardner; Kaylee Bunne; Jessica Mate; libero Tara Rasmussen. |
| 1-0 | Point SMU - (Lexi Assimos) Kill by Jessica Mate (from Lexi Assimos). |
| 1-1 | Point MUVB - (Lexi Assimos) Service error. | so |
| 1-2 | Point MUVB - (Lahm, Mikaela) Kill by Blankenship, Kari (from Brockenbrough, Ashle). |
| 1-3 | Point MUVB - (Lahm, Mikaela) Kill by Brockenbrough, Ashle (from Huesgen, Kayla). |
| 2-3 | Point SMU - (Lahm, Mikaela) Attack error by Brockenbrough, Ashle (block by Sarah Gardner; Kaylee Bunne). | so |
| 2-4 | Point MUVB - (Jessica Mate) Kill by Blankenship, Kari (from Neff, Andi). | so |
| For MUVB: Greaves, Julia; Huesgen, Kayla. |
| 3-4 | Point SMU - (Neff, Andi) Kill by Sarah Gardner. | so |
| 3-5 | Point MUVB - (Tara Rasmussen) Kill by Blankenship, Kari (from Neff, Andi). | so |
| For MUVB: Kloss, Jamie; Brockenbrough, Ashle. |
| 4-5 | Point SMU - (Kloss, Jamie) Kill by Sarah Gardner (from Lexi Assimos). | so |
| 4-6 | Point MUVB - (Sarah Gardner) Attack error by Amy Kujak. | so |
| 4-7 | Point MUVB - (Bock, Samantha) Kill by Bock, Kelsey (from Lahm, Mikaela). |
| 4-8 | Point MUVB - (Bock, Samantha) Kill by Greaves, Julia (from Bock, Samantha). |
| 5-8 | Point SMU - (Bock, Samantha) Service error. | so |
| 6-8 | Point SMU - (Carissa Hahn) Kill by Jessica Mate (from Lexi Assimos). |
| 7-8 | Point SMU - (Carissa Hahn) Attack error by Lahm, Mikaela. |
| 8-8 | Point SMU - (Carissa Hahn) Attack error by Bock, Kelsey. |
| 8-9 | Point MUVB - (Carissa Hahn) Attack error by Jessica Mate. | so |
| For MUVB: Huesgen, Kayla; Greaves, Julia. |
| 8-10 | Point MUVB - (Huesgen, Kayla) Kill by Lahm, Mikaela (from Neff, Andi). |
| 9-10 | Point SMU - (Huesgen, Kayla) Kill by Jessica Mate (from Lexi Assimos). | so |
| 9-11 | Point MUVB - (Amy Kujak) Bad set by Lexi Assimos. | so |
| For MUVB: Brockenbrough, Ashle; Kloss, Jamie. |
| 10-11 | Point SMU - (Bock, Kelsey) Attack error by Brockenbrough, Ashle. | so |
| 11-11 | Point SMU - (Lexi Assimos) Service ace (Huesgen, Kayla). |
| 11-12 | Point MUVB - (Lexi Assimos) Kill by Lahm, Mikaela (from Neff, Andi). | so |
| 12-12 | Point SMU - (Lahm, Mikaela) Kill by Sarah Gardner (from Lexi Assimos). | so |
| For MUVB: Kloss, Jamie; Brockenbrough, Ashle. |
| 12-13 | Point MUVB - (Jessica Mate) Attack error by Carissa Hahn. | so |
| For MUVB: Greaves, Julia; Huesgen, Kayla. |
| 13-13 | Point SMU - (Neff, Andi) Kill by Sarah Gardner (from Lexi Assimos). | so |
| For SMU: Amy Kujak; Kaylee Bunne. |
| 14-13 | Point SMU - (Tara Rasmussen) Service ace (Bock, Kelsey). |
| 15-13 | Point SMU - (Tara Rasmussen) Attack error by Greaves, Julia. |
| 15-14 | Point MUVB - (Tara Rasmussen) Kill by Blankenship, Kari (from Neff, Andi). | so |
| 16-14 | Point SMU - (Kloss, Jamie) Service error. | so |
| 16-15 | Point MUVB - (Sarah Gardner) Kill by Greaves, Julia (from Neff, Andi). | so |
| 17-15 | Point SMU - (Bock, Samantha) Kill by Amy Kujak (from Lexi Assimos). | so |
| 18-15 | Point SMU - (Carissa Hahn) Kill by Lexi Assimos (from Carissa Hahn). |
| 18-16 | Point MUVB - (Carissa Hahn) Kill by Bock, Kelsey (from Neff, Andi). | so |
| For MUVB: Huesgen, Kayla; Greaves, Julia. |
| 19-16 | Point SMU - (Huesgen, Kayla) Kill by Jessica Mate (from Lexi Assimos). | so |
| 19-17 | Point MUVB - (Amy Kujak) Kill by Bock, Kelsey (from Neff, Andi). | so |
| 19-18 | Point MUVB - (Bock, Kelsey) Kill by Kloss, Jamie (from Huesgen, Kayla). |
| 20-18 | Point SMU - (Bock, Kelsey) Kill by Jessica Mate (from Lexi Assimos). | so |
| 21-18 | Point SMU - (Lexi Assimos) Kill by Jessica Mate (from Lexi Assimos). |
| Timeout Maryville University. |
| 22-18 | Point SMU - (Lexi Assimos) Kill by Sarah Gardner (from Lexi Assimos). |
| 22-19 | Point MUVB - (Lexi Assimos) Kill by Lahm, Mikaela (from Neff, Andi). | so |
| 22-20 | Point MUVB - (Lahm, Mikaela) Kill by Kloss, Jamie (from Neff, Andi). |
| 22-21 | Point MUVB - (Lahm, Mikaela) Kill by Kloss, Jamie (from Neff, Andi). |
| 23-21 | Point SMU - (Lahm, Mikaela) Attack error by Bock, Kelsey. | so |
| Timeout Maryville University. |
| 23-22 | Point MUVB - (Erika Hurley) Kill by Blankenship, Kari (from Neff, Andi). | so |
| For MUVB: Greaves, Julia; Huesgen, Kayla. |
| 24-22 | Point SMU - (Neff, Andi) Kill by Sarah Gardner (from Lexi Assimos). | so |
| 24-23 | Point MUVB - (Tara Rasmussen) Kill by Kloss, Jamie (from Neff, Andi). | so |
| 25-23 | Point SMU - (Kloss, Jamie) Attack error by Blankenship, Kari. | so |
| For SMU: Jessica Mate; Carissa Hahn; Sarah Gardner; Rachel Monterastelli; Kaylee Bunne; Amy Kujak; libero Tara Rasmussen. |
| For MUVB: Greaves, Julia; Baumgartner, Megan; Kloss, Jamie; Bruemmer, Beth; Lahm, Mikaela; libero Bock, Samantha. |
| 1-0 | Point SMU - (Kloss, Jamie) Attack error by Kloss, Jamie. | so |
| 1-1 | Point MUVB - (Rachel Monterastelli) Attack error by Jessica Mate (block by Lahm, Mikaela). | so |
| 1-2 | Point MUVB - (Lahm, Mikaela) Attack error by Jessica Mate. |
| 1-3 | Point MUVB - (Lahm, Mikaela) Attack error by Jessica Mate. |
| 2-3 | Point SMU - (Lahm, Mikaela) Kill by Sarah Gardner (from Rachel Monterastelli). | so |
| 3-3 | Point SMU - (Jessica Mate) Kill by Sarah Gardner (from Rachel Monterastelli). |
| 3-4 | Point MUVB - (Jessica Mate) Kill by Blankenship, Kari (from Baumgartner, Megan). | so |
| For MUVB: Brockenbrough, Ashle; Baumgartner, Megan; Neff, Andi; Greaves, Julia. |
| 3-5 | Point MUVB - (Neff, Andi) Kill by Bruemmer, Beth (from Neff, Andi). |
| 4-5 | Point SMU - (Baumgartner, Megan) Kill by Sarah Gardner (from Rachel Monterastelli). | so |
| 5-5 | Point SMU - (Tara Rasmussen) Kill by Carissa Hahn (from Rachel Monterastelli). |
| 5-6 | Point MUVB - (Tara Rasmussen) Kill by Blankenship, Kari (from Neff, Andi). | so |
| 6-6 | Point SMU - (Bruemmer, Beth) Kill by Amy Kujak (from Rachel Monterastelli). | so |
| 6-7 | Point MUVB - (Sarah Gardner) Kill by Brockenbrough, Ashle (from Neff, Andi), block error by Amy Kujak. | so |
| 7-7 | Point SMU - (Bock, Samantha) Kill by Carissa Hahn (from Rachel Monterastelli). | so |
| 8-7 | Point SMU - (Carissa Hahn) Kill by Jessica Mate (from Sarah Gardner). |
| 8-8 | Point MUVB - (Carissa Hahn) Attack error by Rachel Monterastelli. | so |
| 9-8 | Point SMU - (Baumgartner, Megan) Attack error by Lahm, Mikaela. | so |
| 9-9 | Point MUVB - (Amy Kujak) Kill by Lahm, Mikaela. | so |
| 9-10 | Point MUVB - (Kloss, Jamie) Attack error by Jessica Mate (block by Greaves, Julia; Lahm, Mikaela). |
| 9-11 | Point MUVB - (Kloss, Jamie) Attack error by Carissa Hahn (block by Greaves, Julia; Lahm, Mikaela). |
| 10-11 | Point SMU - (Kloss, Jamie) Kill by Jessica Mate (from Rachel Monterastelli). | so |
| For SMU: Lindsey Legatt; Carissa Hahn. |
| 10-12 | Point MUVB - (Rachel Monterastelli) Kill by Lahm, Mikaela (from Baumgartner, Megan). | so |
| 11-12 | Point SMU - (Lahm, Mikaela) Bad set by Lahm, Mikaela. | so |
| 12-12 | Point SMU - (Jessica Mate) Attack error by Greaves, Julia. |
| 12-13 | Point MUVB - (Jessica Mate) Attack error by Carissa Hahn (block by Blankenship, Kari; Baumgartner, Megan). | so |
| For MUVB: Brockenbrough, Ashle; Kloss, Jamie; Neff, Andi. |
| 13-13 | Point SMU - (Neff, Andi) Kill by Megan Leisen (from Rachel Monterastelli). | so |
| 14-13 | Point SMU - (Tara Rasmussen) Service ace (Bruemmer, Beth). |
| 15-13 | Point SMU - (Tara Rasmussen) Attack error by Bock, Samantha. |
| 16-13 | Point SMU - (Tara Rasmussen) Kill by Carissa Hahn (from Sarah Gardner). |
| 17-13 | Point SMU - (Tara Rasmussen) Attack error by Brockenbrough, Ashle. |
| 17-14 | Point MUVB - (Tara Rasmussen) Kill by Blankenship, Kari (from Neff, Andi). | so |
| 18-14 | Point SMU - (Bruemmer, Beth) Kill by Sarah Gardner (from Rachel Monterastelli). | so |
| For SMU: Erika Hurley; Jessica Mate; Cathy Rennie; Sarah Gardner. |
| Timeout Maryville University. |
| 18-15 | Point MUVB - (Cathy Rennie) Kill by Kloss, Jamie (from Neff, Andi). | so |
| 19-15 | Point SMU - (Bock, Samantha) Service error. | so |
| For SMU: Lindsey Legatt; Carissa Hahn. |
| 20-15 | Point SMU - (Lindsey Legatt) Attack error by Kloss, Jamie (block by Amy Kujak). |
| 20-16 | Point MUVB - (Lindsey Legatt) Kill by Brockenbrough, Ashle (from Neff, Andi). | so |
| For SMU: Carissa Hahn; Lindsey Legatt. |
| 21-16 | Point SMU - (Baumgartner, Megan) Kill by Jessica Mate (from Rachel Monterastelli). | so |
| For MUVB: Bock, Kelsey; Bruemmer, Beth. |
| 22-16 | Point SMU - (Amy Kujak) Attack error by Lahm, Mikaela. |
| 22-17 | Point MUVB - (Amy Kujak) Kill by Greaves, Julia (from Baumgartner, Megan). | so |
| For SMU: Carissa Hahn; Lindsey Legatt. |
| 22-18 | Point MUVB - (Kloss, Jamie) Kill by Bock, Kelsey (from Baumgartner, Megan). |
| 23-18 | Point SMU - (Kloss, Jamie) Kill by Jessica Mate (from Rachel Monterastelli). | so |
| For SMU: Sarah Gardner; Cathy Rennie. |
| 24-18 | Point SMU - (Rachel Monterastelli) Kill by Jessica Mate (from Rachel Monterastelli). |
| 25-18 | Point SMU - (Rachel Monterastelli) Attack error by Greaves, Julia (block by Kaylee Bunne). |