Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | UW-LA CROSSE | W | 3-2 | 26-24,22-25,25-17,19-25,15-8 | 1-0 | 0-0 | 131 | ||
| Sep 02 | FINLANDIA | W | 3-0 | 25-8,25-11,25-4 | 2-0 | 0-0 | 77 | ||
| Sep 03 | LORAS | W | 3-0 | 27-25,28-26,25-18 | 3-0 | 0-0 | 61 | ||
| Sep 03 | LUTHER | L | 2-3 | 23-25,21-25,25-13,28-26,9-15 | 3-1 | 0-0 | 111 | ||
| Sep 09 | at Endicott | W | 3-0 | 25-16,25-16,25-23 | 4-1 | 0-0 | 90 | ||
| Sep 09 | vs Middlebury | W | 3-2 | 25-14,25-21,18-25,13-25,15-12 | 5-1 | 0-0 | 125 | ||
| Sep 10 | vs Plymouth State | W | 3-2 | 29-27,23-25,15-25,25-23,15-13 | 6-1 | 0-0 | 32 | ||
| Sep 10 | vs Bowdoin | L | 2-3 | 21-25,25-22,25-19,19-25,17-19 | 6-2 | 0-0 | 41 | ||
| * | Sep 14 | MACALESTER | W | 3-0 | 25-16,26-24,25-22 | 7-2 | 1-0 | 77 | |
| * | Sep 17 | at Augsburg College | L | 1-3 | 23-25,24-26,25-19,25-27 | 7-3 | 1-1 | 111 | |
| * | Sep 21 | at St. Kate's | L | 1-3 | 22-25,25-23,17-25,27-29 | 7-4 | 1-2 | 130 | |
| Sep 23 | vs Lakeland | W | 3-2 | 23-25,21-25,25-22,25-19,15-10 | 8-4 | 1-2 | 32 | ||
| Sep 23 | vs Coe | L | 2-3 | 21-25,25-23,25-21,19-25,12-15 | 8-5 | 1-2 | 32 | ||
| Sep 24 | vs Marian | W | 3-1 | 27-25,23-25,29-27,25-13 | 9-5 | 1-2 | 22 | ||
| Sep 24 | vs UW-Marathon County | W | 3-0 | 25-14,25-16,25-14 | 10-5 | 1-2 | 22 | ||
| * | Sep 28 | ST. OLAF | L | 1-3 | 27-29,27-25,19-25,16-25 | 10-6 | 1-3 | 210 | |
| Sep 30 | at Univ. of Dubuque | W | 3-1 | 25-22,23-25,25-18,25-23 | 11-6 | 1-3 | 105 | ||
| Sep 30 | vs Clarke | L | 2-3 | 25-20,25-23,23-25,21-25,12-15 | 11-7 | 1-3 | 63 | ||
| Oct 01 | vs UW-Superior | W | 3-0 | 25-22,28-26,25-13 | 12-7 | 1-3 | 43 | ||
| Oct 01 | vs Coe | W | 3-1 | 25-23,25-23,18-25,25-18 | 13-7 | 1-3 | 33 | ||
| * | Oct 07 | SAINT BENEDICT | L | 1-3 | 17-25,25-22,22-25,18-25 | 13-8 | 1-4 | 319 | |
| * | Oct 08 | #10 CONCORDIA | L | 0-3 | 15-25,23-25,14-25 | 13-9 | 1-5 | 45 | |
| * | Oct 12 | BETHEL | L | 2-3 | 25-23,14-25,20-25,25-22,20-22 | 13-10 | 1-6 | 72 | |
| Oct 14 | vs Aurora | W | 3-2 | 25-27,25-18,23-25,30-28,15-11 | 14-10 | 1-6 | 43 | ||
| Oct 14 | vs UW-Whitewater | L | 2-3 | 22-25,25-23,22-25,25-19,10-15 | 14-11 | 1-6 | 44 | ||
| Oct 15 | vs North Park | W | 3-0 | 25-23,25-19,26-24 | 15-11 | 1-6 | 33 | ||
| Oct 15 | at North Central | L | 2-3 | 12-25,23-25,25-22,25-21,15-17 | 15-12 | 1-6 | 200 | ||
| * | Oct 20 | at St. Thomas | L | 0-3 | 17-25,20-25,8-25 | 15-13 | 1-7 | 215 | |
| * | Oct 22 | at Hamline University | W | 3-0 | 25-17,25-18,25-23 | 16-13 | 2-7 | ||
| * | Oct 26 | at Carleton College | W | 3-1 | 28-26,15-25,26-24,26-24 | 17-13 | 3-7 | 203 | |
| * | Oct 29 | at Gustavus Adolphus | L | 1-3 | 18-25,24-26,25-20,21-25 | 17-14 | 3-8 | 389 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | UW-LA CROSSE | 5 | 69 | 31 | 173 | .220 | 58 | 5 | 12 | 5 | 66 | 1 | 6 | 0 | 4.0 | 0 | 78.0 |
| Sep 02 | FINLANDIA | 3 | 37 | 7 | 62 | .484 | 31 | 19 | 7 | 1 | 22 | 1 | 2 | 0 | 2.0 | 0 | 58.0 |
| Sep 03 | LORAS | 3 | 51 | 17 | 134 | .254 | 50 | 6 | 6 | 2 | 70 | 0 | 2 | 0 | 1.0 | 0 | 58.0 |
| Sep 03 | LUTHER | 5 | 58 | 28 | 150 | .200 | 48 | 7 | 9 | 9 | 66 | 0 | 8 | 2 | 4.0 | 0 | 69.0 |
| Sep 09 | at Endicott | 3 | 47 | 18 | 125 | .232 | 40 | 8 | 5 | 2 | 55 | 2 | 4 | 1 | 4.0 | 5 | 59.0 |
| Sep 09 | vs Middlebury | 5 | 44 | 28 | 161 | .099 | 40 | 7 | 9 | 10 | 71 | 4 | 8 | 3 | 8.0 | 4 | 59.0 |
| Sep 10 | vs Plymouth State | 5 | 54 | 31 | 186 | .124 | 49 | 10 | 6 | 7 | 89 | 3 | 14 | 1 | 10.0 | 0 | 74.0 |
| Sep 10 | vs Bowdoin | 5 | 56 | 25 | 160 | .194 | 54 | 10 | 7 | 13 | 82 | 4 | 11 | 1 | 9.5 | 0 | 75.5 |
| Sep 14 | MACALESTER | 3 | 41 | 22 | 121 | .157 | 30 | 9 | 8 | 4 | 41 | 1 | 6 | 1 | 4.0 | 0 | 54.0 |
| Sep 17 | at Augsburg College | 4 | 48 | 30 | 144 | .125 | 44 | 6 | 8 | 6 | 58 | 2 | 12 | 0 | 8.0 | 0 | 62.0 |
| Sep 21 | at St. Kate's | 4 | 44 | 22 | 142 | .155 | 40 | 6 | 14 | 11 | 57 | 1 | 10 | 2 | 6.0 | 5 | 56.0 |
| Sep 23 | vs Lakeland | 5 | 58 | 21 | 158 | .234 | 56 | 6 | 8 | 7 | 51 | 1 | 8 | 5 | 5.0 | 0 | 69.0 |
| Sep 23 | vs Coe | 5 | 63 | 15 | 146 | .329 | 52 | 6 | 4 | 8 | 73 | 4 | 15 | 6 | 11.5 | 0 | 80.5 |
| Sep 24 | vs Marian | 4 | 65 | 13 | 188 | .277 | 56 | 6 | 6 | 6 | 77 | 2 | 15 | 3 | 9.5 | 0 | 80.5 |
| Sep 24 | vs UW-Marathon County | 3 | 26 | 6 | 56 | .357 | 31 | 4 | 5 | 3 | 35 | 5 | 14 | 2 | 12.0 | 0 | 42.0 |
| Sep 28 | ST. OLAF | 4 | 47 | 31 | 170 | .094 | 41 | 3 | 14 | 4 | 66 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Sep 30 | at Univ. of Dubuque | 4 | 64 | 24 | 169 | .237 | 50 | 5 | 4 | 7 | 100 | 1 | 8 | 4 | 5.0 | 6 | 74.0 |
| Sep 30 | vs Clarke | 5 | 54 | 26 | 164 | .171 | 48 | 2 | 9 | 4 | 54 | 4 | 18 | 2 | 13.0 | 0 | 69.0 |
| Oct 01 | vs UW-Superior | 3 | 51 | 15 | 114 | .316 | 42 | 4 | 6 | 3 | 56 | 0 | 7 | 5 | 3.5 | 0 | 58.5 |
| Oct 01 | vs Coe | 4 | 55 | 21 | 162 | .210 | 52 | 6 | 6 | 7 | 82 | 3 | 6 | 3 | 6.0 | 0 | 67.0 |
| Oct 07 | SAINT BENEDICT | 4 | 40 | 21 | 123 | .154 | 36 | 3 | 4 | 2 | 51 | 2 | 20 | 0 | 12.0 | 0 | 55.0 |
| Oct 08 | CONCORDIA | 3 | 29 | 26 | 109 | .028 | 24 | 1 | 3 | 4 | 35 | 1 | 6 | 0 | 4.0 | 0 | 34.0 |
| Oct 12 | BETHEL | 5 | 61 | 26 | 180 | .194 | 54 | 4 | 10 | 3 | 87 | 3 | 8 | 5 | 7.0 | 0 | 72.0 |
| Oct 14 | vs Aurora | 5 | 59 | 25 | 162 | .210 | 48 | 4 | 3 | 3 | 75 | 3 | 20 | 3 | 13.0 | 0 | 76.0 |
| Oct 14 | vs UW-Whitewater | 5 | 58 | 19 | 180 | .217 | 48 | 4 | 9 | 7 | 93 | 3 | 12 | 1 | 9.0 | 0 | 71.0 |
| Oct 15 | vs North Park | 3 | 37 | 15 | 146 | .151 | 33 | 7 | 8 | 1 | 69 | 2 | 8 | 2 | 6.0 | 0 | 50.0 |
| Oct 15 | at North Central | 5 | 56 | 25 | 193 | .161 | 52 | 5 | 5 | 5 | 93 | 6 | 6 | 1 | 9.0 | 0 | 70.0 |
| Oct 20 | at St. Thomas | 3 | 31 | 15 | 113 | .142 | 31 | 3 | 1 | 6 | 45 | 0 | 3 | 3 | 1.5 | 1 | 35.5 |
| Oct 22 | at Hamline University | 3 | 44 | 19 | 121 | .207 | 40 | 8 | 4 | 5 | 62 | 1 | 8 | 2 | 5.0 | 0 | 57.0 |
| Oct 26 | at Carleton College | 4 | 57 | 24 | 153 | .216 | 53 | 2 | 7 | 8 | 66 | 3 | 2 | 0 | 4.0 | 0 | 63.0 |
| Oct 29 | at Gustavus Adolphus | 4 | 47 | 21 | 149 | .174 | 44 | 2 | 6 | 6 | 62 | 1 | 4 | 1 | 3.0 | 1 | 52.0 |
| Saint Mary's | 126 | 1551 | 667 | 4514 | .196 | 1375 | 178 | 213 | 169 | 2009 | 66 | 279 | 60 | 205.5 | 22 | 1934.5 | |
| Opponent | 126 | 929 | 414 | 2787 | .185 | 842 | 105 | 126 | 117 | 1234 | 55 | 190 | 28 | 150.0 | 13 | 1184.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 12.31 Assists per set: 10.91 Service aces per set: 1.41 Reception errors per set: 1.34 Digs per set: 15.94 Blocks per set: 1.63 Ball handling errors per set: 0.17 Reception errors per set: 1.34 Points per set: 15.35 |
Overall record: 17-14 Conf: 3-8 Home: 4-5 Away: 4-5 Neutral: 9-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | UW-LA CROSSE | 5 | 50 | 21 | 149 | .195 | 45 | 5 | 7 | 5 | 65 | 5 | 12 | 0 | 11.0 | 0 | 66.0 |
| Sep 02 | FINLANDIA | 3 | 6 | 11 | 42 | -.119 | 5 | 1 | 3 | 19 | 16 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | LORAS | 3 | 40 | 17 | 135 | .170 | 35 | 2 | 4 | 6 | 46 | 2 | 4 | 0 | 4.0 | 0 | 46.0 |
| Sep 03 | LUTHER | 5 | 57 | 26 | 161 | .193 | 49 | 9 | 9 | 7 | 53 | 2 | 16 | 1 | 10.0 | 0 | 76.0 |
| Sep 09 | at Endicott | 3 | 25 | 15 | 102 | .098 | 23 | 2 | 3 | 8 | 52 | 1 | 6 | 0 | 4.0 | 2 | 31.0 |
| Sep 09 | vs Middlebury | 5 | 43 | 32 | 155 | .071 | 39 | 10 | 8 | 7 | 79 | 3 | 8 | 2 | 7.0 | 1 | 60.0 |
| Sep 10 | vs Plymouth State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Bowdoin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | MACALESTER | 3 | 28 | 16 | 93 | .129 | 26 | 4 | 6 | 9 | 48 | 3 | 0 | 0 | 3.0 | 0 | 35.0 |
| Sep 17 | at Augsburg College | 4 | 51 | 31 | 153 | .131 | 48 | 6 | 9 | 6 | 62 | 3 | 20 | 0 | 13.0 | 1 | 70.0 |
| Sep 21 | at St. Kate's | 4 | 49 | 27 | 142 | .155 | 47 | 11 | 8 | 6 | 65 | 0 | 8 | 3 | 4.0 | 4 | 64.0 |
| Sep 23 | vs Lakeland | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Coe | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Marian | 4 | 40 | 18 | 157 | .140 | 35 | 5 | 5 | 8 | 95 | 7 | 12 | 0 | 13.0 | 0 | 58.0 |
| Sep 24 | vs UW-Marathon County | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | ST. OLAF | 4 | 50 | 25 | 155 | .161 | 43 | 4 | 6 | 3 | 72 | 2 | 16 | 2 | 10.0 | 0 | 64.0 |
| Sep 30 | at Univ. of Dubuque | 4 | 39 | 16 | 155 | .148 | 37 | 7 | 4 | 5 | 68 | 2 | 8 | 6 | 6.0 | 4 | 52.0 |
| Sep 30 | vs Clarke | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs UW-Superior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Coe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | SAINT BENEDICT | 4 | 67 | 28 | 157 | .248 | 60 | 2 | 7 | 3 | 50 | 2 | 6 | 0 | 5.0 | 0 | 74.0 |
| Oct 08 | CONCORDIA | 3 | 41 | 15 | 95 | .274 | 36 | 4 | 4 | 1 | 44 | 5 | 8 | 1 | 9.0 | 0 | 54.0 |
| Oct 12 | BETHEL | 5 | 72 | 23 | 192 | .255 | 64 | 3 | 8 | 4 | 83 | 5 | 18 | 3 | 14.0 | 0 | 89.0 |
| Oct 14 | vs Aurora | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs UW-Whitewater | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | vs North Park | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at North Central | 5 | 75 | 29 | 206 | .223 | 70 | 5 | 8 | 5 | 96 | 2 | 6 | 2 | 5.0 | 0 | 85.0 |
| Oct 20 | at St. Thomas | 3 | 52 | 7 | 111 | .405 | 46 | 6 | 4 | 3 | 59 | 3 | 8 | 2 | 7.0 | 0 | 65.0 |
| Oct 22 | at Hamline University | 3 | 27 | 16 | 115 | .096 | 26 | 5 | 6 | 8 | 49 | 1 | 16 | 5 | 9.0 | 0 | 41.0 |
| Oct 26 | at Carleton College | 4 | 58 | 22 | 155 | .232 | 53 | 8 | 9 | 2 | 61 | 3 | 10 | 0 | 8.0 | 0 | 74.0 |
| Oct 29 | at Gustavus Adolphus | 4 | 59 | 19 | 157 | .255 | 55 | 6 | 8 | 2 | 71 | 2 | 8 | 1 | 6.0 | 1 | 71.0 |
| Opponent totals | 126 | 929 | 414 | 2787 | .185 | 842 | 105 | 126 | 117 | 1234 | 55 | 190 | 28 | 150.0 | 13 | 1184.0 | |
| Saint Mary's | 126 | 1551 | 667 | 4514 | .196 | 1375 | 178 | 213 | 169 | 2009 | 66 | 279 | 60 | 205.5 | 22 | 1934.5 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 7.37 Assists per set: 6.68 Service aces per set: 0.83 Reception errors per set: 0.93 Digs per set: 9.79 Blocks per set: 1.19 Ball handling errors per set: 0.10 Reception errors per set: 0.93 Points per set: 9.40 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UW-LA CROSSE | 3-2 | 5 | 69 / | 50 | .220 / | .195 | 58 / | 45 | 5 / | 5 | 12 / | 7 |
| FINLANDIA | 3-0 | 3 | 37 / | 6 | .484 / | -.119 | 31 / | 5 | 19 / | 1 | 7 / | 3 |
| LORAS | 3-0 | 3 | 51 / | 40 | .254 / | .170 | 50 / | 35 | 6 / | 2 | 6 / | 4 |
| LUTHER | 2-3 | 5 | 58 / | 57 | .200 / | .193 | 48 / | 49 | 7 / | 9 | 9 / | 9 |
| Endicott | 3-0 | 3 | 47 / | 25 | .232 / | .098 | 40 / | 23 | 8 / | 2 | 5 / | 3 |
| Middlebury | 3-2 | 5 | 44 / | 43 | .099 / | .071 | 40 / | 39 | 7 / | 10 | 9 / | 8 |
| Plymouth State | 3-2 | 5 | 54 / | 0 | .124 / | .000 | 49 / | 0 | 10 / | 0 | 6 / | 0 |
| Bowdoin | 2-3 | 5 | 56 / | 0 | .194 / | .000 | 54 / | 0 | 10 / | 0 | 7 / | 0 |
| MACALESTER | 3-0 | 3 | 41 / | 28 | .157 / | .129 | 30 / | 26 | 9 / | 4 | 8 / | 6 |
| Augsburg College | 1-3 | 4 | 48 / | 51 | .125 / | .131 | 44 / | 48 | 6 / | 6 | 8 / | 9 |
| St. Kate's | 1-3 | 4 | 44 / | 49 | .155 / | .155 | 40 / | 47 | 6 / | 11 | 14 / | 8 |
| Lakeland | 3-2 | 5 | 58 / | 0 | .234 / | .000 | 56 / | 0 | 6 / | 0 | 8 / | 0 |
| Coe | 2-3 | 5 | 63 / | 0 | .329 / | .000 | 52 / | 0 | 6 / | 0 | 4 / | 0 |
| Marian | 3-1 | 4 | 65 / | 40 | .277 / | .140 | 56 / | 35 | 6 / | 5 | 6 / | 5 |
| UW-Marathon County | 3-0 | 3 | 26 / | 0 | .357 / | .000 | 31 / | 0 | 4 / | 0 | 5 / | 0 |
| ST. OLAF | 1-3 | 4 | 47 / | 50 | .094 / | .161 | 41 / | 43 | 3 / | 4 | 14 / | 6 |
| Univ. of Dubuque | 3-1 | 4 | 64 / | 39 | .237 / | .148 | 50 / | 37 | 5 / | 7 | 4 / | 4 |
| Clarke | 2-3 | 5 | 54 / | 0 | .171 / | .000 | 48 / | 0 | 2 / | 0 | 9 / | 0 |
| UW-Superior | 3-0 | 3 | 51 / | 0 | .316 / | .000 | 42 / | 0 | 4 / | 0 | 6 / | 0 |
| Coe | 3-1 | 4 | 55 / | 0 | .210 / | .000 | 52 / | 0 | 6 / | 0 | 6 / | 0 |
| SAINT BENEDICT | 1-3 | 4 | 40 / | 67 | .154 / | .248 | 36 / | 60 | 3 / | 2 | 4 / | 7 |
| CONCORDIA | 0-3 | 3 | 29 / | 41 | .028 / | .274 | 24 / | 36 | 1 / | 4 | 3 / | 4 |
| BETHEL | 2-3 | 5 | 61 / | 72 | .194 / | .255 | 54 / | 64 | 4 / | 3 | 10 / | 8 |
| Aurora | 3-2 | 5 | 59 / | 0 | .210 / | .000 | 48 / | 0 | 4 / | 0 | 3 / | 0 |
| UW-Whitewater | 2-3 | 5 | 58 / | 0 | .217 / | .000 | 48 / | 0 | 4 / | 0 | 9 / | 0 |
| North Park | 3-0 | 3 | 37 / | 0 | .151 / | .000 | 33 / | 0 | 7 / | 0 | 8 / | 0 |
| North Central | 2-3 | 5 | 56 / | 75 | .161 / | .223 | 52 / | 70 | 5 / | 5 | 5 / | 8 |
| St. Thomas | 0-3 | 3 | 31 / | 52 | .142 / | .405 | 31 / | 46 | 3 / | 6 | 1 / | 4 |
| Hamline University | 3-0 | 3 | 44 / | 27 | .207 / | .096 | 40 / | 26 | 8 / | 5 | 4 / | 6 |
| Carleton College | 3-1 | 4 | 57 / | 58 | .216 / | .232 | 53 / | 53 | 2 / | 8 | 7 / | 9 |
| Gustavus Adolphus | 1-3 | 4 | 47 / | 59 | .174 / | .255 | 44 / | 55 | 2 / | 6 | 6 / | 8 | Totals | 70-56 | 126 | 1551 / | 929 | .196 / | .185 | 1375 / | 842 | 178 / | 105 | 213 / | 126 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UW-LA CROSSE | 5 / | 5 | 66 / | 65 | 1-6 / | 5-12 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| FINLANDIA | 1 / | 19 | 22 / | 16 | 1-2 / | 2-0 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| LORAS | 2 / | 6 | 70 / | 46 | 0-2 / | 2-4 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| LUTHER | 9 / | 7 | 66 / | 53 | 0-8 / | 2-16 | 4.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| Endicott | 2 / | 8 | 55 / | 52 | 2-4 / | 1-6 | 4.0 / | 4.0 | 1 / | 0 | 5 / | 2 |
| Middlebury | 10 / | 7 | 71 / | 79 | 4-8 / | 3-8 | 8.0 / | 7.0 | 3 / | 2 | 4 / | 1 |
| Plymouth State | 7 / | 0 | 89 / | 0 | 3-14 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Bowdoin | 13 / | 0 | 82 / | 0 | 4-11 / | 0-0 | 9.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
| MACALESTER | 4 / | 9 | 41 / | 48 | 1-6 / | 3-0 | 4.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| Augsburg College | 6 / | 6 | 58 / | 62 | 2-12 / | 3-20 | 8.0 / | 13.0 | 0 / | 0 | 0 / | 1 |
| St. Kate's | 11 / | 6 | 57 / | 65 | 1-10 / | 0-8 | 6.0 / | 4.0 | 2 / | 3 | 5 / | 4 |
| Lakeland | 7 / | 0 | 51 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Coe | 8 / | 0 | 73 / | 0 | 4-15 / | 0-0 | 11.5 / | 0.0 | 6 / | 0 | 0 / | 0 |
| Marian | 6 / | 8 | 77 / | 95 | 2-15 / | 7-12 | 9.5 / | 13.0 | 3 / | 0 | 0 / | 0 |
| UW-Marathon County | 3 / | 0 | 35 / | 0 | 5-14 / | 0-0 | 12.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| ST. OLAF | 4 / | 3 | 66 / | 72 | 2-8 / | 2-16 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
| Univ. of Dubuque | 7 / | 5 | 100 / | 68 | 1-8 / | 2-8 | 5.0 / | 6.0 | 4 / | 6 | 6 / | 4 |
| Clarke | 4 / | 0 | 54 / | 0 | 4-18 / | 0-0 | 13.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| UW-Superior | 3 / | 0 | 56 / | 0 | 0-7 / | 0-0 | 3.5 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Coe | 7 / | 0 | 82 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| SAINT BENEDICT | 2 / | 3 | 51 / | 50 | 2-20 / | 2-6 | 12.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| CONCORDIA | 4 / | 1 | 35 / | 44 | 1-6 / | 5-8 | 4.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| BETHEL | 3 / | 4 | 87 / | 83 | 3-8 / | 5-18 | 7.0 / | 14.0 | 5 / | 3 | 0 / | 0 |
| Aurora | 3 / | 0 | 75 / | 0 | 3-20 / | 0-0 | 13.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| UW-Whitewater | 7 / | 0 | 93 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| North Park | 1 / | 0 | 69 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| North Central | 5 / | 5 | 93 / | 96 | 6-6 / | 2-6 | 9.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| St. Thomas | 6 / | 3 | 45 / | 59 | 0-3 / | 3-8 | 1.5 / | 7.0 | 3 / | 2 | 1 / | 0 |
| Hamline University | 5 / | 8 | 62 / | 49 | 1-8 / | 1-16 | 5.0 / | 9.0 | 2 / | 5 | 0 / | 0 |
| Carleton College | 8 / | 2 | 66 / | 61 | 3-2 / | 3-10 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Gustavus Adolphus | 6 / | 2 | 62 / | 71 | 1-4 / | 2-8 | 3.0 / | 6.0 | 1 / | 1 | 1 / | 1 | Totals | 169 / | 117 | 2009 / | 1234 | 66-279 / | 55-190 | 205.5 / | 150.0 | 60 / | 28 | 22 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (19- 1-27) | Kara Grant | vs UW-Superior (Oct 01, 2011) |
| .538 (15- 1-26) | Mary Nordick | vs Bethel (Oct 12, 2011) |
| .524 (15- 4-21) | Molly Grover | vs Aurora (Oct 14, 2011) |
| .467 (16- 2-30) | Sabrina Bushlack | vs Coe (Sep 23, 2011) |
| .441 (18- 3-34) | Amy Kujak | vs UW-La Crosse (Sep 02, 2011) |
| .429 (12- 3-21) | Amy Kujak | vs Luther (Sep 03, 2011) |
| .400 (18- 2-40) | Sabrina Bushlack | vs Marian (Sep 24, 2011) |
| .383 (20- 2-47) | Carissa Hahn | vs UW-Whitewater (Oct 14, 2011) |
| .367 (14- 3-30) | Mary Nordick | vs Coe (Oct 01, 2011) |
| .308 (18- 6-39) | Sabrina Bushlack | at Carleton College (Oct 26, 2011) |
KILLS (K-E-TA)
| 26 (26-14-66) 5s | Kara Grant | vs Clarke (Sep 30, 2011) |
| 24 (24- 8-58) 5s | Kara Grant | vs Coe (Sep 23, 2011) |
| 23 (23-11-51) 5s | Kara Grant | vs Lakeland (Sep 23, 2011) |
| 21 (21- 7-65) 4s | Kara Grant | vs Marian (Sep 24, 2011) |
| 20 (20- 9-59) 5s | Kara Grant | vs Bethel (Oct 12, 2011) |
| 20 (20- 2-47) 5s | Carissa Hahn | vs UW-Whitewater (Oct 14, 2011) |
| 20 (20-11-50) 4s | Kara Grant | at Univ. of Dubuque (Sep 30, 2011) |
| 19 (19- 8-43) 3s | Kara Grant | at Hamline University (Oct 22, 2011) |
| 19 (19-10-50) 5s | Kara Grant | vs Aurora (Oct 14, 2011) |
| 19 (19- 1-27) 3s | Kara Grant | vs UW-Superior (Oct 01, 2011) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 1-27) | Kara Grant | vs UW-Superior (Oct 01, 2011) |
| 19 (19- 8-43) | Kara Grant | at Hamline University (Oct 22, 2011) |
| 17 (17- 6-40) | Kara Grant | vs Loras (Sep 03, 2011) |
| 13 (13- 4-37) | Kara Grant | vs North Park (Oct 15, 2011) |
| 13 (13- 3-37) | Kara Grant | at St. Thomas (Oct 20, 2011) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 7-65) | Kara Grant | vs Marian (Sep 24, 2011) |
| 20 (20-11-50) | Kara Grant | at Univ. of Dubuque (Sep 30, 2011) |
| 18 (18- 9-53) | Kara Grant | vs St. Olaf (Sep 28, 2011) |
