Saint Maryıs University Athletics


# 3 Kaylee Bunne

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  EDGEWOOD   *3  7  3  18  .222  0  0  1  0  1  0  1  0  1.0  0  7.5 
Aug 31  SIMPSON   *3  3  3  16  .000  0  1  1  0  2  0  2  0  2.0  0  5.0 
Sep 01  NEBRASKA WESLEYAN   *4  2  2  21  .000  1  0  0  0  3  0  3  0  3.0  0  3.5 
Sep 01  LUTHER   *4  5  3  12  .167  0  2  1  0  3  0  0  0  0.0  0  7.0 
Sept. 5  at UW-La Crosse   *4  6  1  17  .294  0  0  2  0  3  1  0  0  1.0  0  7.0 
Sep 07  vs UW-Superior   3  4  0  9  .444  1  0  0  0  2  1  3  0  4.0  0  6.5 
Sep 08  vs Wartburg College   3  1  1  8  .000  1  0  0  0  2  1  0  0  1.0  0  2.0 
Sep 08  vs UW-Oshkosh   4  7  2  13  .385  1  1  1  0  6  0  2  1  2.0  0  9.0 
Sep 08  at Bethany Lutheran   3  3  0  9  .333  1  0  0  0  0  0  2  1  2.0  0  4.0 
Sep 12  at Macalester   *3  4  1  9  .333  0  0  0  0  3  0  2  0  2.0  0  5.0 
Sep 19  ST. CATHERINE   *5  5  1  17  .235  1  0  2  0  4  0  0  1  0.0  0  5.0 
Sep 22  AUGSBURG   *4  7  3  25  .160  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 29  at Concordia-Moorhead   *5  5  1  16  .250  0  0  0  0  3  1  0  0  1.0  0  6.0 
Oct 03  at St. Olaf   3  0  2  10  -.200  2  0  0  0  3  0  1  0  1.0  0  0.5 
Oct 05  vs COE   *4  5  2  15  .200  0  1  1  0  3  1  3  0  4.0  0  8.5 
Oct 05  at UW-Platteville   *3  3  2  19  .053  0  0  0  0  6  0  2  0  2.0  0  4.0 
Oct 06  vs UW-La Crosse   *3  5  0  9  .556  0  0  0  0  1  0  3  1  3.0  0  6.5 
Oct 06  vs DBQVB   *4  9  2  22  .318  0  2  1  0  3  0  3  1  3.0  0  12.5 
Oct 10  at Bethel University   *3  5  1  11  .364  0  1  0  1  3  0  2  1  2.0  0  7.0 
Oct 12  UW-RIVER FALLS   4  9  1  18  .444  2  1  2  0  1  0  1  0  1.0  1  10.5 
Oct 12  ST. CATHERINE   5  5  0  17  .294  0  0  1  0  2  0  2  0  2.0  0  6.0 
Oct 13  UW-STEVENS POINT   4  2  3  15  -.067  0  0  1  0  1  0  3  2  3.0  0  3.5 
Oct 13  at UW-Stout   5  8  0  19  .421  1  1  1  0  4  0  4  1  4.0  0  11.0 
Oct 19  ST. THOMAS   *3  4  0  10  .400  0  0  0  0  1  0  2  2  2.0  0  5.0 
Oct 20  HAMLINE   *3  8  1  22  .318  0  2  0  0  3  1  2  0  3.0  0  12.0 
Oct 24  CARLETON   *5  6  3  21  .143  1  0  1  0  6  0  2  0  2.0  0  7.0 
Oct 27  GUSTAVUS ADOLPHUS   *3  8  1  19  .368  1  1  0  0  3  2  0  1  2.0  0  11.0 
Totals 100  136  39  417  .233  13  13  16  1  73  8  45  12  53.0  1  179.5 

Sets played: 100
Kills per set: 1.36
Assists per set: 0.13
Service aces per set: 0.13
Digs per set: 0.73
Blocks per set: 0.53