Saint Maryıs University Athletics

Saint Mary's

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-14 Conf: 5-6 Home: 7-6 Away: 3-6 Neutral: 4-2

TEAM STATISTICS  SMU  OPP 
ATTACK     
   Kills  1211  1243 
   Errors  540  590 
   Total Attacks  3897  3887 
   Attack Pct  .172  .168 
   Kills/Set  11.8  12.1 
SET     
   Assists  1063  1131 
   Assists/Set  10.3  11.0 
SERVE     
   Aces  140  159 
   Errors  138  195 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  172  138 
   Errors/Set  1.7  1.3 
DEFENSE     
   Digs  1873  1853 
   Digs/Set  18.2  18.0 
BLOCKING     
   Block Solo  61  98 
   Block Assist  220  295 
   Total Blocks  171.0  245.5 
   Blocks/Set  1.7  2.4 
   Block Errors  46  48 
Ball handling errors  10  12 
ATTENDANCE     
   Total  921  1598 
   Dates/Avg Per Date  13/71  9/178 
   Neutral site #/Avg  6/42   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Saint Mary's  0  0  7  5  2  14 
Opponents  0  0  7  4  3  14 

Sets won by set  1  2  3  4  5  Total 
Saint Mary's  18  13  12  7  2  52 
Opponents  10  15  16  7  3  51 

Points by set  1  2  3  4  5  Total 
Saint Mary's  641  616  612  330  66  2265 
Opponents  586  646  644  319  74  2269 


 

Overall Individual Statistics

 

Overall record: 14-14 Conf: 5-6 Home: 7-6 Away: 3-6 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Emily Diercks   3  2-0   2  0.67  0  5  .400  0  0.00  0  0.00  0 
27  Lexi Assimos   92  26-18  113  1.23  33  303  .264  816  8.87  23  0.25  11 
12  Mary Nordick   103  28-19  256  2.49  92  670  .245  0  0.00  0  0.00  0 
3   Kaylee Bunne   100  27-18  136  1.36  39  417  .233  13  0.13  13  0.13  16 
5   Molly Grover   80  24-15  165  2.06  77  508  .173  7  0.09  0  0.00  0 
14  Janae Fry   12  5-0   13  1.08  5  48  .167  0  0.00  0  0.00  0 
4   Jenna Sullivan   42  15-2   89  2.12  42  289  .163  4  0.10  7  0.17  5 
6   Carissa Hahn   97  28-19  201  2.07  93  714  .151  19  0.20  19  0.20  14 
10  Colleen Seba   28  10-4   62  2.21  33  194  .149  1  0.04  0  0.00  2 
11  Megan Leisen   69  22-6   134  1.94  80  522  .103  5  0.07  8  0.12  11 
7   Cathy Rennie   101  28-2   13  0.13  10  56  .054  62  0.61  30  0.30  24 
18  Tayler MacVey   12  5-0   0  0.00  0  1  .000  50  4.17  2  0.17  3 
16  Jordan Wolfe   11  7-0   1  0.09  1  3  .000  2  0.18  1  0.09  0 
1   Lex Krogstad   103  28-0   6  0.06  7  63  -.016  62  0.60  25  0.24  33 
22  Brooke Schilling   16  8-1   17  1.06  21  91  -.044  0  0.00  0  0.00  3 
2   Megan Schulz   34  15-0   2  0.06  3  7  -.143  3  0.09  4  0.12  4 
9   Tara Rasmussen   96  27-10  1  0.01  4  6  -.500  19  0.20  8  0.08  12 
  SAINT MARY'S........  103  28-28  1211  11.76  540  3897  .172  1063  10.32  140  1.36  138 
  Opponents...........  103  28-28  1243  12.07  590  3887  .168  1131  10.98  159  1.54  195 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Emily Diercks   3  0  0  0.00  0  0  0  0.00  0  0 
27  Lexi Assimos   92  2  195  2.12  8  38  46  0.50  7  5 
12  Mary Nordick   103  1  8  0.08  27  62  89  0.86  10  0 
3   Kaylee Bunne   100  1  73  0.73  8  45  53  0.53  12  1 
5   Molly Grover   80  0  22  0.28  6  38  44  0.55  5  0 
14  Janae Fry   12  0  3  0.25  2  2  4  0.33  3  1 
4   Jenna Sullivan   42  16  28  0.67  3  7  10  0.24  0  0 
6   Carissa Hahn   97  27  327  3.37  3  16  19  0.20  4  1 
10  Colleen Seba   28  2  21  0.75  1  5  6  0.21  0  0 
11  Megan Leisen   69  10  103  1.49  1  3  4  0.06  1  0 
7   Cathy Rennie   101  10  272  2.69  0  2  2  0.02  1  1 
18  Tayler MacVey   12  0  15  1.25  0  0  0  0.00  0  1 
16  Jordan Wolfe   11  4  10  0.91  0  0  0  0.00  0  0 
1   Lex Krogstad   103  52  502  4.87  0  0  0  0.00  0  0 
22  Brooke Schilling   16  4  11  0.69  1  2  3  0.19  3  0 
2   Megan Schulz   34  8  68  2.00  0  0  0  0.00  0  0 
9   Tara Rasmussen   96  32  215  2.24  1  0  1  0.01  0  0 
   TEAM     3 
  SAINT MARY'S........  103  172  1873  18.18  61  220  171.0  1.66  46  10 
  Opponents...........  103  138  1853  17.99  98  295  245.5  2.38  48  12 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Mary Nordick   103  256  2.49  92  670  .245 
6   Carissa Hahn   97  201  2.07  93  714  .151 
5   Molly Grover   80  165  2.06  77  508  .173 
3   Kaylee Bunne   100  136  1.36  39  417  .233 
11  Megan Leisen   69  134  1.94  80  522  .103 
27  Lexi Assimos   92  113  1.23  33  303  .264 
4   Jenna Sullivan   42  89  2.12  42  289  .163 
10  Colleen Seba   28  62  2.21  33  194  .149 
22  Brooke Schilling   16  17  1.06  21  91  -.044 
7   Cathy Rennie   101  13  0.13  10  56  .054 
14  Janae Fry   12  13  1.08  5  48  .167 
1   Lex Krogstad   103  6  0.06  7  63  -.016 
2   Megan Schulz   34  2  0.06  3  7  -.143 
15  Emily Diercks   3  2  0.67  0  5  .400 
16  Jordan Wolfe   11  1  0.09  1  3  .000 
9   Tara Rasmussen   96  1  0.01  4  6  -.500 
18  Tayler MacVey   12  0  0.00  0  1  .000 
  SAINT MARY'S........  103  1211  11.76  540  3897  .172 
  Opponents...........  103  1243  12.07  590  3887  .168 

##  SET (by A)  S  Ast  Ast/Set 
27  Lexi Assimos   92  816  8.87 
7   Cathy Rennie   101  62  0.61 
1   Lex Krogstad   103  62  0.60 
18  Tayler MacVey   12  50  4.17 
9   Tara Rasmussen   96  19  0.20 
6   Carissa Hahn   97  19  0.20 
3   Kaylee Bunne   100  13  0.13 
5   Molly Grover   80  7  0.09 
11  Megan Leisen   69  5  0.07 
4   Jenna Sullivan   42  4  0.10 
2   Megan Schulz   34  3  0.09 
16  Jordan Wolfe   11  2  0.18 
10  Colleen Seba   28  1  0.04 
TM  TEAM   103  0  0.00 
15  Emily Diercks   3  0  0.00 
22  Brooke Schilling   16  0  0.00 
12  Mary Nordick   103  0  0.00 
  SAINT MARY'S........  103  1063  10.32 
  Opponents...........  103  1131  10.98 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  Mary Nordick   103  27  62  89.0  0.86  10 
3   Kaylee Bunne   100  8  45  53.0  0.53  12 
27  Lexi Assimos   92  8  38  46.0  0.50  7 
5   Molly Grover   80  6  38  44.0  0.55  5 
6   Carissa Hahn   97  3  16  19.0  0.20  4 
4   Jenna Sullivan   42  3  7  10.0  0.24  0 
10  Colleen Seba   28  1  5  6.0  0.21  0 
14  Janae Fry   12  2  2  4.0  0.33  3 
11  Megan Leisen   69  1  3  4.0  0.06  1 
22  Brooke Schilling   16  1  2  3.0  0.19  3 
7   Cathy Rennie   101  0  2  2.0  0.02  1 
9   Tara Rasmussen   96  1  0  1.0  0.01  0 
  SAINT MARY'S........  103  61  220  171.0  1.66  46 
  Opponents...........  103  98  295  245.5  2.38  48 

##  KILL (by K)  S  K  K/Set 
12  Mary Nordick   103  256  2.49 
6   Carissa Hahn   97  201  2.07 
5   Molly Grover   80  165  2.06 
3   Kaylee Bunne   100  136  1.36 
11  Megan Leisen   69  134  1.94 
27  Lexi Assimos   92  113  1.23 
4   Jenna Sullivan   42  89  2.12 
10  Colleen Seba   28  62  2.21 
22  Brooke Schilling   16  17  1.06 
7   Cathy Rennie   101  13  0.13 
14  Janae Fry   12  13  1.08 
1   Lex Krogstad   103  6  0.06 
2   Megan Schulz   34  2  0.06 
15  Emily Diercks   3  2  0.67 
9   Tara Rasmussen   96  1  0.01 
16  Jordan Wolfe   11  1  0.09 
18  Tayler MacVey   12  0  0.00 
  SAINT MARY'S........  103  1211  11.76 
  Opponents...........  103  1243  12.07 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Cathy Rennie   101  30  24  0.30 
1   Lex Krogstad   103  25  33  0.24 
27  Lexi Assimos   92  23  11  0.25 
6   Carissa Hahn   97  19  14  0.20 
3   Kaylee Bunne   100  13  16  0.13 
11  Megan Leisen   69  8  11  0.12 
9   Tara Rasmussen   96  8  12  0.08 
4   Jenna Sullivan   42  7  5  0.17 
2   Megan Schulz   34  4  4  0.12 
18  Tayler MacVey   12  2  3  0.17 
16  Jordan Wolfe   11  1  0  0.09 
22  Brooke Schilling   16  0  3  0.00 
10  Colleen Seba   28  0  2  0.00 
  SAINT MARY'S........  103  140  138  1.36 
  Opponents...........  103  159  195  1.54 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Lex Krogstad   103  502  4.87 
6   Carissa Hahn   97  327  3.37 
7   Cathy Rennie   101  272  2.69 
9   Tara Rasmussen   96  215  2.24 
27  Lexi Assimos   92  195  2.12 
11  Megan Leisen   69  103  1.49 
3   Kaylee Bunne   100  73  0.73 
2   Megan Schulz   34  68  2.00 
4   Jenna Sullivan   42  28  0.67 
5   Molly Grover   80  22  0.28 
10  Colleen Seba   28  21  0.75 
18  Tayler MacVey   12  15  1.25 
22  Brooke Schilling   16  11  0.69 
16  Jordan Wolfe   11  10  0.91 
12  Mary Nordick   103  8  0.08 
14  Janae Fry   12  3  0.25 
15  Emily Diercks   3  0  0.00 
  SAINT MARY'S........  103  1873  18.18 
  Opponents...........  103  1853  17.99 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   103  3  0.03 
1   Lex Krogstad   103  52  0.50 
6   Carissa Hahn   97  27  0.28 
9   Tara Rasmussen   96  32  0.33 
7   Cathy Rennie   101  10  0.10 
11  Megan Leisen   69  10  0.14 
2   Megan Schulz   34  8  0.24 
3   Kaylee Bunne   100  1  0.01 
4   Jenna Sullivan   42  16  0.38 
16  Jordan Wolfe   11  4  0.36 
22  Brooke Schilling   16  4  0.25 
10  Colleen Seba   28  2  0.07 
27  Lexi Assimos   92  2  0.02 
12  Mary Nordick   103  1  0.01 
5   Molly Grover   80  0  0.00 
  SAINT MARY'S........  103  172  1.67 
  Opponents...........  103  138  1.34 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Emily Diercks   3  2  0.67  .400  0  0.00    
27  Lexi Assimos   92  113  1.23  .264  816  8.87    
12  Mary Nordick   103  256  2.49  .245  0  0.00    
3   Kaylee Bunne   100  136  1.36  .233  13  0.13    
5   Molly Grover   80  165  2.06  .173  7  0.09    
14  Janae Fry   12  13  1.08  .167  0  0.00    
4   Jenna Sullivan   42  89  2.12  .163  4  0.10    
6   Carissa Hahn   97  201  2.07  .151  19  0.20    
10  Colleen Seba   28  62  2.21  .149  1  0.04    
11  Megan Leisen   69  134  1.94  .103  5  0.07    
7   Cathy Rennie   101  13  0.13  .054  62  0.61    
18  Tayler MacVey   12  0  0.00  .000  50  4.17    
16  Jordan Wolfe   11  1  0.09  .000  2  0.18    
1   Lex Krogstad   103  6  0.06  -.016  62  0.60    
22  Brooke Schilling   16  17  1.06  -.044  0  0.00    
2   Megan Schulz   34  2  0.06  -.143  3  0.09    
9   Tara Rasmussen   96  1  0.01  -.500  19  0.20    
  SAINT MARY'S  103  1211  11.76  .172  1063  10.32    
  Opponents  103  1243  12.07  .168  1131  10.98    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
2  1  0.50  .250  0  0.00    
40  51  1.27  .265  357  8.93    
40  114  2.85  .188  0  0.00    
37  52  1.41  .237  5  0.14    
31  60  1.94  .156  2  0.06    
1  0  0.00  .000  0  0.00    
14  22  1.57  .044  2  0.14    
39  71  1.82  .147  7  0.18    
12  26  2.17  .083  0  0.00    
33  73  2.21  .114  3  0.09    
40  4  0.10  -.095  11  0.28    
1  0  0.00  .000  0  0.00    
5  1  0.20  .500  0  0.00    
40  2  0.05  .000  23  0.57    
2  3  1.50  -.158  0  0.00    
8  1  0.12  -.200  0  0.00    
39  1  0.03  -.250  10  0.26    
40  482  12.05  .149  420  10.50    
40  494  12.35  .168  453  11.32    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Emily Diercks  0  0.00  0  0  0.00  0  0  0  0.00 
Lexi Assimos  23  0.25  2  195  2.12  8  38  46  0.50 
Mary Nordick  0  0.00  1  8  0.08  27  62  89  0.86 
Kaylee Bunne  13  0.13  1  73  0.73  8  45  53  0.53 
Molly Grover  0  0.00  0  22  0.28  6  38  44  0.55 
Janae Fry  0  0.00  0  3  0.25  2  2  4  0.33 
Jenna Sullivan  7  0.17  16  28  0.67  3  7  10  0.24 
Carissa Hahn  19  0.20  27  327  3.37  3  16  19  0.20 
Colleen Seba  0  0.00  2  21  0.75  1  5  6  0.21 
Megan Leisen  8  0.12  10  103  1.49  1  3  4  0.06 
Cathy Rennie  30  0.30  10  272  2.69  0  2  2  0.02 
Tayler MacVey  2  0.17  0  15  1.25  0  0  0  0.00 
Jordan Wolfe  1  0.09  4  10  0.91  0  0  0  0.00 
Lex Krogstad  25  0.24  52  502  4.87  0  0  0  0.00 
Brooke Schilling  0  0.00  4  11  0.69  1  2  3  0.19 
Megan Schulz  4  0.12  8  68  2.00  0  0  0  0.00 
Tara Rasmussen  8  0.08  32  215  2.24  1  0  1  0.01 
TEAM        3 
SAINT MARY'S  140  1.36  172  1873  18.18  61  220  171.0  1.66 
Opponents  159  1.54  138  1853  17.99  98  295  245.5  2.38 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
13  0.32  0  88  2.20  1  17  18  0.45 
0  0.00  1  3  0.08  9  20  29  0.73 
4  0.11  1  30  0.81  4  11  15  0.41 
0  0.00  0  7  0.23  3  8  11  0.35 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.14  7  8  0.57  1  2  3  0.21 
3  0.08  4  127  3.26  2  4  6  0.15 
0  0.00  2  14  1.17  0  1  1  0.08 
2  0.06  5  52  1.58  0  2  2  0.06 
9  0.22  4  116  2.90  0  0  0  0.00 
1  1.00  0  0  0.00  0  0  0  0.00 
0  0.00  4  4  0.80  0  0  0  0.00 
7  0.17  20  175  4.38  0  0  0  0.00 
0  0.00  0  1  0.50  0  1  1  0.50 
0  0.00  2  20  2.50  0  0  0  0.00 
1  0.03  11  72  1.85  1  0  1  0.03 
      1 
42  1.05  62  717  17.92  21  66  54.0  1.35 
62  1.55  42  729  18.23  38  110  93.0  2.33