| 0-1 | Point UST-WOM - (Brooke Schilling) Bad set by Maddie Hess. | so |
| 0-2 | Point UST-WOM - (Brooke Schilling) Attack error by Alex Peterson (block by Paige Brimeyer; Kelly Foley). | so |
| 1-2 | Point SMU - (Nicole Potts) Attack error by Jill Greenfield. | so |
| 1-3 | Point UST-WOM - (Kaylee Bunne) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 2-3 | Point SMU - (Kelly Foley) Attack error by Jill Greenfield. | so |
| 2-4 | Point UST-WOM - (Kelly Foley) Attack error by Alex Peterson. |
| 3-4 | Point SMU - (Kelly Foley) Kill by Alex Peterson (from Lexi Assimos). | so |
| 4-4 | Point SMU - (Lexi Assimos) Kill by Mary Nordick. |
| 5-4 | Point SMU - (Lexi Assimos) Service ace (Nicole Potts). |
| 5-5 | Point UST-WOM - (Lexi Assimos) Service error. | so |
| 5-6 | Point UST-WOM - (Katie Maher) Service ace (Brooke Schilling). |
| 5-7 | Point UST-WOM - (Katie Maher) Attack error by Molly Grover (block by Jill Greenfield; Mackenzie Piechowski). |
| 6-7 | Point SMU - (Katie Maher) Kill by Alex Peterson (from Lexi Assimos). | so |
| 7-7 | Point SMU - (Morgan Thomas) Kill by Mary Nordick. |
| 8-7 | Point SMU - (Morgan Thomas) Kill by Mary Nordick. |
| 8-8 | Point UST-WOM - (Morgan Thomas) Attack error by Kenzie Lind. | so |
| 9-8 | Point SMU - (Jill Greenfield) Kill by Mary Nordick (from Lexi Assimos). | so |
| 9-9 | Point UST-WOM - (Lex Krogstad) Kill by Sara Atkinson (from Katie Maher). | so |
| 10-9 | Point SMU - (McKenna Reagan) Kill by Morgan Thomas. | so |
| Timeout St. Thomas. |
| 10-10 | Point UST-WOM - (Jordan Wolfe) Kill by Sara Atkinson (from Katie Maher). | so |
| 10-11 | Point UST-WOM - (Maddie Reese) Bad set by Lexi Assimos. |
| 10-12 | Point UST-WOM - (Maddie Reese) Kill by Nicole Potts (from Maddie Reese). |
| 11-12 | Point SMU - (Maddie Reese) Service error. | so |
| 11-13 | Point UST-WOM - (Brooke Schilling) Kill by Nicole Potts (from Maddie Reese). | so |
| 11-14 | Point UST-WOM - (Nicole Potts) Kill by Kelly Foley (from Maddie Reese). |
| 12-14 | Point SMU - (Nicole Potts) Attack error by Paige Brimeyer. | so |
| 13-14 | Point SMU - (Kaylee Bunne) Attack error by Jill Greenfield. |
| 13-15 | Point UST-WOM - (Kaylee Bunne) Kill by Kelly Foley. | so |
| 13-16 | Point UST-WOM - (Kelly Foley) Kill by Paige Brimeyer (from Maddie Reese). |
| 13-17 | Point UST-WOM - (Kelly Foley) Service ace (Brooke Schilling). |
| Timeout Saint Mary's. |
| 14-17 | Point SMU - (Kelly Foley) Kill by Alex Peterson (from Lexi Assimos). | so |
| 14-18 | Point UST-WOM - (Lexi Assimos) Kill by Jill Greenfield (from Maddie Reese). | so |
| 15-18 | Point SMU - (Katie Maher) Kill by Alex Peterson (from Lexi Assimos). | so |
| 15-19 | Point UST-WOM - (Morgan Thomas) Kill by Mackenzie Piechowski (from Katie Maher). | so |
| 16-19 | Point SMU - (Jill Greenfield) Kill by Molly Grover (from Lexi Assimos), block error by Nicole Potts. | so |
| 17-19 | Point SMU - (Lex Krogstad) Attack error by Sara Atkinson (block by Kenzie Lind; Kaylee Bunne). |
| 17-20 | Point UST-WOM - (Lex Krogstad) Kill by Mackenzie Piechowski (from Katie Maher). | so |
| 18-20 | Point SMU - (McKenna Reagan) Kill by Kenzie Lind (from Lexi Assimos). | so |
| 18-21 | Point UST-WOM - (Jordan Wolfe) Kill by Sara Atkinson (from Katie Maher). | so |
| 19-21 | Point SMU - (Maddie Reese) Kill by Kaylee Bunne (from Lexi Assimos). | so |
| 19-22 | Point UST-WOM - (Brooke Schilling) Kill by Kelly Foley (from Maddie Reese). | so |
| 19-23 | Point UST-WOM - (Whitney Abrahamson) Kill by Jill Greenfield (from Maddie Reese). |
| Timeout Saint Mary's. |
| 19-24 | Point UST-WOM - (Whitney Abrahamson) Kill by Jill Greenfield (from Maddie Reese). |
| 20-24 | Point SMU - (Whitney Abrahamson) Service error. | so |
| 20-25 | Point UST-WOM - (Kaylee Bunne) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 1-0 | Point SMU - (Maddie Reese) Kill by Alex Peterson (from Lexi Assimos). | so |
| 1-1 | Point UST-WOM - (Kaylee Bunne) Kill by Kelly Foley (from Maddie Reese). | so |
| 2-1 | Point SMU - (Nicole Potts) Kill by Mary Nordick (from Lexi Assimos). | so |
| 2-2 | Point UST-WOM - (Lexi Assimos) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 3-2 | Point SMU - (Kelly Foley) Service error. | so |
| 4-2 | Point SMU - (Morgan Thomas) Attack error by Jill Greenfield. |
| 5-2 | Point SMU - (Morgan Thomas) Kill by Kenzie Lind (from Lex Krogstad). |
| 6-2 | Point SMU - (Morgan Thomas) Kill by Mary Nordick. |
| 6-3 | Point UST-WOM - (Morgan Thomas) Kill by Jill Greenfield (from Maddie Reese). | so |
| 7-3 | Point SMU - (Katie Maher) Attack error by Jill Greenfield. | so |
| 7-4 | Point UST-WOM - (Lex Krogstad) Attack error by Kenzie Lind (block by Mackenzie Piechowski; Sara Atkinson). | so |
| 8-4 | Point SMU - (Jill Greenfield) Kill by Molly Grover (from Lexi Assimos). | so |
| 8-5 | Point UST-WOM - (Jordan Wolfe) Kill by Sara Atkinson (from Katie Maher). | so |
| 8-6 | Point UST-WOM - (McKenna Reagan) Attack error by Kenzie Lind. |
| 9-6 | Point SMU - (McKenna Reagan) Service error. | so |
| 9-7 | Point UST-WOM - (Brooke Schilling) Attack error by Alex Peterson (block by Kelly Foley; Sara Atkinson). | so |
| 10-7 | Point SMU - (Maddie Reese) Kill by Kaylee Bunne (from Lexi Assimos). | so |
| 10-8 | Point UST-WOM - (Kaylee Bunne) Kill by Kelly Foley (from Maddie Reese). | so |
| 10-9 | Point UST-WOM - (Nicole Potts) Kill by Kelly Foley (from Maddie Reese). |
| 10-10 | Point UST-WOM - (Nicole Potts) Kill by Kelly Foley (from Maddie Reese). |
| 10-11 | Point UST-WOM - (Nicole Potts) Attack error by Mary Nordick. |
| Timeout Saint Mary's. |
| 10-12 | Point UST-WOM - (Nicole Potts) Attack error by Brooke Schilling. |
| 11-12 | Point SMU - (Nicole Potts) Kill by Alex Peterson (from Lex Krogstad). | so |
| 11-13 | Point UST-WOM - (Lexi Assimos) Attack error by Alex Peterson. | so |
| 12-13 | Point SMU - (Kelly Foley) Service error. | so |
| 12-14 | Point UST-WOM - (Morgan Thomas) Kill by Maddie Reese (from Nicole Potts). | so |
| 13-14 | Point SMU - (Katie Maher) Kill by Mary Nordick (from Lexi Assimos). | so |
| 13-15 | Point UST-WOM - (Lex Krogstad) Kill by Jill Greenfield (from McKenna Reagan). | so |
| 13-16 | Point UST-WOM - (Jill Greenfield) Kill by Mackenzie Piechowski (from Katie Maher). |
| 14-16 | Point SMU - (Jill Greenfield) Kill by Molly Grover (from Lexi Assimos). | so |
| 14-17 | Point UST-WOM - (Jordan Wolfe) Attack error by Kenzie Lind (block by Mackenzie Piechowski; Sara Atkinson). | so |
| 14-18 | Point UST-WOM - (McKenna Reagan) Kill by Kelly Foley (from Katie Maher). |
| 14-19 | Point UST-WOM - (McKenna Reagan) Attack error by Kenzie Lind (block by Kelly Foley). |
| 15-19 | Point SMU - (McKenna Reagan) Kill by Kenzie Lind (from Lexi Assimos). | so |
| 16-19 | Point SMU - (Brooke Schilling) Attack error by Sara Atkinson (block by Kaylee Bunne; Alex Peterson). |
| 17-19 | Point SMU - (Brooke Schilling) Bad set by Jill Greenfield. |
| 17-20 | Point UST-WOM - (Brooke Schilling) Kill by Kelly Foley (from Katie Maher). | so |
| 18-20 | Point SMU - (Maddie Reese) Attack error by Kelly Foley. | so |
| 19-20 | Point SMU - (Kaylee Bunne) Kill by Alex Peterson (from Jordan Wolfe). |
| 20-20 | Point SMU - (Kaylee Bunne) Bad set by Jill Greenfield. |
| Timeout St. Thomas. |
| 20-21 | Point UST-WOM - (Kaylee Bunne) Kill by Kelly Foley (from Maddie Reese). | so |
| 21-21 | Point SMU - (Nicole Potts) Kill by Lexi Assimos. | so |
| 21-22 | Point UST-WOM - (Lexi Assimos) Kill by Kelly Foley (from Maddie Reese). | so |
| 21-23 | Point UST-WOM - (Kelly Foley) Service ace (Lex Krogstad). |
| 21-24 | Point UST-WOM - (Kelly Foley) Kill by Jill Greenfield (from Nicole Potts). |
| 22-24 | Point SMU - (Kelly Foley) Kill by Mary Nordick (from Lexi Assimos). | so |
| 22-25 | Point UST-WOM - (Morgan Thomas) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 0-1 | Point UST-WOM - (Brooke Schilling) Service error. | so |
| 1-1 | Point SMU - (Nicole Potts) Bad set by Kelly Foley. | so |
| 1-2 | Point UST-WOM - (Kaylee Bunne) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 2-2 | Point SMU - (Kelly Foley) Bad set by Mackenzie Piechowski. | so |
| 2-3 | Point UST-WOM - (Lexi Assimos) Kill by Paige Brimeyer (from Maddie Reese). | so |
| 2-4 | Point UST-WOM - (Katie Maher) Bad set by Alex Peterson. |
| 2-5 | Point UST-WOM - (Katie Maher) Attack error by Molly Grover (block by Jill Greenfield). |
| 2-6 | Point UST-WOM - (Katie Maher) Kill by Mackenzie Piechowski. |
| 3-6 | Point SMU - (Katie Maher) Service error. | so |
| 3-7 | Point UST-WOM - (Morgan Thomas) Kill by Sara Atkinson (from Katie Maher). | so |
| 4-7 | Point SMU - (Jill Greenfield) Service error. | so |
| 4-8 | Point UST-WOM - (Lex Krogstad) Kill by Mackenzie Piechowski (from Katie Maher). | so |
| 4-9 | Point UST-WOM - (McKenna Reagan) Kill by Nicole Potts (from Jill Greenfield). |
| Timeout Saint Mary's. |
| 5-9 | Point SMU - (McKenna Reagan) Kill by Molly Grover (from Lexi Assimos). | so |
| 5-10 | Point UST-WOM - (Jordan Wolfe) Kill by Kelly Foley (from Katie Maher). | so |
| 5-11 | Point UST-WOM - (Maddie Reese) Attack error by Kenzie Lind (block by Paige Brimeyer; Kelly Foley). |
| 6-11 | Point SMU - (Maddie Reese) Kill by Kaylee Bunne. | so |
| 6-12 | Point UST-WOM - (Brooke Schilling) Service error. | so |
| 6-13 | Point UST-WOM - (Nicole Potts) Kill by Jill Greenfield (from Maddie Reese). |
| 7-13 | Point SMU - (Nicole Potts) Attack error by Kelly Foley. | so |
| 7-14 | Point UST-WOM - (Kaylee Bunne) Kill by Jill Greenfield (from Nicole Potts). | so |
| 8-14 | Point SMU - (Kelly Foley) Kill by Mary Nordick (from Lexi Assimos). | so |
| 8-15 | Point UST-WOM - (Lexi Assimos) Kill by Mackenzie Piechowski (from Maddie Reese). | so |
| 9-15 | Point SMU - (Katie Maher) Kill by Jenna Sullivan. | so |
| 9-16 | Point UST-WOM - (Katie Maher) Kill by Mackenzie Piechowski (from Katie Maher). |
| Timeout Saint Mary's. |
| 8-18 | Point UST-WOM - (Katie Maher) Attack error by Alex Peterson (block by Mackenzie Piechowski; Sara Atkinson). |
| 9-18 | Point SMU - (Katie Maher) Service error. | so |
| 10-18 | Point SMU - (Morgan Thomas) Service ace (Nicole Potts). |
| 11-18 | Point SMU - (Morgan Thomas) Kill by Kenzie Lind (from Lexi Assimos). |
| 12-18 | Point SMU - (Morgan Thomas) Attack error by Jill Greenfield. |
| 13-18 | Point SMU - (Morgan Thomas) Kill by Mary Nordick (from Lexi Assimos). |
| 13-19 | Point UST-WOM - (Morgan Thomas) Kill by Jill Greenfield (from Katie Maher). | so |
| 14-19 | Point SMU - (Jill Greenfield) Kill by Molly Grover (from Lexi Assimos). | so |
| 14-20 | Point UST-WOM - (Lex Krogstad) Attack error by Molly Grover (block by Nicole Potts; Mackenzie Piechowski). | so |
| 15-20 | Point SMU - (McKenna Reagan) Attack error by Kelly Foley. | so |
| 15-21 | Point UST-WOM - (Jordan Wolfe) Kill by Sara Atkinson. | so |
| 15-22 | Point UST-WOM - (Maddie Reese) Service ace (Morgan Thomas). |
| 16-22 | Point SMU - (Maddie Reese) Service error. | so |
| 16-23 | Point UST-WOM - (Brooke Schilling) Kill by Kelly Foley (from Maddie Reese). | so |
| 17-23 | Point SMU - (Nicole Potts) Kill by Alex Peterson. | so |
| 17-24 | Point UST-WOM - (Kaylee Bunne) Kill by Jill Greenfield (from Maddie Reese). | so |
| 17-25 | Point UST-WOM - (Kelly Foley) Attack error by Mary Nordick (block by Jill Greenfield). |