| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | LAKELAND | *3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 30 | DOMINICAN | *4 | 11 | 11 | 33 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 31 | LUTHER | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 31 | ST. SCHOLASTICA | *4 | 10 | 8 | 42 | .048 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 06 | vs Marian University | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | at Aurora | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | vs Denison University | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 07 | vs Manchester Univ. | 3 | 14 | 6 | 28 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 11 | UW-LA CROSSE | *4 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 18 | at Bethel University | *4 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | vs Lakeland College | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 20 | vs Concordia (Wis.) | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/21/13 | vs St. Norbert College | *3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 21 | at Ripon College | *4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 24 | at Macalester | *4 | 15 | 7 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 27 | SAINT BENEDICT | *3 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 28 | CONCORDIA | *5 | 13 | 9 | 54 | .074 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 02 | CARLETON | *3 | 12 | 6 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| Oct 04 | CENTRAL-IOWA | *4 | 23 | 6 | 52 | .327 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
| Oct 05 | U. OF DUBUQUE | *3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 05 | AUGUSTANA | *3 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 09 | HAMLINE | *4 | 12 | 6 | 41 | .146 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 11 | vs North Park | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 11 | vs UW-Oshkosh | *5 | 16 | 10 | 54 | .111 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Oct 12 | vs Wheaton | *5 | 17 | 13 | 48 | .083 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Oct 12 | at North Central | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Oct 18 | at St. Catherine | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/19/13 | at Augsburg College | *4 | 19 | 8 | 53 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 23 | at St. Olaf College | 3 | 20 | 5 | 39 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Oct 26 | at Gustavus Adolphus | *4 | 18 | 6 | 40 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 02 | ST. THOMAS | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 05 | at Concordia | *3 | 15 | 6 | 39 | .231 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 07 | at St. Thomas | *4 | 23 | 5 | 53 | .340 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Totals | 115 | 423 | 182 | 1136 | .212 | 3 | 0 | 1 | 15 | 93 | 9 | 34 | 4 | 43.0 | 3 | 449.0 | |
|
Sets played: 115 Kills per set: 3.68 Assists per set: 0.03 Digs per set: 0.81 Blocks per set: 0.37 |