Saint Maryıs University Athletics


# 4 Jenna Sullivan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  NORTH PARK   *3  7  1  19  .316  0  1  1  0  3  0  1  0  1.0  0  8.5 
Aug 30  WARTBURG   3  3  4  17  -.059  1  0  1  0  3  1  2  0  3.0  0  5.0 
Sep 05  vs East Texas Baptist   4  9  4  30  .167  1  1  1  1  12  0  2  2  2.0  0  11.0 
Sep 06  at Colorado College   *4  4  4  21  .000  1  0  0  3  4  1  1  0  2.0  0  5.5 
Sep 06  vs Clarkson University   4  4  3  19  .053  1  0  0  0  7  0  0  0  0.0  0  4.0 
Sep 17  at St. Thomas   2  0  0  1  .000  1  0  0  1  0  0  0  0  0.0  0  0.0 
09/20/14   vs UW-River Falls   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/20/14   at Ripon College   1  0  0  5  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  BETHEL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  vs Univ. of Chicago   *4  14  9  44  .114  0  2  0  2  23  0  0  0  0.0  0  16.0 
Oct 10  at North Central   *3  7  4  21  .143  1  2  0  2  5  1  0  0  1.0  1  10.0 
Oct 11  vs North Park   *3  9  1  21  .381  0  0  1  1  4  1  1  0  2.0  0  10.5 
Oct 11  vs Wartburg   *3  15  6  44  .205  1  0  1  1  20  0  1  0  1.0  0  15.5 
Oct 15  at Hamline   4  9  5  38  .105  0  0  2  3  15  0  0  0  0.0  0  9.0 
Oct 17  vs Northwestern, MN   *4  18  3  36  .417  0  0  1  0  9  0  2  1  2.0  0  19.0 
Oct 17  at UW-Eau Claire   *4  9  7  47  .043  0  0  1  0  13  0  2  0  2.0  0  10.0 
Oct 18  vs St. Scholastica, MN   *3  10  8  29  .069  0  1  0  3  9  0  0  1  0.0  0  11.0 
Oct 22  ST. CATHERINE   *3  9  2  28  .250  0  2  1  1  10  0  0  0  0.0  0  11.0 
Oct 25  AUGSBURG   *4  4  7  30  -.100  0  0  1  2  5  0  0  0  0.0  0  4.0 
Oct 29  ST. OLAF   *3  11  3  28  .286  0  0  0  2  17  0  0  0  0.0  0  11.0 
Nov 01  GUSTAVUS   *3  4  5  18  -.056  0  2  1  0  13  0  1  0  1.0  0  6.5 
Nov 04  BETHEL   *4  19  5  43  .326  1  1  1  0  11  0  0  0  0.0  0  20.0 
11/06/14   at Augsburg   *3  11  5  31  .194  0  1  0  2  16  0  0  0  0.0  0  12.0 
Totals 71  177  87  573  .157  8  13  13  24  199  4  13  4  17.0  1  200.5 

Sets played: 71
Kills per set: 2.49
Assists per set: 0.11
Service aces per set: 0.18
Digs per set: 2.80
Blocks per set: 0.24