| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | U. OF DUBUQUE | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | ILLINOIS WESLEYAN | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | WARTBURG | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Tufts University | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | at Colorado College | 4 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Sep 06 | vs Clarkson University | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 10 | at UW-La Crosse | *5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/19/14 | vs MSOE | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/19/14 | vs UW-Superior | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/20/14 | vs UW-River Falls | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/20/14 | at Ripon College | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 24 | BETHEL | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | MACALESTER | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | at Saint Benedict | 3 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 04 | at Concordia-Moorhead | 5 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | at Carleton College | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 10 | vs Univ. of Chicago | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 10 | at North Central | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 11 | vs North Park | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 11 | vs Wartburg | 3 | 11 | 1 | 33 | .303 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Oct 15 | at Hamline | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 17 | vs Northwestern, MN | *4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 17 | at UW-Eau Claire | *4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 18 | vs St. Scholastica, MN | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | ST. CATHERINE | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 25 | AUGSBURG | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | ST. OLAF | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 01 | GUSTAVUS | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | BETHEL | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/06/14 | at Augsburg | 3 | 6 | 4 | 16 | .125 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 105 | 220 | 79 | 596 | .237 | 3 | 0 | 0 | 0 | 50 | 4 | 40 | 1 | 44.0 | 1 | 244.0 | |
|
Sets played: 105 Kills per set: 2.10 Assists per set: 0.03 Digs per set: 0.48 Blocks per set: 0.42 |