Saint Maryıs University Athletics


# 1 Lex Krogstad

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at UW-Eau Claire   4  0  0  1  .000  8  3  2  0  9  0  0  0  0.0  0  3.0 
Sep 04  UW-LA CROSSE   4  0  0  3  .000  3  2  1  1  19  0  0  0  0.0  0  2.0 
Sep 04  WISCONSIN LUTHERAN   2  0  0  1  .000  2  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 05  UW-STEVENS POINT   3  0  0  1  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 05  LUTHER COLLEGE   3  1  0  1  1.000  6  0  1  0  13  0  0  0  0.0  0  1.0 
Sep 11  vs UW-Platteville   4  0  0  0  .000  3  1  2  0  14  0  0  0  0.0  1  1.0 
Sep 11  at Loras   5  0  0  1  .000  6  1  1  0  13  0  0  0  0.0  0  1.0 
Sep 12  vs Wheaton   4  0  0  0  .000  3  0  1  1  7  0  0  0  0.0  0  0.0 
Sep 12  vs UW-Stout   4  0  0  2  .000  2  1  1  1  26  0  0  0  0.0  0  1.0 
Sep 16  ST. CATHERINE   2  0  0  0  .000  2  2  0  0  10  0  0  0  0.0  0  2.0 
09/18/15   vs St. Norbert College   4  2  0  2  1.000  6  1  2  0  36  0  0  0  0.0  0  3.0 
09/18/15   vs UW-River Falls   *3  0  0  1  .000  2  2  0  1  20  0  0  0  0.0  0  2.0 
Sep 19  vs St. Catherine   3  0  0  0  .000  2  4  1  0  30  0  0  0  0.0  0  4.0 
09/19/15   at Ripon College   3  0  0  1  .000  3  1  0  0  29  0  0  0  0.0  0  1.0 
Sep 23  at Hamline   4  0  0  1  .000  11  0  0  1  16  0  0  0  0.0  0  0.0 
Sep 26  at St. Thomas   4  0  1  4  -.250  5  2  0  1  24  0  0  0  0.0  0  2.0 
Oct 02  SAINT BENEDICT   5  0  0  1  .000  6  0  1  4  23  0  0  0  0.0  0  0.0 
Oct 03  CONCORDIA   3  0  0  1  .000  3  1  0  0  15  0  0  0  0.0  0  1.0 
Oct 07  ST. OLAF   5  0  0  1  .000  4  2  2  0  19  0  0  0  0.0  0  2.0 
Oct 09  vs Coe   4  0  1  10  -.100  4  0  0  2  18  0  0  0  0.0  1  0.0 
Oct 09  at North Central   4  0  1  1  -1.000  4  2  0  2  25  0  0  0  0.0  0  2.0 
Oct 10  vs Carthage   3  1  0  1  1.000  3  0  0  1  10  0  0  0  0.0  0  1.0 
Oct 10  vs Washington-St. Louis  3  1  0  1  1.000  1  1  0  0  14  0  0  0  0.0  0  2.0 
Oct 14  AUGSBURG   4  1  0  4  .250  2  0  1  1  16  0  0  0  0.0  0  1.0 
Oct 23  at Bethel University   3  0  0  2  .000  5  1  0  0  17  0  0  0  0.0  0  1.0 
Oct 24  at Macalester   5  0  0  1  .000  6  0  1  3  21  0  0  0  0.0  0  0.0 
Oct 28  at Carleton College   3  0  0  0  .000  4  4  2  0  9  0  0  1  0.0  0  4.0 
Oct 31  at Gustavus Adolphus   3  0  0  0  .000  4  1  0  2  18  0  0  0  0.0  0  1.0 
Nov 03  CONCORDIA   3  0  0  0  .000  7  0  0  0  16  0  0  0  0.0  0  0.0 
Nov 05  at Gustavus Adolphus   3  0  0  1  .000  3  1  0  0  6  0  0  0  0.0  0  1.0 
Totals 107  6  3  43  .070  121  33  19  23  509  0  0  1  0.0  2  39.0 

Sets played: 107
Kills per set: 0.06
Assists per set: 1.13
Service aces per set: 0.31
Digs per set: 4.76
Blocks per set: 0.00