Saint Maryıs University Athletics


# 1 Lillian Braun

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  FINLANDIA   1  0  0  0  .000  2  1  1  0  0  0  0  0  0.0  0  1.0 
Sep 02  ST.NORBERT   3  0  0  0  .000  16  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 03  CARROLL   3  1  1  2  .000  15  5  2  0  3  0  0  0  0.0  0  6.0 
Sep 03  LUTHER   3  0  0  0  .000  14  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 07  UW-EAU CLAIRE   4  0  0  0  .000  15  0  2  0  2  0  0  0  0.0  0  0.0 
Sep 09  vs Luther   3  1  0  1  1.000  13  1  1  0  4  0  0  0  0.0  1  2.0 
Sep 09  vs Central   4  0  0  0  .000  28  2  2  0  5  0  0  0  0.0  0  2.0 
Sep 10  vs CROWN   3  0  0  0  .000  13  4  1  0  4  0  0  0  0.0  0  4.0 
Sep 10  vs Nebraska Wesleyan   5  1  0  3  .333  24  1  1  0  16  0  0  0  0.0  1  2.0 
Sep 14  at St. Catherine Univ.   3  0  0  0  .000  14  1  0  0  5  0  0  0  0.0  0  1.0 
09/16/16   vs Univ. of Dubuque   4  0  0  0  .000  22  1  1  0  0  0  0  0  0.0  0  1.0 
09/17/16   vs Lawrence University   4  0  0  0  .000  18  1  2  0  10  0  0  0  0.0  0  1.0 
09/17/16   at Ripon College   4  0  0  0  .000  18  2  1  0  10  0  0  0  0.0  1  2.0 
Sep 21  HAMLINE   3  0  0  0  .000  16  1  1  0  6  0  0  0  0.0  0  1.0 
Sep 24  ST. THOMAS   3  0  0  0  .000  16  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 30  at Saint Benedict   4  0  1  2  -.500  19  3  3  0  4  0  0  0  0.0  2  3.0 
Oct 01  at Concordia-M'head   3  0  0  1  .000  18  2  2  0  7  0  0  0  0.0  0  2.0 
Oct 05  at St. Olaf   3  1  1  3  .000  12  0  0  0  7  0  0  0  0.0  2  1.0 
Oct 07  vs Keystone   3  0  0  0  .000  21  2  2  0  6  0  0  0  0.0  0  2.0 
Oct 07  vs PSU-Behrend   3  0  0  0  .000  18  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 08  at Neumann University   3  0  0  0  .000  19  5  0  0  10  0  0  0  0.0  1  5.0 
Oct 08  vs Rowan   3  0  0  0  .000  12  1  0  0  4  0  0  0  0.0  0  1.0 
10/12/16   at Augsburg College   4  0  0  2  .000  19  3  0  0  16  0  0  0  0.0  0  3.0 
Oct 21  BETHEL   4  0  0  0  .000  28  2  2  0  9  0  0  0  0.0  0  2.0 
Oct 22  MACALESTER   *3  0  0  0  .000  13  4  2  0  16  0  0  0  0.0  0  4.0 
Oct 26  CARLETON   4  1  0  1  1.000  22  1  3  0  7  0  0  0  0.0  0  2.0 
Oct 29  GUSTAVUS   5  0  0  0  .000  20  1  0  1  14  0  0  0  0.0  0  1.0 
Nov 01  BETHEL   4  0  0  0  .000  17  0  0  0  9  0  0  0  0.0  0  0.0 
Totals 96  5  3  15  .133  482  47  32  1  194  0  0  0  0.0  8  52.0 

Sets played: 96
Kills per set: 0.05
Assists per set: 5.02
Service aces per set: 0.49
Digs per set: 2.02
Blocks per set: 0.00