| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | FINLANDIA | *2 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 02 | ST.NORBERT | *3 | 5 | 1 | 8 | .500 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 9.5 |
| Sep 03 | CARROLL | *2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 03 | LUTHER | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 07 | UW-EAU CLAIRE | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | vs Luther | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 09 | vs Central | *4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | vs Nebraska Wesleyan | *5 | 10 | 6 | 30 | .133 | 0 | 1 | 2 | 0 | 3 | 3 | 8 | 1 | 11.0 | 0 | 18.0 |
| Sep 14 | at St. Catherine Univ. | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/16/16 | vs Univ. of Dubuque | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 09/17/16 | vs Lawrence University | *4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| 09/17/16 | at Ripon College | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | HAMLINE | *2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 24 | ST. THOMAS | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | at Saint Benedict | *4 | 11 | 0 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 01 | at Concordia-M'head | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 05 | at St. Olaf | *3 | 2 | 5 | 14 | -.214 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | vs Keystone | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 07 | vs PSU-Behrend | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Neumann University | 2 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/12/16 | at Augsburg College | *2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | BETHEL | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 22 | MACALESTER | *2 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 26 | CARLETON | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 29 | GUSTAVUS | *5 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 01 | BETHEL | *4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Totals | 83 | 131 | 47 | 345 | .243 | 2 | 7 | 15 | 1 | 54 | 16 | 49 | 4 | 65.0 | 0 | 178.5 | |
|
Sets played: 83 Kills per set: 1.58 Assists per set: 0.02 Service aces per set: 0.08 Digs per set: 0.65 Blocks per set: 0.78 |