Saint Maryıs University Athletics


#19 Maddie Hess

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  FINLANDIA   2  0  0  0  .000  12  1  3  0  2  0  1  0  1.0  0  1.5 
Sep 02  ST.NORBERT   1  0  0  0  .000  7  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 03  CARROLL   *3  0  0  1  .000  7  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 03  LUTHER   *3  5  6  12  -.083  0  1  3  0  3  0  0  1  0.0  0  6.0 
Sep 07  UW-EAU CLAIRE   *4  4  3  16  .062  0  5  2  0  4  0  0  0  0.0  0  9.0 
Sep 09  vs Luther   1  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 09  vs Central   4  3  5  12  -.167  0  1  1  3  5  0  0  0  0.0  0  4.0 
Sep 10  vs CROWN   *3  0  0  0  .000  16  2  0  0  4  0  0  0  0.0  0  2.0 
Sep 10  vs Nebraska Wesleyan   4  1  3  10  -.200  0  2  1  0  2  0  1  0  1.0  0  3.5 
Sep 14  at St. Catherine Univ.   3  2  2  15  .000  0  1  0  1  5  0  0  0  0.0  0  3.0 
09/16/16   vs Alverno College   *3  5  0  7  .714  30  5  1  0  5  1  1  0  2.0  1  11.5 
09/16/16   vs Univ. of Dubuque   4  8  4  20  .200  0  0  1  2  6  0  0  0  0.0  0  8.0 
Sep 21  HAMLINE   2  1  0  1  1.000  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 24  ST. THOMAS   3  1  2  8  -.125  7  0  2  0  1  0  4  0  4.0  0  3.0 
Sep 30  at Saint Benedict   3  7  4  21  .143  0  0  3  1  4  0  1  1  1.0  0  7.5 
Oct 01  at Concordia-M'head   3  2  3  14  -.071  0  1  0  0  4  0  0  0  0.0  0  3.0 
Oct 05  at St. Olaf   3  2  1  13  .077  1  1  0  0  7  0  0  0  0.0  0  3.0 
Oct 07  vs Keystone   2  2  1  6  .167  0  2  1  3  0  0  0  1  0.0  0  4.0 
Oct 07  vs PSU-Behrend   2  5  4  15  .067  0  0  0  0  5  0  0  0  0.0  0  5.0 
Oct 08  at Neumann University   2  3  2  12  .083  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 08  vs Rowan   2  2  0  6  .333  9  3  1  0  3  0  0  0  0.0  0  5.0 
10/12/16   at Augsburg College   4  5  3  22  .091  1  0  0  2  6  0  1  0  1.0  1  5.5 
Oct 21  BETHEL   4  6  3  19  .158  0  0  2  0  6  0  0  0  0.0  0  6.0 
Oct 22  MACALESTER   *3  6  1  21  .238  0  1  2  1  2  0  0  2  0.0  0  7.0 
Oct 26  CARLETON   4  5  2  19  .158  0  2  2  1  7  0  1  0  1.0  0  7.5 
Oct 29  GUSTAVUS   *5  11  7  40  .100  0  0  0  0  8  0  0  1  0.0  0  11.0 
Nov 01  BETHEL   *4  4  4  17  .000  0  0  0  0  4  0  1  0  1.0  0  4.5 
Totals 81  90  60  327  .092  90  29  25  14  106  1  11  6  12.0  2  125.5 

Sets played: 81
Kills per set: 1.11
Assists per set: 1.11
Service aces per set: 0.36
Digs per set: 1.31
Blocks per set: 0.15