| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | FINLANDIA | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | ST.NORBERT | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | CARROLL | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | LUTHER | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | UW-EAU CLAIRE | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Luther | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Central | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs CROWN | 1 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Nebraska Wesleyan | 5 | 0 | 2 | 4 | -.500 | 5 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | at St. Catherine Univ. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/16 | vs Alverno College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/16 | vs Univ. of Dubuque | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/16 | vs Lawrence University | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/16 | at Ripon College | 4 | 0 | 0 | 1 | .000 | 7 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 21 | HAMLINE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | ST. THOMAS | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Saint Benedict | 4 | 0 | 0 | 2 | .000 | 4 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 01 | at Concordia-M'head | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at St. Olaf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Keystone | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs PSU-Behrend | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Neumann University | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | vs Rowan | 4 | 0 | 0 | 1 | .000 | 5 | 7 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/12/16 | at Augsburg College | 4 | 2 | 0 | 4 | .500 | 1 | 3 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | BETHEL | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | MACALESTER | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | CARLETON | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | GUSTAVUS | 5 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | BETHEL | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 99 | 7 | 4 | 28 | .107 | 117 | 43 | 31 | 22 | 514 | 0 | 0 | 0 | 0.0 | 2 | 50.0 | |
|
Sets played: 99 Kills per set: 0.07 Assists per set: 1.18 Service aces per set: 0.43 Digs per set: 5.19 |