| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | FINLANDIA | *3 | 9 | 1 | 20 | .400 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 02 | ST.NORBERT | *3 | 12 | 3 | 38 | .237 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 03 | CARROLL | *3 | 15 | 2 | 29 | .448 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 03 | LUTHER | *3 | 11 | 2 | 24 | .375 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 07 | UW-EAU CLAIRE | *4 | 15 | 9 | 51 | .118 | 0 | 0 | 4 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 09 | vs Luther | *3 | 9 | 5 | 32 | .125 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 09 | vs Central | *4 | 29 | 11 | 75 | .240 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
| Sep 10 | vs CROWN | *1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Nebraska Wesleyan | *5 | 22 | 13 | 81 | .111 | 0 | 0 | 1 | 5 | 12 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 14 | at St. Catherine Univ. | *3 | 14 | 2 | 36 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/16/16 | vs Univ. of Dubuque | *4 | 16 | 8 | 50 | .160 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/17/16 | vs Lawrence University | *4 | 16 | 1 | 49 | .306 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/17/16 | at Ripon College | *4 | 17 | 6 | 62 | .177 | 1 | 1 | 1 | 4 | 11 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Sep 21 | HAMLINE | *3 | 8 | 2 | 32 | .188 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | ST. THOMAS | *3 | 7 | 9 | 31 | -.065 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | at Saint Benedict | *4 | 16 | 11 | 45 | .111 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 01 | at Concordia-M'head | *3 | 16 | 3 | 35 | .371 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 05 | at St. Olaf | *3 | 20 | 4 | 38 | .421 | 0 | 3 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 07 | vs Keystone | 3 | 13 | 6 | 28 | .250 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 07 | vs PSU-Behrend | 3 | 20 | 5 | 43 | .349 | 0 | 0 | 2 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 08 | at Neumann University | 3 | 13 | 6 | 33 | .212 | 0 | 5 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 08 | vs Rowan | 4 | 14 | 5 | 41 | .220 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/12/16 | at Augsburg College | *4 | 18 | 5 | 53 | .245 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 21 | BETHEL | *4 | 31 | 10 | 62 | .339 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
| Oct 22 | MACALESTER | *3 | 16 | 4 | 47 | .255 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 26 | CARLETON | *4 | 28 | 12 | 63 | .254 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
| Oct 29 | GUSTAVUS | *5 | 21 | 9 | 67 | .179 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Nov 01 | BETHEL | *4 | 10 | 6 | 43 | .093 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 97 | 440 | 161 | 1215 | .230 | 5 | 19 | 39 | 39 | 248 | 2 | 22 | 0 | 24.0 | 0 | 472.0 | |
|
Sets played: 97 Kills per set: 4.54 Assists per set: 0.05 Service aces per set: 0.20 Digs per set: 2.56 Blocks per set: 0.25 |