Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | UM-MORRIS | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | UW-STOUT | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | CARTHAGE | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | CENTRAL-IOWA | 5 | 0 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | at Luther College | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/8/2017 | vs Washington Univ. | *5 | 1 | 0 | 1 | 1.000 | 20 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
9/8/2017 | vs Wis. Lutheran Coll. | *4 | 0 | 0 | 0 | .000 | 29 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/9/2017 | vs Benedictine Univ. | *1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
9/9/2017 | at UW-Oshkosh | *5 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Sep 12 | BETHEL | *5 | 1 | 0 | 2 | .500 | 27 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/17 | vs Marian University | 4 | 0 | 0 | 2 | .000 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/17 | vs MSOE | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/17 | vs Lawrence University | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 5 | 2.0 |
09/16/17 | at Ripon College | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/20/17 | at Augsburg University | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | at St. Catherine | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | SAINT BENEDICT | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | CONCORDIA | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | CARLETON | 5 | 1 | 0 | 1 | 1.000 | 31 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 11 | MACALESTER | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Northwestern (Minn.) | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 14 | vs UW-River Falls | 4 | 1 | 0 | 2 | .500 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs UW-Whitewater | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 18 | UW-LA CROSSE | 5 | 1 | 1 | 3 | .000 | 22 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | at Hamline University | 4 | 0 | 0 | 1 | .000 | 22 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 21 | at St. Thomas | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 25 | at St. Olaf College | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 28 | at Gustavus Adolphus | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 108 | 8 | 2 | 26 | .231 | 473 | 39 | 28 | 0 | 228 | 0 | 0 | 1 | 0.0 | 19 | 47.0 |
Sets played: 108 Kills per set: 0.07 Assists per set: 4.38 Service aces per set: 0.36 Digs per set: 2.11 Blocks per set: 0.00 |