Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | UM-MORRIS | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | UW-STOUT | *3 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 02 | CARTHAGE | *3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | CENTRAL-IOWA | *5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 06 | at Luther College | *4 | 8 | 3 | 29 | .172 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
9/8/2017 | vs Washington Univ. | *5 | 9 | 2 | 26 | .269 | 3 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
9/8/2017 | vs Wis. Lutheran Coll. | *4 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/9/2017 | vs Benedictine Univ. | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/9/2017 | at UW-Oshkosh | *5 | 9 | 3 | 41 | .146 | 0 | 3 | 2 | 0 | 17 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Sep 12 | BETHEL | *5 | 10 | 8 | 36 | .056 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
09/20/17 | at Augsburg University | *4 | 6 | 2 | 24 | .167 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 23 | at St. Catherine | 4 | 4 | 6 | 30 | -.067 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 29 | SAINT BENEDICT | *3 | 8 | 7 | 30 | .033 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 30 | CONCORDIA | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 06 | CARLETON | 5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 11 | MACALESTER | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 13 | at Northwestern (Minn.) | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 14 | vs UW-River Falls | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | vs UW-Whitewater | 4 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 18 | UW-LA CROSSE | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Hamline University | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 21 | at St. Thomas | *3 | 9 | 3 | 31 | .194 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 25 | at St. Olaf College | *3 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 28 | at Gustavus Adolphus | *2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 86 | 144 | 81 | 522 | .121 | 6 | 14 | 12 | 29 | 131 | 2 | 18 | 2 | 20.0 | 1 | 169.0 |
Sets played: 86 Kills per set: 1.67 Assists per set: 0.07 Service aces per set: 0.16 Digs per set: 1.52 Blocks per set: 0.23 |