Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | UM-MORRIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | UW-STOUT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | CARTHAGE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | CENTRAL-IOWA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Luther College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/8/2017 | vs Washington Univ. | 5 | 0 | 0 | 0 | .000 | 4 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
9/8/2017 | vs Wis. Lutheran Coll. | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
9/9/2017 | vs Benedictine Univ. | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/9/2017 | at UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | BETHEL | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/17 | vs Marian University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/17 | vs MSOE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/17 | vs Lawrence University | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/17 | at Augsburg University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | SAINT BENEDICT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | CONCORDIA | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | MACALESTER | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at Northwestern (Minn.) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs UW-River Falls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs UW-Whitewater | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | UW-LA CROSSE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | at St. Olaf College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Gustavus Adolphus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 76 | 0 | 0 | 3 | .000 | 21 | 16 | 20 | 16 | 158 | 0 | 0 | 0 | 0.0 | 2 | 16.0 |
Sets played: 76 Kills per set: 0.00 Assists per set: 0.28 Service aces per set: 0.21 Digs per set: 2.08 Blocks per set: 0.00 |