Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | UM-MORRIS | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | UW-STOUT | *3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 02 | CARTHAGE | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 02 | CENTRAL-IOWA | 5 | 16 | 5 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sep 06 | at Luther College | *4 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
9/8/2017 | vs Washington Univ. | *5 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
9/8/2017 | vs Wis. Lutheran Coll. | *4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
9/9/2017 | vs Benedictine Univ. | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
9/9/2017 | at UW-Oshkosh | *5 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 12 | BETHEL | *5 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/15/17 | vs Marian University | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/17 | vs MSOE | 4 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
09/16/17 | vs Lawrence University | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
09/16/17 | at Ripon College | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/20/17 | at Augsburg University | *4 | 5 | 10 | 26 | -.192 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Totals | 59 | 121 | 58 | 303 | .208 | 5 | 0 | 0 | 0 | 31 | 9 | 19 | 3 | 28.0 | 1 | 139.5 |
Sets played: 59 Kills per set: 2.05 Assists per set: 0.08 Digs per set: 0.53 Blocks per set: 0.47 |