Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | CENTRAL-IOWA | *5 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 06 | at Luther College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/8/2017 | vs Washington Univ. | 5 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/8/2017 | vs Wis. Lutheran Coll. | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
9/9/2017 | at UW-Oshkosh | 5 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 12 | BETHEL | 5 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/15/17 | vs Marian University | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/15/17 | vs MSOE | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/16/17 | vs Lawrence University | *5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/16/17 | at Ripon College | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/20/17 | at Augsburg University | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 23 | at St. Catherine | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 29 | SAINT BENEDICT | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | CONCORDIA | *2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 06 | CARLETON | *5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 11 | MACALESTER | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Totals | 60 | 85 | 25 | 229 | .262 | 2 | 0 | 1 | 0 | 24 | 0 | 14 | 3 | 14.0 | 0 | 92.0 |
Sets played: 60 Kills per set: 1.42 Assists per set: 0.03 Digs per set: 0.40 Blocks per set: 0.23 |