Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | UM-MORRIS | *3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | UW-STOUT | *3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | CARTHAGE | *5 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | CENTRAL-IOWA | *5 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | at Luther College | *4 | 1 | 0 | 2 | .500 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/8/2017 | vs Washington Univ. | 5 | 0 | 0 | 1 | .000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
9/8/2017 | vs Wis. Lutheran Coll. | 4 | 2 | 0 | 4 | .500 | 6 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/9/2017 | vs Benedictine Univ. | 4 | 3 | 0 | 7 | .429 | 36 | 1 | 2 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
9/9/2017 | at UW-Oshkosh | 5 | 0 | 0 | 0 | .000 | 17 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
Sep 12 | BETHEL | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/17 | vs Marian University | 4 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/17 | vs MSOE | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/17 | vs Lawrence University | *5 | 2 | 2 | 4 | .000 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/16/17 | at Ripon College | *3 | 0 | 0 | 0 | .000 | 25 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/20/17 | at Augsburg University | *4 | 0 | 1 | 3 | -.333 | 21 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 23 | at St. Catherine | *5 | 0 | 1 | 2 | -.500 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Sep 29 | SAINT BENEDICT | *3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | CONCORDIA | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | CARLETON | *5 | 1 | 0 | 2 | .500 | 13 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 11 | MACALESTER | *4 | 0 | 0 | 0 | .000 | 18 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at Northwestern (Minn.) | *3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 14 | vs UW-River Falls | *4 | 1 | 2 | 4 | -.250 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | vs UW-Whitewater | *4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | UW-LA CROSSE | *5 | 1 | 0 | 1 | 1.000 | 19 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | at Hamline University | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Oct 21 | at St. Thomas | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 25 | at St. Olaf College | *3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 28 | at Gustavus Adolphus | *3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 112 | 14 | 6 | 38 | .211 | 573 | 34 | 24 | 0 | 252 | 1 | 0 | 1 | 1.0 | 18 | 49.0 |
Sets played: 112 Kills per set: 0.12 Assists per set: 5.12 Service aces per set: 0.30 Digs per set: 2.25 Blocks per set: 0.01 |