Saint Maryıs University Athletics


# 1 Lillian Braun

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  DOMINICAN   *3  0  0  2  .000  32  2  2  0  4  0  0  0  0.0  0  2.0 
Aug 31  AUGUSTANA (ILL.)   *3  3  1  6  .333  31  1  0  0  7  0  0  0  0.0  0  4.0 
Sep 01  EDGEWOOD   *5  4  0  8  .500  49  0  2  0  12  0  1  0  1.0  0  4.5 
Sep 01  LUTHER   *5  2  0  7  .286  63  1  1  0  9  0  2  0  2.0  0  4.0 
Sep 07  at UW-Stevens Point   *3  1  0  4  .250  26  0  0  0  5  0  1  0  1.0  0  1.5 
Sep 08  vs Lakeland   *5  3  0  6  .500  51  2  2  0  10  0  1  0  1.0  2  5.5 
Sep 08  vs Concordia-Wisconsin   *5  2  3  9  -.111  52  1  1  1  12  0  0  0  0.0  0  3.0 
Sep 10  at Bethel University   *3  3  2  9  .111  31  0  0  0  10  0  0  2  0.0  1  3.0 
Sep 14  vs U. Chicago   *3  2  0  4  .500  30  1  1  0  6  0  1  0  1.0  2  3.5 
Sep 14  vs Concordia-Wisconsin   *4  8  1  13  .538  35  2  1  0  12  0  0  0  0.0  3  10.0 
Sep 15  vs MSOE   *3  5  2  10  .300  34  0  1  0  9  0  0  0  0.0  0  5.0 
Sep 15  at Carthage   *4  3  3  9  .000  36  0  0  0  6  0  0  0  0.0  1  3.0 
Sep 19  AUGSBURG   *3  1  0  6  .167  23  0  1  0  12  0  0  0  0.0  0  1.0 
Sep 22  ST. CATHERINE   *4  7  0  14  .500  44  2  1  0  15  0  0  0  0.0  0  9.0 
Sep 28  at Saint Benedict   *3  1  0  7  .143  34  0  0  0  14  0  1  0  1.0  0  1.5 
9/29/2018   at Concordia-M'head   *3  1  1  8  .000  27  0  0  0  7  0  0  0  0.0  0  1.0 
Oct 03  at UW-Stout   *4  2  2  7  .000  37  1  1  0  8  0  0  1  0.0  1  3.0 
Oct 05  at Carleton College   *5  0  1  2  -.500  42  1  1  0  9  0  1  0  1.0  0  1.5 
Oct 10  at Macalester   *3  1  0  4  .250  20  4  1  0  9  0  3  0  3.0  1  6.5 
Oct 12  at Northwestern (Minn.)  *5  5  0  7  .714  46  0  1  1  14  0  1  0  1.0  2  5.5 
Oct 13  vs UW-Oshkosh   *3  1  0  4  .250  26  1  0  0  8  0  0  0  0.0  0  2.0 
Oct 13  vs UW-River Falls   *4  2  1  9  .111  45  3  2  0  10  1  1  0  2.0  1  6.5 
Oct. 17  vs UW-La Crosse   4  0  1  4  -.250  38  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 19  HAMLINE   *5  0  1  7  -.143  68  0  2  0  12  0  0  0  0.0  0  0.0 
Oct 20  ST. THOMAS   *3  4  1  5  .600  27  0  0  0  5  0  0  0  0.0  0  4.0 
Oct 24  ST. OLAF   *5  3  0  3  1.000  54  1  0  0  7  0  0  0  0.0  0  4.0 
Oct 26  GUSTAVUS   *4  2  0  4  .500  39  0  0  0  10  0  1  1  1.0  0  2.5 
Totals 104  66  20  178  .258  1040  23  21  2  258  1  14  4  15.0  14  97.0 

Sets played: 104
Kills per set: 0.63
Assists per set: 10.00
Service aces per set: 0.22
Digs per set: 2.48
Blocks per set: 0.14