| 1-0 | Point CAR - (Karl, Naiya) Attack error by Daynalyn Jostock. |
| 1-1 | Point SMU - (Karl, Naiya) Kill by Erin Lime (from Lillian Braun). | so |
| For SMU: Hayley Weber. |
| 1-2 | Point SMU - (Hayley Weber) Service ace (Carlson, Tegan). |
| 2-2 | Point CAR - (Hayley Weber) Kill by Loe, Abby (from Shelton, Inger). | so |
| 2-3 | Point SMU - (Leuchtenberger, Grac) Kill by Lexi Barth (from Lillian Braun). | so |
| For CAR: Bowland, Alexis. |
| 3-3 | Point CAR - (DeJaye Baab) Attack error by Lexi Barth. | so |
| For CAR: Appel, Jancyn. |
| 4-3 | Point CAR - (Loe, Abby) Kill by Powell, Olivia (from Shelton, Inger). |
| 5-3 | Point CAR - (Loe, Abby) Service ace (TEAM). |
| 5-4 | Point SMU - (Loe, Abby) Kill by Linnaea Wallis. | so |
| 6-4 | Point CAR - (Lexi Barth) Kill by Powell, Olivia (from Shelton, Inger). | so |
| For CAR: Williams, Talia. |
| 6-5 | Point SMU - (Williams, Talia) Attack error by Loe, Abby. | so |
| For SMU: Carley Cronen. |
| 7-5 | Point CAR - (Carley Cronen) Service error. | so |
| 8-5 | Point CAR - (Shelton, Inger) Kill by Appel, Jancyn (from Shelton, Inger). |
| 8-6 | Point SMU - (Shelton, Inger) Kill by Erin Lime (from Lillian Braun). | so |
| 9-6 | Point CAR - (Rachel Kedl) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 9-7 | Point SMU - (Carlson, Tegan) Kill by Erin Lime (from Lillian Braun). | so |
| 9-8 | Point SMU - (Lillian Braun) Attack error by Loe, Abby (block by Lexi Barth; Daynalyn Jostock). |
| 10-8 | Point CAR - (Lillian Braun) Service error. | so |
| 11-8 | Point CAR - (Karl, Naiya) Attack error by Lexi Barth. |
| 12-8 | Point CAR - (Karl, Naiya) Attack error by Erin Lime (block by Powell, Olivia; Loe, Abby). |
| 13-8 | Point CAR - (Karl, Naiya) Attack error by Lexi Barth (block by Leuchtenberger, Grac; Shelton, Inger). |
| Timeout Saint Mary's. |
| 13-9 | Point SMU - (Karl, Naiya) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 14-9 | Point CAR - (Hayley Weber) Attack error by Lexi Barth. | so |
| 15-9 | Point CAR - (Leuchtenberger, Grac) Kill by Loe, Abby (from Shelton, Inger). |
| 15-10 | Point SMU - (Leuchtenberger, Grac) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 16-10 | Point CAR - (DeJaye Baab) Attack error by Rachel Kedl. | so |
| 17-10 | Point CAR - (Loe, Abby) Service ace (DeJaye Baab). |
| Timeout Saint Mary's. |
| 18-10 | Point CAR - (Loe, Abby) Attack error by Rachel Kedl. |
| 18-11 | Point SMU - (Loe, Abby) Kill by Rachel Kedl, block error by Powell, Olivia. | so |
| 19-11 | Point CAR - (Lexi Barth) Kill by Appel, Jancyn (from Shelton, Inger). | so |
| 20-11 | Point CAR - (Williams, Talia) Attack error by Rachel Kedl. |
| 20-12 | Point SMU - (Williams, Talia) Service error. | so |
| 20-13 | Point SMU - (Carley Cronen) Attack error by Karl, Naiya. |
| 20-14 | Point SMU - (Carley Cronen) Service ace (Loe, Abby). |
| 21-14 | Point CAR - (Carley Cronen) Service error. | so |
| 21-15 | Point SMU - (Shelton, Inger) Attack error by Appel, Jancyn (block by Lillian Braun; Rachel Kedl). | so |
| 21-16 | Point SMU - (Rachel Kedl) Kill by Erin Lime (from Lillian Braun). |
| 22-16 | Point CAR - (Rachel Kedl) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 22-17 | Point SMU - (Carlson, Tegan) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| For SMU: Coral Anderson. |
| 22-18 | Point SMU - (Lillian Braun) Bad set by Shelton, Inger. |
| 23-18 | Point CAR - (Lillian Braun) Kill by Loe, Abby (from Shelton, Inger). | so |
| 23-19 | Point SMU - (Karl, Naiya) Bad set by Shelton, Inger. | so |
| 23-20 | Point SMU - (Hayley Weber) Attack error by Shelton, Inger (block by Linnaea Wallis). |
| 24-20 | Point CAR - (Hayley Weber) Kill by Shelton, Inger (from Carlson, Tegan). | so |
| 25-20 | Point CAR - (Leuchtenberger, Grac) Kill by Loe, Abby (from Shelton, Inger). |
| For SMU: Grace Gilles. |
| 1-0 | Point CAR - (Carley Cronen) Kill by Powell, Olivia (from Shelton, Inger). | so |
| 1-1 | Point SMU - (Leuchtenberger, Grac) Attack error by Loe, Abby. | so |
| For CAR: Bowland, Alexis. |
| 2-1 | Point CAR - (Rachel Kedl) Attack error by Erin Lime. | so |
| For CAR: Appel, Jancyn. |
| 2-2 | Point SMU - (Loe, Abby) Attack error by Powell, Olivia. | so |
| For SMU: Coral Anderson. |
| 2-3 | Point SMU - (Lillian Braun) Attack error by Shelton, Inger (block by Erin Lime). |
| 3-3 | Point CAR - (Lillian Braun) Kill by Loe, Abby (from Shelton, Inger). | so |
| For CAR: Williams, Talia. |
| 4-3 | Point CAR - (Williams, Talia) Kill by Appel, Jancyn (from Shelton, Inger). |
| 4-4 | Point SMU - (Williams, Talia) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| For SMU: Hayley Weber; Linnaea Wallis. |
| 5-4 | Point CAR - (Hayley Weber) Attack error by Coral Anderson (block by Karl, Naiya; Appel, Jancyn). | so |
| 6-4 | Point CAR - (Shelton, Inger) Kill by Loe, Abby (from Shelton, Inger). |
| 7-4 | Point CAR - (Shelton, Inger) Attack error by Daynalyn Jostock. |
| 7-5 | Point SMU - (Shelton, Inger) Service error. | so |
| 7-6 | Point SMU - (DeJaye Baab) Attack error by Leuchtenberger, Grac. |
| 7-7 | Point SMU - (DeJaye Baab) Kill by Rachel Kedl (from Lillian Braun). |
| 7-8 | Point SMU - (DeJaye Baab) Kill by Rachel Kedl. |
| 7-9 | Point SMU - (DeJaye Baab) Kill by Linnaea Wallis (from Rachel Kedl). |
| 7-10 | Point SMU - (DeJaye Baab) Kill by Rachel Kedl (from Lillian Braun). |
| 7-11 | Point SMU - (DeJaye Baab) Service ace (TEAM). |
| Timeout Carleton. |
| 7-12 | Point SMU - (DeJaye Baab) Attack error by Loe, Abby. |
| 7-13 | Point SMU - (DeJaye Baab) Kill by Linnaea Wallis (from Lillian Braun). |
| 8-13 | Point CAR - (DeJaye Baab) Kill by Karl, Naiya (from Shelton, Inger). | so |
| 9-13 | Point CAR - (Carlson, Tegan) Kill by Loe, Abby (from Chen, Celeste). |
| 9-14 | Point SMU - (Carlson, Tegan) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 9-15 | Point SMU - (Grace Gilles) Kill by Linnaea Wallis (from Lillian Braun). |
| 10-15 | Point CAR - (Grace Gilles) Kill by Loe, Abby (from Shelton, Inger). | so |
| 10-16 | Point SMU - (Karl, Naiya) Kill by Rachel Kedl (from Lillian Braun). | so |
| 11-16 | Point CAR - (Carley Cronen) Attack error by Erin Lime. | so |
| 11-17 | Point SMU - (Leuchtenberger, Grac) Service error. | so |
| 12-17 | Point CAR - (Rachel Kedl) Kill by Powell, Olivia (from Shelton, Inger). | so |
| 13-17 | Point CAR - (Loe, Abby) Kill by Appel, Jancyn (from Shelton, Inger). |
| 13-18 | Point SMU - (Loe, Abby) Attack error by Loe, Abby. | so |
| 14-18 | Point CAR - (Lillian Braun) Attack error by Coral Anderson. | so |
| 15-18 | Point CAR - (Williams, Talia) Service ace (TEAM). |
| 15-19 | Point SMU - (Williams, Talia) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 16-19 | Point CAR - (Hayley Weber) Kill by Loe, Abby (from Shelton, Inger). | so |
| 17-19 | Point CAR - (Shelton, Inger) Attack error by Coral Anderson. |
| 17-20 | Point SMU - (Shelton, Inger) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 17-21 | Point SMU - (DeJaye Baab) Attack error by Leuchtenberger, Grac (block by Linnaea Wallis; Rachel Kedl). |
| Timeout Carleton. |
| 18-21 | Point CAR - (DeJaye Baab) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 19-21 | Point CAR - (Carlson, Tegan) Kill by Loe, Abby (from Shelton, Inger). |
| 20-21 | Point CAR - (Carlson, Tegan) Service ace (Linnaea Wallis). |
| 21-21 | Point CAR - (Carlson, Tegan) Attack error by Linnaea Wallis. |
| 21-22 | Point SMU - (Carlson, Tegan) Attack error by Loe, Abby. | so |
| 22-22 | Point CAR - (Grace Gilles) Bad set by Rachel Kedl. | so |
| 22-23 | Point SMU - (Karl, Naiya) Kill by Rachel Kedl (from Lillian Braun). | so |
| 23-23 | Point CAR - (Carley Cronen) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 23-24 | Point SMU - (Leuchtenberger, Grac) Attack error by Loe, Abby. | so |
| 24-24 | Point CAR - (Rachel Kedl) Kill by Loe, Abby (from Shelton, Inger). | so |
| 25-24 | Point CAR - (Loe, Abby) Kill by Appel, Jancyn (from Shelton, Inger). |
| Timeout Saint Mary's. |
| 25-25 | Point SMU - (Loe, Abby) Service error. | so |
| 26-25 | Point CAR - (Lillian Braun) Kill by Appel, Jancyn (from Chen, Celeste). | so |
| 26-26 | Point SMU - (Chen, Celeste) Kill by Coral Anderson (from Lillian Braun). | so |
| 26-27 | Point SMU - (Hayley Weber) Kill by Linnaea Wallis (from Hayley Weber). |
| 27-27 | Point CAR - (Hayley Weber) Service error. | so |
| 28-27 | Point CAR - (Shelton, Inger) Kill by Appel, Jancyn (from Shelton, Inger). |
| 28-28 | Point SMU - (Shelton, Inger) Service error. | so |
| 29-28 | Point CAR - (DeJaye Baab) Attack error by Coral Anderson (block by Karl, Naiya; Appel, Jancyn). | so |
| 29-29 | Point SMU - (Appel, Jancyn) Kill by Rachel Kedl (from Lillian Braun). | so |
| 30-29 | Point CAR - (Grace Gilles) Kill by Loe, Abby (from Shelton, Inger). | so |
| 31-29 | Point CAR - (Karl, Naiya) Kill by Loe, Abby (from Appel, Jancyn). |
| 1-0 | Point CAR - (Karl, Naiya) Kill by Loe, Abby (from Shelton, Inger). |
| 1-1 | Point SMU - (Karl, Naiya) Kill by Rachel Kedl (from Lillian Braun). | so |
| 1-2 | Point SMU - (Rachel Kedl) Attack error by Leuchtenberger, Grac. |
| 2-2 | Point CAR - (Rachel Kedl) Service error. | so |
| 2-3 | Point SMU - (Leuchtenberger, Grac) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| For SMU: Lexi Barth. |
| For CAR: Bowland, Alexis. |
| 2-4 | Point SMU - (Lillian Braun) Kill by Daynalyn Jostock. |
| 3-4 | Point CAR - (Lillian Braun) Kill by Loe, Abby (from Shelton, Inger). | so |
| For CAR: Appel, Jancyn. |
| 3-5 | Point SMU - (Loe, Abby) Kill by Erin Lime (from Lillian Braun). | so |
| For SMU: Hayley Weber; Linnaea Wallis. |
| 3-6 | Point SMU - (Hayley Weber) Attack error by Appel, Jancyn. |
| 3-7 | Point SMU - (Hayley Weber) Attack error by Powell, Olivia. |
| 4-7 | Point CAR - (Hayley Weber) Kill by Appel, Jancyn (from Shelton, Inger). | so |
| For CAR: Williams, Talia. |
| 4-8 | Point SMU - (Williams, Talia) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 4-9 | Point SMU - (DeJaye Baab) Kill by Linnaea Wallis (from Lillian Braun). |
| Timeout Carleton. |
| 4-10 | Point SMU - (DeJaye Baab) Service ace (Bowland, Alexis). |
| 5-10 | Point CAR - (DeJaye Baab) Kill by Loe, Abby (from Shelton, Inger). | so |
| 5-11 | Point SMU - (Shelton, Inger) Kill by Lexi Barth (from Lillian Braun). | so |
| 6-11 | Point CAR - (Grace Gilles) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 6-12 | Point SMU - (Carlson, Tegan) Attack error by Leuchtenberger, Grac. | so |
| 7-12 | Point CAR - (Carley Cronen) Kill by Loe, Abby (from Shelton, Inger). | so |
| 8-12 | Point CAR - (Karl, Naiya) Kill by Leuchtenberger, Grac (from Shelton, Inger). |
| 8-13 | Point SMU - (Karl, Naiya) Attack error by Loe, Abby. | so |
| 9-13 | Point CAR - (Rachel Kedl) Bad set by Daynalyn Jostock. | so |
| 9-14 | Point SMU - (Leuchtenberger, Grac) Attack error by Loe, Abby. | so |
| 9-15 | Point SMU - (Lillian Braun) Kill by Erin Lime (from Lillian Braun). |
| 9-16 | Point SMU - (Lillian Braun) Attack error by Loe, Abby. |
| 9-17 | Point SMU - (Lillian Braun) Service ace (Bowland, Alexis). |
| 10-17 | Point CAR - (Lillian Braun) Kill by Shelton, Inger (from Bowland, Alexis). | so |
| 10-18 | Point SMU - (Loe, Abby) Kill by Lexi Barth (from Lillian Braun). | so |
| 10-19 | Point SMU - (Hayley Weber) Kill by Linnaea Wallis (from Hayley Weber). |
| Timeout Carleton. |
| 11-19 | Point CAR - (Hayley Weber) Attack error by Linnaea Wallis (block by Shelton, Inger; Powell, Olivia). | so |
| 11-20 | Point SMU - (Williams, Talia) Kill by Lexi Barth (from Lillian Braun). | so |
| 11-21 | Point SMU - (DeJaye Baab) Kill by Linnaea Wallis (from Lillian Braun). |
| 12-21 | Point CAR - (DeJaye Baab) Kill by Appel, Jancyn (from Shelton, Inger). | so |
| 12-22 | Point SMU - (Shelton, Inger) Service error. | so |
| 12-23 | Point SMU - (Grace Gilles) Bad set by Shelton, Inger. |
| 12-24 | Point SMU - (Grace Gilles) Service ace (TEAM). |
| 13-24 | Point CAR - (Grace Gilles) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 14-24 | Point CAR - (Carlson, Tegan) Service ace (TEAM). |
| 14-25 | Point SMU - (Carlson, Tegan) Kill by Linnaea Wallis (from Hayley Weber). | so |
| 0-1 | Point SMU - (Carley Cronen) Kill by Rachel Kedl (from Lillian Braun). |
| 1-1 | Point CAR - (Carley Cronen) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 2-1 | Point CAR - (Leuchtenberger, Grac) Attack error by Rachel Kedl (block by Powell, Olivia; Appel, Jancyn). |
| 3-1 | Point CAR - (Leuchtenberger, Grac) Attack error by Erin Lime. |
| 4-1 | Point CAR - (Leuchtenberger, Grac) Service ace (TEAM). |
| 5-1 | Point CAR - (Leuchtenberger, Grac) Kill by Powell, Olivia (from Shelton, Inger). |
| 5-2 | Point SMU - (Leuchtenberger, Grac) Attack error by Loe, Abby. | so |
| For CAR: Bowland, Alexis. |
| 6-2 | Point CAR - (Rachel Kedl) Kill by Powell, Olivia (from Shelton, Inger). | so |
| For CAR: Carlson, Tegan. |
| 6-3 | Point SMU - (Carlson, Tegan) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| For SMU: Lexi Barth. |
| 7-3 | Point CAR - (Lillian Braun) Kill by Loe, Abby (from Shelton, Inger). | so |
| For CAR: Williams, Talia. |
| 7-4 | Point SMU - (Williams, Talia) Kill by Daynalyn Jostock. | so |
| For SMU: Hayley Weber; Linnaea Wallis. |
| 7-5 | Point SMU - (Hayley Weber) Attack error by Loe, Abby. |
| 7-6 | Point SMU - (Hayley Weber) Attack error by Loe, Abby. |
| 8-6 | Point CAR - (Hayley Weber) Kill by Karl, Naiya (from Shelton, Inger). | so |
| 8-7 | Point SMU - (Shelton, Inger) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 9-7 | Point CAR - (DeJaye Baab) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 9-8 | Point SMU - (Loe, Abby) Kill by Rachel Kedl (from Lillian Braun). | so |
| 9-9 | Point SMU - (Grace Gilles) Attack error by Leuchtenberger, Grac (block by Linnaea Wallis; Rachel Kedl). |
| 10-9 | Point CAR - (Grace Gilles) Service error. | so |
| 11-9 | Point CAR - (Karl, Naiya) Kill by Appel, Jancyn (from Shelton, Inger). |
| 11-10 | Point SMU - (Karl, Naiya) Kill by Linnaea Wallis (from Lillian Braun). | so |
| 12-10 | Point CAR - (Carley Cronen) Kill by Powell, Olivia (from Shelton, Inger). | so |
| 12-11 | Point SMU - (Leuchtenberger, Grac) Kill by Erin Lime (from Lillian Braun). | so |
| 13-11 | Point CAR - (Rachel Kedl) Attack error by Erin Lime. | so |
| 13-12 | Point SMU - (Carlson, Tegan) Kill by Erin Lime (from Lillian Braun). | so |
| 13-13 | Point SMU - (Lillian Braun) Service ace (Carlson, Tegan). |
| 14-13 | Point CAR - (Lillian Braun) Kill by Loe, Abby (from Shelton, Inger). | so |
| 14-14 | Point SMU - (Williams, Talia) Attack error by Shelton, Inger. | so |
| 14-15 | Point SMU - (Hayley Weber) Attack error by Loe, Abby (block by Daynalyn Jostock; Lexi Barth). |
| 15-15 | Point CAR - (Hayley Weber) Bad set by Lillian Braun. | so |
| 15-16 | Point SMU - (Shelton, Inger) Service error. | so |
| 16-16 | Point CAR - (DeJaye Baab) Kill by Loe, Abby (from Shelton, Inger). | so |
| 16-17 | Point SMU - (Loe, Abby) Kill by Lexi Barth (from Lillian Braun). | so |
| 16-18 | Point SMU - (Grace Gilles) Kill by Linnaea Wallis (from Lillian Braun). |
| 17-18 | Point CAR - (Grace Gilles) Kill by Leuchtenberger, Grac (from Shelton, Inger). | so |
| 17-19 | Point SMU - (Karl, Naiya) Kill by Rachel Kedl (from Lillian Braun). | so |
| 17-20 | Point SMU - (Carley Cronen) Kill by Erin Lime (from Lillian Braun). |
| Timeout Carleton. |
| 18-20 | Point CAR - (Carley Cronen) Attack error by Erin Lime. | so |
| 19-20 | Point CAR - (Leuchtenberger, Grac) Attack error by Erin Lime. |
| 19-21 | Point SMU - (Leuchtenberger, Grac) Kill by Rachel Kedl (from Lillian Braun). | so |
| 20-21 | Point CAR - (Rachel Kedl) Kill by Loe, Abby (from Shelton, Inger). | so |
| 21-21 | Point CAR - (Carlson, Tegan) Service ace (TEAM). |
| Timeout Saint Mary's. |
| 21-22 | Point SMU - (Carlson, Tegan) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 22-22 | Point CAR - (Lillian Braun) Attack error by Lexi Barth. | so |
| 22-23 | Point SMU - (Chen, Celeste) Kill by Lexi Barth (from Lillian Braun). | so |
| 22-24 | Point SMU - (Erin Lime) Attack error by Loe, Abby (block by Daynalyn Jostock; Lexi Barth). |
| Timeout Carleton. |
| 22-25 | Point SMU - (Hayley Weber) Kill by Daynalyn Jostock (from Lillian Braun). |
====================
==================== CARLETON 2, SAINT MARY'S 3
====================
| 1-0 | Point CAR - (Carlson, Tegan) Kill by Loe, Abby (from Shelton, Inger). |
| 1-1 | Point SMU - (Carlson, Tegan) Service error. | so |
| 1-2 | Point SMU - (DeJaye Baab) Attack error by Loe, Abby (block by Rachel Kedl; Lexi Barth). |
| 2-2 | Point CAR - (DeJaye Baab) Service error. | so |
| 2-3 | Point SMU - (Karl, Naiya) Kill by Rachel Kedl (from Lillian Braun). | so |
| For SMU: Grace Gilles. |
| 3-3 | Point CAR - (Grace Gilles) Kill by Loe, Abby (from Shelton, Inger). | so |
| 4-3 | Point CAR - (Leuchtenberger, Grac) Kill by Loe, Abby. |
| 5-3 | Point CAR - (Leuchtenberger, Grac) Attack error by Linnaea Wallis. |
| 5-4 | Point SMU - (Leuchtenberger, Grac) Kill by Linnaea Wallis (from Lillian Braun). | so |
| For SMU: Carley Cronen; Erin Lime. |
| For CAR: Bowland, Alexis. |
| 6-4 | Point CAR - (Carley Cronen) Kill by Loe, Abby (from Chen, Celeste). | so |
| For CAR: Appel, Jancyn. |
| 6-5 | Point SMU - (Loe, Abby) Kill by Erin Lime (from Lillian Braun). | so |
| 6-6 | Point SMU - (Rachel Kedl) Kill by Daynalyn Jostock (from Lillian Braun). |
| 7-6 | Point CAR - (Rachel Kedl) Kill by Appel, Jancyn (from Shelton, Inger). | so |
| For CAR: Williams, Talia. |
| 7-7 | Point SMU - (Williams, Talia) Kill by Erin Lime (from Lillian Braun). | so |
| 7-8 | Point SMU - (Lillian Braun) Kill by Erin Lime (from Lillian Braun). |
| 7-9 | Point SMU - (Lillian Braun) Kill by Lexi Barth (from Lillian Braun). |
| 8-9 | Point CAR - (Lillian Braun) Service error. | so |
| 8-10 | Point SMU - (Shelton, Inger) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 8-11 | Point SMU - (Hayley Weber) Kill by Daynalyn Jostock (from Lillian Braun). |
| Timeout Carleton. |
| 9-11 | Point CAR - (Hayley Weber) Kill by Appel, Jancyn (from Shelton, Inger). | so |
| 9-12 | Point SMU - (Carlson, Tegan) Kill by Daynalyn Jostock (from Lillian Braun). | so |
| 9-13 | Point SMU - (DeJaye Baab) Kill by Linnaea Wallis (from Lillian Braun). |
| Timeout Carleton. |
| 9-14 | Point SMU - (DeJaye Baab) Kill by Rachel Kedl (from Lillian Braun). |
| 10-14 | Point CAR - (DeJaye Baab) Service error. | so |
| 11-14 | Point CAR - (Karl, Naiya) Attack error by Linnaea Wallis (block by Leuchtenberger, Grac; Powell, Olivia). |
| For CAR: Smith, Kailey. |
| 11-15 | Point SMU - (Smith, Kailey) Kill by Lexi Barth (from Lillian Braun). | so |
====================
==================== CARLETON 2, SAINT MARY'S 3
====================