| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | UW-SUPERIOR | *5 | 17 | 7 | 54 | .185 | 0 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Aug 30 | U. OF DUBUQUE | *3 | 9 | 3 | 35 | .171 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | UW-RIVER FALLS | *5 | 14 | 8 | 54 | .111 | 2 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 31 | LUTHER | *3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 04 | UW-STOUT | *3 | 5 | 5 | 27 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 18 | HAMLINE | 3 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | vs Loras College | *5 | 16 | 7 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 20 | vs Ripon College | *3 | 9 | 4 | 25 | .200 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 9/21/2019 | vs Wis.-Eau Claire | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 21 | at Cornell | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| 09/25/19 | vs Macalester | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | vs Coe | 4 | 15 | 2 | 47 | .277 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 28 | vs Wartburg | *3 | 12 | 2 | 37 | .270 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 28 | at Augustana | *4 | 14 | 5 | 61 | .148 | 0 | 3 | 2 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 02 | ST. THOMAS | *3 | 10 | 6 | 47 | .085 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 05 | at Bethel (MN) | *3 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Oct 11 | SAINT BENEDICT | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 12 | CONCORDIA | 5 | 18 | 6 | 51 | .235 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 19 | ST. OLAF | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/23/19 | at Augsburg | 4 | 10 | 9 | 41 | .024 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10/25/19 | at Northwestern-St. Pau | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/26/19 | at St. Catherine | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/19 | at Carleton | 5 | 16 | 4 | 51 | .235 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| 11/02/19 | at Gust. Adolphus | 2 | 0 | 4 | 16 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 85 | 250 | 113 | 849 | .161 | 6 | 11 | 15 | 21 | 170 | 1 | 9 | 5 | 10.0 | 0 | 266.5 | |
|
Sets played: 85 Kills per set: 2.94 Assists per set: 0.07 Service aces per set: 0.13 Digs per set: 2.00 Blocks per set: 0.12 |